Name | Type | External ID | Lines | Location |
---|---|---|---|---|
PALMETTO ST/IRVING AV | Bus | 304415 | B52 | 40.7°N, -73.91°W |
PALMETTO ST/MYRTLE AV | Bus | 901026 | Q55 | 40.7°N, -73.91°W |
PALMETTO ST/SAINT NICHOLAS AV | Bus | 504965 | B52 | 40.7°N, -73.91°W |
PALMETTO ST/SAINT NICHOLAS AV | Bus | 505218 | B54 | 40.7°N, -73.91°W |
PALMETTO ST/SAINT NICHOLAS AV | Bus | 901258 | B54 | 40.7°N, -73.91°W |
PALMETTO ST/WYCKOFF AV | Bus | 901025 | Q58 | 40.7°N, -73.91°W |
PALMETTO ST/WYCKOFF AV | Bus | 801117 | B52 | 40.7°N, -73.91°W |
PALMETTO ST/WYCKOFF AV | Bus | 308488 | Q58 | 40.7°N, -73.91°W |
PALMETTO ST/WYCKOFF AV | Bus | 306442 | Q55 | 40.7°N, -73.91°W |
PARK AV/CARLTON AV | Bus | 306755 | B62 | 40.7°N, -73.97°W |
PARK AV/CARLTON AV | Bus | 306779 | B62 | 40.7°N, -73.97°W |
PARK AV/E 125 ST | Bus | 403415 | M98 | 40.8°N, -73.94°W |
PARK AV/NAVY ST | Bus | 306953 | B62 | 40.7°N, -73.98°W |
PARK AV/N ELLIOTT PL | Bus | 901726 | B62 | 40.7°N, -73.98°W |
PARK AV/NORTH PORTLAND AV | Bus | 306813 | B62 | 40.7°N, -73.98°W |
PARK AV/NORTH PORTLAND AV | Bus | 306814 | B62 | 40.7°N, -73.98°W |
PARK AV/RYERSON ST | Bus | 306954 | B62 | 40.7°N, -73.97°W |
PARK AV/RYERSON ST | Bus | 306760 | B62 | 40.7°N, -73.96°W |
PARK AV SOUTH/E 18 ST | Bus | 404936 | M2 M3 M1 | 40.74°N, -73.99°W |
PARK AV SOUTH/E 21 ST | Bus | 400007 | M2 M3 M1 | 40.74°N, -73.99°W |
PARK AV SOUTH/E 22 ST | Bus | 400145 | SIM33C SIM3C SIM4C SIM1C | 40.74°N, -73.99°W |
PARK AV SOUTH/E 23 ST | Bus | 403782 | M2 M3 M1 | 40.74°N, -73.99°W |
PARK AV/VANDERBILT AV | Bus | 306778 | B62 | 40.7°N, -73.97°W |
PARK AV/VANDERBILT AV | Bus | 306757 | B62 | 40.7°N, -73.97°W |
PARK AV/WASHINGTON AV | Bus | 306759 | B62 | 40.7°N, -73.97°W |
PARK AV/WASHINGTON AV | Bus | 306777 | B62 | 40.7°N, -73.97°W |
Parking Ramp/Access Rd | Bus | 802167 | BX5 | 40.87°N, -73.83°W |
PARKING RAMP/ACCESS RD | Bus | 802168 | BX5 | 40.87°N, -73.83°W |
PARK LN SOUTH/115 ST | Bus | 551227 | Q37 | 40.7°N, -73.84°W |
PARK LN SOUTH/115 ST | Bus | 551226 | Q37 | 40.7°N, -73.84°W |
PARK LN SOUTH/ABINGDON RD | Bus | 551233 | Q37 | 40.71°N, -73.83°W |
PARK LN SOUTH/ABINGDON RD | Bus | 551230 | Q37 | 40.71°N, -73.83°W |
PARK LN SOUTH/METROPOLITAN AV | Bus | 551229 | Q37 | 40.71°N, -73.84°W |
PARK LN SOUTH/METROPOLITAN AV | Bus | 553340 | Q37 | 40.71°N, -73.84°W |
PARK LN SOUTH/MYRTLE AV | Bus | 551235 | Q37 | 40.7°N, -73.84°W |
PARK ROW/ANN ST | Bus | 903098 | SIM15 | 40.71°N, -74.01°W |
PARK ROW/ANN ST | Bus | 404230 | SIM15 | 40.71°N, -74.01°W |
PARK ROW/BEEKMAN ST | Bus | 401165 | QM7 QM8 QM11 QM25 | 40.71°N, -74.01°W |
PARK ROW/BEEKMAN ST | Bus | 903281 | M103 | 40.71°N, -74.01°W |
PARK ROW/BEEKMAN ST | Bus | 903282 | M9 M103 | 40.71°N, -74.01°W |
PARK ROW/SAINT JAMES PL | Bus | 404857 | M9 | 40.71°N, -74°W |
PARK ROW/SAINT JAMES PL | Bus | 404851 | M103 | 40.71°N, -74°W |
PARK ROW/SPRUCE ST | Bus | 903280 | M9 M22 | 40.71°N, -74.01°W |
PARK ROW/SPRUCE ST | Bus | 402082 | BM1 BM3 BM4 BM2 | 40.71°N, -74.01°W |
PARK ROW/WORTH ST | Bus | 803077 | M103 | 40.71°N, -74°W |
PARK ROW/WORTH ST | Bus | 402870 | M9 | 40.71°N, -74°W |
PARKSIDE AV/BEDFORD AV | Bus | 301311 | B12 | 40.66°N, -73.96°W |
PARKSIDE AV/FLATBUSH AV | Bus | 301310 | B12 | 40.66°N, -73.96°W |
PARKSIDE AV/OCEAN AV | Bus | 901089 | B12 | 40.65°N, -73.96°W |
PARKSIDE AV/OCEAN AV | Bus | 301309 | B12 | 40.66°N, -73.96°W |
Bus ID: 304415
Bus ID: 901026
Bus ID: 504965
Bus ID: 505218
Bus ID: 901258
Bus ID: 901025
Bus ID: 801117
Bus ID: 308488
Bus ID: 306442
Bus ID: 306755
Bus ID: 306779
Bus ID: 403415
Bus ID: 306953
Bus ID: 901726
Bus ID: 306813
Bus ID: 306814
Bus ID: 306954
Bus ID: 306760
Bus ID: 404936
Bus ID: 400007
Bus ID: 400145
Bus ID: 403782
Bus ID: 306778
Bus ID: 306757
Bus ID: 306759
Bus ID: 306777
Bus ID: 802167
Bus ID: 802168
Bus ID: 551227
Bus ID: 551226
Bus ID: 551233
Bus ID: 551230
Bus ID: 551229
Bus ID: 553340
Bus ID: 551235
Bus ID: 903098
Bus ID: 404230
Bus ID: 401165
Bus ID: 903281
Bus ID: 903282
Bus ID: 404857
Bus ID: 404851
Bus ID: 903280
Bus ID: 402082
Bus ID: 803077
Bus ID: 402870
Bus ID: 301311
Bus ID: 301310
Bus ID: 901089
Bus ID: 301309