Name | Type | External ID | Lines | Location |
---|---|---|---|---|
PENNSYLVANIA AV/VANDALIA AV | Bus | 304078 | B82+ B83 B82 BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/VANDALIA AV | Bus | 304087 | B82 | 40.65°N, -73.89°W |
PENNSYLVANIA AV/VANDALIA AV | Bus | 308864 | B82 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/VANDALIA AV | Bus | 308865 | B82+ | 40.65°N, -73.88°W |
PENNSYLVANIA AV/WORTMAN AV | Bus | 301956 | B20 | 40.66°N, -73.89°W |
PENNYFIELD AV/FEARN PL | Bus | 102635 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/FORT SCHUYLER | Bus | 103469 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/FORT SCHUYLER | Bus | 102632 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/GERANIUM PL | Bus | 103504 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/GLENNON PL | Bus | 102637 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/GLENNON PL | Bus | 102604 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/HARDING AV | Bus | 102602 | BX8 BXM9 | 40.82°N, -73.81°W |
PENNYFIELD AV/HARDING AV | Bus | 104228 | BX40 | 40.82°N, -73.81°W |
PENNYFIELD AV/HARDING AV | Bus | 103712 | BX8 | 40.82°N, -73.81°W |
PENNYFIELD AV/LAWTON AV | Bus | 103230 | BX8 | 40.82°N, -73.81°W |
PENNYFIELD AV/THROGS NECK EXPWY | Bus | 103077 | BX8 | 40.82°N, -73.81°W |
PIDGEON MEADOW RD/46 AV | Bus | 551743 | Q65 | 40.75°N, -73.8°W |
PIDGEON MEADOW RD/LABURNUM AV | Bus | 551799 | Q65 | 40.75°N, -73.8°W |
PIKE ST/DIVISION ST | Bus | 401675 | M15 | 40.71°N, -73.99°W |
PIKE ST/MADISON ST | Bus | 404844 | M15 | 40.71°N, -73.99°W |
PIKE ST/MADISON ST | Bus | 404843 | M15 | 40.71°N, -73.99°W |
PIKE ST/SOUTH ST | Bus | 405359 | M15 | 40.71°N, -73.99°W |
PIKE ST/SOUTH ST | Bus | 904920 | M15 | 40.71°N, -73.99°W |
PITKIN AV/76 ST | Bus | 550146 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/77 ST | Bus | 550247 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/79 ST | Bus | 550145 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/79 ST | Bus | 550248 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/81 ST | Bus | 550144 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/81 ST | Bus | 550249 | Q07 | 40.68°N, -73.86°W |
PITKIN AV/83 ST | Bus | 550250 | Q07 | 40.68°N, -73.85°W |
PITKIN AV/84 ST | Bus | 550143 | Q07 | 40.68°N, -73.85°W |
PITKIN AV /96 ST | Bus | 550409 | Q11 | 40.67°N, -73.84°W |
PITKIN AV /96 ST | Bus | 550410 | Q11 | 40.67°N, -73.84°W |
PITKIN AV/AMBOY ST | Bus | 301593 | B14 B12 | 40.67°N, -73.91°W |
PITKIN AV /AUTUMN AV | Bus | 350232 | Q07 Q08 | 40.68°N, -73.87°W |
PITKIN AV /AUTUMN AV | Bus | 350176 | Q07 Q08 | 40.68°N, -73.87°W |
PITKIN AV/BRISTOL ST | Bus | 307370 | B14 B12 | 40.67°N, -73.91°W |
PITKIN AV/CROSS BAY BLVD | Bus | 550500 | Q11 | 40.67°N, -73.84°W |
PITKIN AV/DREW ST | Bus | 350172 | Q07 | 40.68°N, -73.86°W |
PITKIN AV /ELDERT LN | Bus | 350233 | Q07 Q08 | 40.68°N, -73.86°W |
PITKIN AV /EUCLID AV | Bus | 350000 | Q07 Q08 | 40.68°N, -73.87°W |
PITKIN AV /EUCLID AV | Bus | 350231 | Q08 | 40.68°N, -73.87°W |
PITKIN AV /EUCLID AV | Bus | 982155 | Q07 | 40.68°N, -73.87°W |
PITKIN AV/FORBELL ST | Bus | 350174 | Q07 | 40.68°N, -73.86°W |
PITKIN AV /FOUNTAIN AV | Bus | 350238 | Q08 | 40.67°N, -73.88°W |
PITKIN AV/GRANT AV | Bus | 350175 | Q07 | 40.68°N, -73.87°W |
PITKIN AV/HERZL ST | Bus | 301522 | B14 B12 | 40.67°N, -73.92°W |
PITKIN AV/HOWARD AV | Bus | 301334 | B14 | 40.67°N, -73.92°W |
PITKIN AV/LEGION ST | Bus | 301595 | B14 | 40.67°N, -73.92°W |
PITKIN AV/MOTHER GASTON BLVD | Bus | 301589 | B14 | 40.67°N, -73.91°W |
Bus ID: 304078
Bus ID: 304087
Bus ID: 308864
Bus ID: 308865
Bus ID: 301956
Bus ID: 102635
Bus ID: 103469
Bus ID: 102632
Bus ID: 103504
Bus ID: 102637
Bus ID: 102604
Bus ID: 102602
Bus ID: 104228
Bus ID: 103712
Bus ID: 103230
Bus ID: 103077
Bus ID: 551743
Bus ID: 551799
Bus ID: 401675
Bus ID: 404844
Bus ID: 404843
Bus ID: 405359
Bus ID: 904920
Bus ID: 550146
Bus ID: 550247
Bus ID: 550145
Bus ID: 550248
Bus ID: 550144
Bus ID: 550249
Bus ID: 550250
Bus ID: 550143
Bus ID: 550409
Bus ID: 550410
Bus ID: 301593
Bus ID: 350232
Bus ID: 350176
Bus ID: 307370
Bus ID: 550500
Bus ID: 350172
Bus ID: 350233
Bus ID: 350000
Bus ID: 350231
Bus ID: 982155
Bus ID: 350174
Bus ID: 350238
Bus ID: 350175
Bus ID: 301522
Bus ID: 301334
Bus ID: 301595
Bus ID: 301589