Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
PENNSYLVANIA AV/ATLANTIC AV | New York | Bus | 307925 | B83 B20 | 40.68°N, -73.9°W |
PENNSYLVANIA AV/BELMONT AV | New York | Bus | 301966 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/BELMONT AV | New York | Bus | 302031 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/BLAKE AV | New York | Bus | 302033 | B83 B20 | 40.67°N, -73.89°W |
PENNSYLVANIA AV/BLAKE AV | New York | Bus | 301964 | B83 B20 | 40.67°N, -73.89°W |
PENNSYLVANIA AV /DELMAR LOOP NORTH | New York | Bus | 304086 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/DUMONT AV | New York | Bus | 301963 | B83 B20 | 40.67°N, -73.89°W |
PENNSYLVANIA AV/DUMONT AV | New York | Bus | 302034 | B83 B20 | 40.67°N, -73.89°W |
PENNSYLVANIA AV / GENEVA LOOP | New York | Bus | 307206 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV /GENEVA LOOP | New York | Bus | 304084 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/HEGEMAN AV | New York | Bus | 302038 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/HEGEMAN AV | New York | Bus | 301959 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV /HORNELL LOOP | New York | Bus | 306452 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/LIBERTY AV | New York | Bus | 308783 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/LINDEN BLVD | New York | Bus | 301958 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/LINDEN BLVD | New York | Bus | 302039 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/LIVONIA AV | New York | Bus | 302035 | B83 B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/LIVONIA AV | New York | Bus | 301962 | B83 B20 | 40.67°N, -73.89°W |
PENNSYLVANIA AV/NEW LOTS AV | New York | Bus | 302037 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/NEW LOTS AV | New York | Bus | 301960 | B83 B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/PITKIN AV | New York | Bus | 302030 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/PITKIN AV | New York | Bus | 301967 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/RIVERDALE AV | New York | Bus | 301961 | B83 B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/RIVERDALE AV | New York | Bus | 302036 | B83 B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV / SCHROEDERS AV | New York | Bus | 308769 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV /SCHROEDERS AV | New York | Bus | 304085 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/SCHROEDERS AV | New York | Bus | 307539 | B83 B82 | 40.65°N, -73.88°W |
PENNSYLVANIA AV / SEAVIEW AV | New York | Bus | 307107 | BM5 BM2 | 40.64°N, -73.88°W |
PENNSYLVANIA AV/STANLEY AV | New York | Bus | 302040 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/STANLEY AV | New York | Bus | 301957 | B20 | 40.66°N, -73.89°W |
PENNSYLVANIA AV/SUTTER AV | New York | Bus | 302032 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV/SUTTER AV | New York | Bus | 301965 | B83 B20 | 40.67°N, -73.9°W |
PENNSYLVANIA AV / VANDALIA AV | New York | Bus | 304078 | BM5 BM2 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 304087 | B82 | 40.65°N, -73.89°W |
PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 308865 | B82+ | 40.65°N, -73.88°W |
PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 308864 | B82 | 40.65°N, -73.88°W |
PENNSYLVANIA AV/WORTMAN AV | New York | Bus | 301956 | B20 | 40.66°N, -73.89°W |
PENNYFIELD AV/FEARN PL | New York | Bus | 102635 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/FORT SCHUYLER | New York | Bus | 103469 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/FORT SCHUYLER | New York | Bus | 102632 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/GERANIUM PL | New York | Bus | 103504 | BX40 | 40.81°N, -73.8°W |
PENNYFIELD AV/GLENNON PL | New York | Bus | 102604 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/GLENNON PL | New York | Bus | 102637 | BX40 | 40.81°N, -73.81°W |
PENNYFIELD AV/HARDING AV | New York | Bus | 103712 | BX8 | 40.82°N, -73.81°W |
PENNYFIELD AV/HARDING AV | New York | Bus | 102602 | BXM9 | 40.82°N, -73.81°W |
PENNYFIELD AV/HARDING AV | New York | Bus | 104228 | BX40 | 40.82°N, -73.81°W |
PENNYFIELD AV/LAWTON AV | New York | Bus | 103230 | BX8 | 40.82°N, -73.81°W |
PENNYFIELD AV/THROGS NECK EXPWY | New York | Bus | 103077 | BX8 | 40.82°N, -73.81°W |
PIDGEON MEADOW RD/46 AV | New York | Bus | 551743 | Q65 | 40.75°N, -73.8°W |
PIDGEON MEADOW RD/LABURNUM AV | New York | Bus | 551799 | Q65 | 40.75°N, -73.8°W |
ID: 307925
ID: 301966
ID: 302031
ID: 302033
ID: 301964
ID: 304086
ID: 301963
ID: 302034
ID: 307206
ID: 304084
ID: 302038
ID: 301959
ID: 306452
ID: 308783
ID: 301958
ID: 302039
ID: 302035
ID: 301962
ID: 302037
ID: 301960
ID: 302030
ID: 301967
ID: 301961
ID: 302036
ID: 308769
ID: 304085
ID: 307539
ID: 307107
ID: 302040
ID: 301957
ID: 302032
ID: 301965
ID: 304078
ID: 304087
ID: 308865
ID: 308864
ID: 301956
ID: 102635
ID: 103469
ID: 102632
ID: 103504
ID: 102604
ID: 102637
ID: 103712
ID: 102602
ID: 104228
ID: 103230
ID: 103077
ID: 551743
ID: 551799