Name | Type | External ID | Lines | Location |
---|---|---|---|---|
PROSPECT PARK SOUTHWEST/TERRACE PL | Bus | 305729 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK SOUTHWEST/VANDERBILT ST | Bus | 305728 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK WEST/12 ST | Bus | 305853 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/16 ST | Bus | 305855 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | Bus | 307047 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | Bus | 307227 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | Bus | 801136 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/19 ST | Bus | 305858 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/9 ST | Bus | 305852 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/PROSPECT AV | Bus | 306887 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/PROSPECT AV | Bus | 306890 | B61 | 40.66°N, -73.98°W |
PROSPECT ST/JAY ST | Bus | 308876 | B67 | 40.7°N, -73.99°W |
PUGSLEY AV/SEWARD AV | Bus | 102413 | BX36 | 40.82°N, -73.85°W |
pulaski br/box st | Bus | 901311 | B32 | 40.74°N, -73.95°W |
PUTNAM AV/BEDFORD AV | Bus | 302512 | B26 | 40.68°N, -73.95°W |
PUTNAM AV/BEDFORD AV | Bus | 302461 | B26 | 40.68°N, -73.95°W |
PUTNAM AV/CLASSON AV | Bus | 302459 | B26 | 40.68°N, -73.96°W |
PUTNAM AV/CLASSON AV | Bus | 302514 | B26 | 40.68°N, -73.96°W |
PUTNAM AV/FAIRVIEW AV | Bus | 504175 | B20 | 40.7°N, -73.9°W |
PUTNAM AV/FAIRVIEW AV | Bus | 901066 | B20 | 40.7°N, -73.9°W |
PUTNAM AV/FOREST AV | Bus | 504109 | Q58 B13 B20 | 40.71°N, -73.9°W |
PUTNAM AV/FRANKLIN AV | Bus | 302460 | B26 | 40.68°N, -73.96°W |
PUTNAM AV/FRANKLIN AV | Bus | 302513 | B26 | 40.68°N, -73.96°W |
PUTNAM AV/FRESH POND RD | Bus | 504107 | Q58 B13 B20 | 40.71°N, -73.9°W |
PUTNAM AV/MYRTLE AV | Bus | 304841 | Q58 | 40.7°N, -73.91°W |
PUTNAM AV/NOSTRAND AV | Bus | 302462 | B26 | 40.68°N, -73.95°W |
PUTNAM AV/ONDERDONK AV | Bus | 505083 | Q58 | 40.7°N, -73.9°W |
PUTNAM AV/WOODWARD AV | Bus | 505082 | Q58 | 40.7°N, -73.9°W |
PUTNAM AV/WYCKOFF AV | Bus | 304842 | Q58 | 40.7°N, -73.91°W |
QUEENS BL/86 AV | Bus | 505010 | Q20A Q20B Q60 | 40.71°N, -73.82°W |
QUEENS BL/87 AV | Bus | 505032 | Q20A Q20B Q60 | 40.71°N, -73.82°W |
QUEENS BLVD/108 ST | Bus | 551694 | QM18 Q60 | 40.72°N, -73.84°W |
QUEENS BLVD/33 ST | Bus | 503337 | Q32 | 40.74°N, -73.93°W |
QUEENS BLVD/35 ST | Bus | 503295 | Q32 Q60 | 40.74°N, -73.93°W |
QUEENS BLVD/35 ST | Bus | 503336 | Q32 Q60 | 40.74°N, -73.93°W |
QUEENS BLVD/38 ST | Bus | 503296 | Q32 Q60 | 40.74°N, -73.93°W |
QUEENS BLVD/38 ST | Bus | 503335 | Q32 Q60 | 40.74°N, -73.93°W |
QUEENS BLVD/39 ST | Bus | 503334 | Q32 Q60 | 40.74°N, -73.93°W |
QUEENS BLVD/41 ST | Bus | 503333 | Q32 Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/41 ST | Bus | 503298 | Q32 Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/45 ST | Bus | 503331 | Q32 Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/45 ST | Bus | 503299 | Q32 Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/46 ST | Bus | 503300 | Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/46 ST | Bus | 904147 | Q32 | 40.74°N, -73.92°W |
QUEENS BLVD/48 ST | Bus | 505097 | Q32 Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/48 ST | Bus | 551617 | Q60 | 40.74°N, -73.92°W |
QUEENS BLVD/51 AV | Bus | 551638 | Q60 | 40.74°N, -73.88°W |
QUEENS BLVD/52 ST | Bus | 551618 | Q60 | 40.74°N, -73.91°W |
QUEENS BLVD/52 ST | Bus | 551619 | Q60 | 40.74°N, -73.91°W |
QUEENS BLVD/55 AV | Bus | 504398 | Q59 Q60 | 40.74°N, -73.88°W |
Bus ID: 305729
Bus ID: 305728
Bus ID: 305853
Bus ID: 305855
Bus ID: 307047
Bus ID: 307227
Bus ID: 801136
Bus ID: 305858
Bus ID: 305852
Bus ID: 306887
Bus ID: 306890
Bus ID: 308876
Bus ID: 102413
Bus ID: 901311
Bus ID: 302512
Bus ID: 302461
Bus ID: 302459
Bus ID: 302514
Bus ID: 504175
Bus ID: 901066
Bus ID: 504109
Bus ID: 302460
Bus ID: 302513
Bus ID: 504107
Bus ID: 304841
Bus ID: 302462
Bus ID: 505083
Bus ID: 505082
Bus ID: 304842
Bus ID: 505010
Bus ID: 505032
Bus ID: 551694
Bus ID: 503337
Bus ID: 503295
Bus ID: 503336
Bus ID: 503296
Bus ID: 503335
Bus ID: 503334
Bus ID: 503333
Bus ID: 503298
Bus ID: 503331
Bus ID: 503299
Bus ID: 503300
Bus ID: 904147
Bus ID: 505097
Bus ID: 551617
Bus ID: 551638
Bus ID: 551618
Bus ID: 551619
Bus ID: 504398