Name | Type | External ID | Lines | Location |
---|---|---|---|---|
RALPH AV/HERKIMER ST | Bus | 308116 | B47 | 40.68°N, -73.92°W |
RALPH AV/JEFFERSON AV | Bus | 303188 | B47 | 40.69°N, -73.92°W |
RALPH AV/MACDONOUGH ST | Bus | 303144 | B47 | 40.68°N, -73.92°W |
RALPH AV/MACON ST | Bus | 303190 | B47 | 40.68°N, -73.92°W |
RALPH AV/MADISON ST | Bus | 302308 | B47 | 40.69°N, -73.92°W |
RALPH AV/MILL AV | Bus | 307397 | B47 | 40.62°N, -73.92°W |
RALPH AV/PACIFIC ST | Bus | 303195 | B47 | 40.68°N, -73.92°W |
RALPH AV/PROSPECT PL | Bus | 303136 | B47 | 40.67°N, -73.92°W |
RALPH AV/PUTNAM AV | Bus | 303147 | B47 | 40.69°N, -73.92°W |
RALPH AV/SAINT JOHNS PL | Bus | 303556 | B45 B65 B47 | 40.67°N, -73.92°W |
RALPH AV/SAINT JOHNS PL | Bus | 301066 | B15 B47 | 40.67°N, -73.92°W |
RALPH AV/SAINT MARKS AV | Bus | 307000 | B47 | 40.67°N, -73.92°W |
RALPH AV/SNYDER AV | Bus | 306190 | B47 | 40.65°N, -73.92°W |
RALPH AV/STERLING PL | Bus | 303135 | B47 | 40.67°N, -73.92°W |
RALPH AV/STERLING PL | Bus | 303198 | B45 B65 B47 | 40.67°N, -73.92°W |
RALPH AV/SUMPTER ST | Bus | 303142 | B47 | 40.68°N, -73.92°W |
RALPH AV/SUTTER AV | Bus | 301123 | B15 | 40.67°N, -73.92°W |
RALPH AV/SUTTER AV | Bus | 301063 | B15 | 40.67°N, -73.92°W |
RALPH AV/TILDEN AV | Bus | 306191 | B47 | 40.65°N, -73.92°W |
RANDALL AV/COMMONWEALTH AV | Bus | 103597 | BX27 | 40.82°N, -73.87°W |
RANDALL AV/CROSS BRONX EXPWY | Bus | 102614 | BX42 | 40.82°N, -73.83°W |
RANDALL AV/CROSS BRONX EXPWY | Bus | 150041 | BXM9 | 40.82°N, -73.82°W |
RANDALL AV/CROSS BRONX EXPWY SERVICE RD | Bus | 104114 | BX42 | 40.82°N, -73.83°W |
RANDALL AV/EAST TREMONT AV | Bus | 102613 | BX42 BXM9 | 40.83°N, -73.82°W |
RANDALL AV/OLMSTEAD AV | Bus | 102411 | BX36 | 40.82°N, -73.85°W |
RANDALL AV/ROSEDALE AV | Bus | 103343 | BX27 | 40.82°N, -73.87°W |
RANDALL AV/TAYLOR AV | Bus | 103785 | BX27 | 40.82°N, -73.86°W |
RANDALL AV/TAYLOR AV | Bus | 103596 | BX27 | 40.82°N, -73.86°W |
RANDALL AV/THROGS NECK EXPWY | Bus | 902225 | BX8 | 40.83°N, -73.82°W |
RAWLINS AV/KEARNEY AV | Bus | 104110 | BX24 | 40.84°N, -73.82°W |
REMSEN AV/AVENUE A | Bus | 301746 | B17 B8 | 40.65°N, -73.92°W |
REMSEN AV/AVENUE A | Bus | 307994 | B17 B8 | 40.65°N, -73.92°W |
REMSEN AV/AVENUE B | Bus | 301745 | B17 | 40.65°N, -73.92°W |
REMSEN AV/AVENUE B | Bus | 306870 | B17 B8 | 40.65°N, -73.92°W |
REMSEN AV/AVENUE D | Bus | 300853 | B17 | 40.65°N, -73.91°W |
REMSEN AV/AVENUE D | Bus | 301743 | B17 | 40.65°N, -73.91°W |
REMSEN AV/AVENUE J | Bus | 301792 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE J | Bus | 301738 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE K | Bus | 301793 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE K | Bus | 301737 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE L | Bus | 301794 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE L | Bus | 301736 | B17 | 40.64°N, -73.9°W |
REMSEN AV/AVENUE M | Bus | 301735 | B17 | 40.63°N, -73.9°W |
REMSEN AV/AVENUE M | Bus | 301795 | B17 | 40.63°N, -73.9°W |
REMSEN AV/AVENUE N | Bus | 301734 | B17 | 40.63°N, -73.9°W |
REMSEN AV/AVENUE N | Bus | 301796 | B17 | 40.63°N, -73.9°W |
REMSEN AV/CHURCH AV | Bus | 301783 | B17 B8 | 40.65°N, -73.92°W |
REMSEN AV/CHURCH AV | Bus | 301747 | B17 | 40.65°N, -73.92°W |
REMSEN AV/CLARKSON AV | Bus | 301751 | B17 | 40.66°N, -73.93°W |
REMSEN AV/DITMAS AV | Bus | 301786 | B17 | 40.65°N, -73.91°W |
Bus ID: 308116
Bus ID: 303188
Bus ID: 303144
Bus ID: 303190
Bus ID: 302308
Bus ID: 307397
Bus ID: 303195
Bus ID: 303136
Bus ID: 303147
Bus ID: 303556
Bus ID: 301066
Bus ID: 307000
Bus ID: 306190
Bus ID: 303135
Bus ID: 303198
Bus ID: 303142
Bus ID: 301123
Bus ID: 301063
Bus ID: 306191
Bus ID: 103597
Bus ID: 102614
Bus ID: 150041
Bus ID: 104114
Bus ID: 102613
Bus ID: 102411
Bus ID: 103343
Bus ID: 103785
Bus ID: 103596
Bus ID: 902225
Bus ID: 104110
Bus ID: 301746
Bus ID: 307994
Bus ID: 301745
Bus ID: 306870
Bus ID: 300853
Bus ID: 301743
Bus ID: 301792
Bus ID: 301738
Bus ID: 301793
Bus ID: 301737
Bus ID: 301794
Bus ID: 301736
Bus ID: 301735
Bus ID: 301795
Bus ID: 301734
Bus ID: 301796
Bus ID: 301783
Bus ID: 301747
Bus ID: 301751
Bus ID: 301786