| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| SUTTER AV/LINCOLN AV | New York | Bus | 301552 | B14 | 40.67°N, -73.87°W |
| SUTTER AV/LINWOOD ST | New York | Bus | 301545 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/LOGAN ST | New York | Bus | 301565 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/MILFORD ST | New York | Bus | 301548 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/MILLER AV | New York | Bus | 301540 | B14 | 40.67°N, -73.89°W |
| SUTTER AV/MONTAUK AV | New York | Bus | 301566 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/PENNSYLVANIA AV | New York | Bus | 301576 | B14 | 40.67°N, -73.9°W |
| SUTTER AV/PENNSYLVANIA AV | New York | Bus | 301538 | B14 | 40.67°N, -73.89°W |
| SUTTER AV/POWELL ST | New York | Bus | 301534 | B14 | 40.67°N, -73.9°W |
| SUTTER AV/SCHENCK AV | New York | Bus | 301572 | B14 | 40.67°N, -73.89°W |
| SUTTER AV/SHEPHERD AV | New York | Bus | 301546 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/VAN SICLEN AV | New York | Bus | 301573 | B14 | 40.67°N, -73.89°W |
| SUTTER AV/VAN SINDEREN AV | New York | Bus | 301535 | B14 | 40.67°N, -73.9°W |
| SUTTER AV/VAN SINDEREN AV | New York | Bus | 301579 | B14 | 40.67°N, -73.9°W |
| SUTTER AV/VERMONT ST | New York | Bus | 301575 | B14 | 40.67°N, -73.89°W |
| SUTTER AV/WARWICK ST | New York | Bus | 301543 | B14 | 40.67°N, -73.88°W |
| SUTTER AV/WILLIAMS AV | New York | Bus | 301536 | B14 | 40.67°N, -73.9°W |
| SUTTER AV/WYONA ST | New York | Bus | 301539 | B14 | 40.67°N, -73.89°W |
| SUTTON PL/E 55 ST | New York | Bus | 404037 | M57 | 40.76°N, -73.96°W |
| SUTTON PL/E 58 ST | New York | Bus | 404266 | M31 | 40.76°N, -73.96°W |
| SUTTON PL/SUTTON SQ | New York | Bus | 402328 | M31 | 40.76°N, -73.96°W |
| TARGEE ST/BALTIC AV | New York | Bus | 201608 | S76 S74 SIM15 | 40.61°N, -74.09°W |
| TARGEE ST/BROAD ST | New York | Bus | 202151 | S74 | 40.62°N, -74.08°W |
| TARGEE ST/CLOVE RD | New York | Bus | 201609 | S76 S74 | 40.61°N, -74.09°W |
| TARGEE ST/DE KALB ST | New York | Bus | 203638 | S76 S74 | 40.61°N, -74.09°W |
| TARGEE ST/NAPLES ST | New York | Bus | 203204 | S76 S74 | 40.6°N, -74.09°W |
| TARGEE ST/OSGOOD AV | New York | Bus | 202149 | S74 | 40.62°N, -74.08°W |
| TARGEE ST/PALMA DR | New York | Bus | 201612 | S76 S74 | 40.61°N, -74.09°W |
| TARGEE ST/ROFF ST | New York | Bus | 203471 | S74 | 40.62°N, -74.08°W |
| TARGEE ST/ROME AV | New York | Bus | 201606 | S76 S74 SIM15 | 40.6°N, -74.09°W |
| TARGEE ST/SOBEL CT | New York | Bus | 201613 | S76 S74 | 40.61°N, -74.08°W |
| TARGEE ST/STEUBEN ST | New York | Bus | 201611 | S76 S74 | 40.61°N, -74.09°W |
| TARGEE ST/VANDERBILT AV | New York | Bus | 202147 | S76 S74 | 40.61°N, -74.08°W |
| TARGEE ST/WEST FINGERBOARD RD | New York | Bus | 201605 | S76 S74 | 40.6°N, -74.09°W |
| TARGEE ST/YOUNG ST | New York | Bus | 202150 | S74 | 40.62°N, -74.08°W |
| TEARDROP/LAYOVER | New York | Bus | 904005 | Q85 Q89 Q87 Q86 Q5 Q4 | 40.7°N, -73.8°W |
| TEARDROP/LAYOVER | New York | Bus | 904006 | Q85 Q89 Q87 Q86 Q5 Q4 | 40.7°N, -73.8°W |
| TELEPORT DR/CORPORATE COMMONS | New York | Bus | 905154 | S46 S96 | 40.6°N, -74.18°W |
| TELEPORT DR/CORPORATE COMMONS | New York | Bus | 905155 | S46 S96 | 40.6°N, -74.18°W |
| TELEPORT DR/SOUTH AV | New York | Bus | 905156 | S46 S96 | 40.61°N, -74.18°W |
| TELEPORT DR/SOUTH AV | New York | Bus | 805138 | S46 S96 | 40.61°N, -74.18°W |
| TELEPORT DR/SOUTH AV EXIT | New York | Bus | 805139 | S46 S96 | 40.61°N, -74.18°W |
| TELEPORT DR/SOUTH AV EXIT | New York | Bus | 905157 | S46 S96 | 40.61°N, -74.18°W |
| THOMAS S BOYLAND ST/ATLANTIC AV | New York | Bus | 300715 | B7 | 40.68°N, -73.91°W |
| THOMAS S BOYLAND ST/BAINBRIDGE ST | New York | Bus | 300719 | B7 | 40.68°N, -73.91°W |
| THOMAS S BOYLAND ST/DEAN ST | New York | Bus | 300714 | B7 | 40.68°N, -73.91°W |
| THOMAS S BOYLAND ST/EASTERN PKWY | New York | Bus | 300712 | B7 | 40.67°N, -73.91°W |
| THOMAS S BOYLAND ST/FULTON ST | New York | Bus | 300716 | B7 | 40.68°N, -73.91°W |
| THOMAS S BOYLAND ST/MACDONOUGH ST | New York | Bus | 308205 | B7 | 40.68°N, -73.91°W |
| THOMAS S BOYLAND ST/MACDOUGAL ST | New York | Bus | 300717 | B7 | 40.68°N, -73.91°W |
ID: 301552
ID: 301545
ID: 301565
ID: 301548
ID: 301540
ID: 301566
ID: 301576
ID: 301538
ID: 301534
ID: 301572
ID: 301546
ID: 301573
ID: 301535
ID: 301579
ID: 301575
ID: 301543
ID: 301536
ID: 301539
ID: 404037
ID: 404266
ID: 402328
ID: 201608
ID: 202151
ID: 201609
ID: 203638
ID: 203204
ID: 202149
ID: 201612
ID: 203471
ID: 201606
ID: 201613
ID: 201611
ID: 202147
ID: 201605
ID: 202150
ID: 904005
ID: 904006
ID: 905154
ID: 905155
ID: 905156
ID: 805138
ID: 805139
ID: 905157
ID: 300715
ID: 300719
ID: 300714
ID: 300712
ID: 300716
ID: 308205
ID: 300717