| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| VAN BRUNT ST/COFFEY ST | New York | Bus | 305233 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/COMMERCE ST | New York | Bus | 305229 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/DIKEMAN ST | New York | Bus | 305096 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/HAMILTON AV | New York | Bus | 308109 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/KING ST | New York | Bus | 308620 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/PIONEER ST | New York | Bus | 305098 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/SEABRING ST | New York | Bus | 305100 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/SULLIVAN ST | New York | Bus | 305097 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/SUMMIT ST | New York | Bus | 305228 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/VERONA ST | New York | Bus | 305230 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/VERONA ST | New York | Bus | 305099 | B61 | 40.68°N, -74.01°W | 
| VAN BRUNT ST/WOLCOTT ST | New York | Bus | 305232 | B61 | 40.68°N, -74.01°W | 
| VAN BUREN ST/BROADWAY | New York | Bus | 302199 | Q24 | 40.69°N, -73.93°W | 
| VAN CORTLANDT AV EAST/ROCHAMBEAU AV | New York | Bus | 103615 | BXM4 | 40.88°N, -73.88°W | 
| VAN CORTLANDT AV W/BAILEY AV | New York | Bus | 150124 | BXM3 | 40.89°N, -73.89°W | 
| VAN CORTLANDT AV W/BAILEY AV | New York | Bus | 150123 | BXM3 | 40.89°N, -73.89°W | 
| VAN CORTLANDT AV W/ORLOFF AV | New York | Bus | 103965 | BX10 | 40.88°N, -73.89°W | 
| VAN CORTLANDT AV W/ORLOFF AV | New York | Bus | 103962 | BX10 | 40.88°N, -73.89°W | 
| VAN CORTLANDT PARK EAST/E 242 ST | New York | Bus | 102246 | BX34 BX31 | 40.9°N, -73.87°W | 
| VANDALIA AV/ARDSLEY LOOP | New York | Bus | 306262 | B83 BM5 | 40.65°N, -73.88°W | 
| VANDALIA AV/BETHEL LOOP | New York | Bus | 306215 | B83 BM5 | 40.65°N, -73.88°W | 
| VANDALIA AV/ERSKINE ST | New York | Bus | 308664 | B84 B13 Q08 | 40.66°N, -73.87°W | 
| VANDALIA AV/VAN SICLEN AV | New York | Bus | 306216 | B83 BM5 | 40.65°N, -73.88°W | 
| VANDALIA AV/VAN SICLEN AV | New York | Bus | 306261 | B83 BM5 | 40.65°N, -73.88°W | 
| VAN DAM ST/47 AV | New York | Bus | 551365 | Q39 | 40.74°N, -73.93°W | 
| VAN DAM ST/47 AV | New York | Bus | 551366 | Q39 | 40.74°N, -73.93°W | 
| VAN DAM ST/REVIEW AV | New York | Bus | 504228 | B24 | 40.73°N, -73.94°W | 
| VANDERBILT AV/ATLANTIC AV | New York | Bus | 305838 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/BAYLEY SETON HOSPITAL | New York | Bus | 203225 | S76 | 40.62°N, -74.07°W | 
| VANDERBILT AV/BERGEN ST | New York | Bus | 305805 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/DEAN ST | New York | Bus | 305839 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/DE KALB AV | New York | Bus | 305834 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/DE KALB AV | New York | Bus | 305810 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/ERRINGTON PL | New York | Bus | 203472 | S76 | 40.62°N, -74.07°W | 
| VANDERBILT AV/FULTON ST | New York | Bus | 305807 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/FULTON ST | New York | Bus | 305837 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/GREENE AV | New York | Bus | 305808 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/GREENE AV | New York | Bus | 305836 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/HILLSIDE AV | New York | Bus | 201647 | S76 S86 | 40.61°N, -74.09°W | 
| VANDERBILT AV/IRVING PL | New York | Bus | 201646 | S76 | 40.62°N, -74.08°W | 
| VANDERBILT AV/LAFAYETTE AV | New York | Bus | 305809 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/LAFAYETTE AV | New York | Bus | 305835 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/MYRTLE AV | New York | Bus | 305125 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/MYRTLE AV | New York | Bus | 307831 | B69 | 40.69°N, -73.97°W | 
| VANDERBILT AV/OSGOOD AV | New York | Bus | 201616 | S76 | 40.62°N, -74.08°W | 
| VANDERBILT AV/OSGOOD AV | New York | Bus | 201645 | S76 S86 | 40.62°N, -74.08°W | 
| VANDERBILT AV/PACIFIC ST | New York | Bus | 305806 | B69 | 40.68°N, -73.97°W | 
| VANDERBILT AV/PARK AV | New York | Bus | 305126 | B69 | 40.7°N, -73.97°W | 
| VANDERBILT AV/PARK AV | New York | Bus | 305831 | B69 | 40.7°N, -73.97°W | 
| VANDERBILT AV/PARK HILL LN | New York | Bus | 201617 | S76 | 40.62°N, -74.08°W | 
ID: 305233
ID: 305229
ID: 305096
ID: 308109
ID: 308620
ID: 305098
ID: 305100
ID: 305097
ID: 305228
ID: 305230
ID: 305099
ID: 305232
ID: 302199
ID: 103615
ID: 150124
ID: 150123
ID: 103965
ID: 103962
ID: 102246
ID: 306262
ID: 306215
ID: 308664
ID: 306216
ID: 306261
ID: 551365
ID: 551366
ID: 504228
ID: 305838
ID: 203225
ID: 305805
ID: 305839
ID: 305834
ID: 305810
ID: 203472
ID: 305807
ID: 305837
ID: 305808
ID: 305836
ID: 201647
ID: 201646
ID: 305809
ID: 305835
ID: 305125
ID: 307831
ID: 201616
ID: 201645
ID: 305806
ID: 305126
ID: 305831
ID: 201617