| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| VARICK ST/WATTS ST | New York | Bus | 401379 | M20 | 40.72°N, -74.01°W | 
| VERNON BLVD/31 AV | New York | Bus | 552157 | Q103 | 40.77°N, -73.93°W | 
| VERNON BLVD/31 AV | New York | Bus | 552158 | Q103 | 40.77°N, -73.94°W | 
| VERNON BLVD/34 AV | New York | Bus | 552151 | Q103 | 40.77°N, -73.94°W | 
| VERNON BLVD/34 AV | New York | Bus | 553306 | Q103 | 40.77°N, -73.94°W | 
| VERNON BLVD/35 AV | New York | Bus | 552149 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/35 AV | New York | Bus | 552150 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/36 AV | New York | Bus | 552078 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/36 AV | New York | Bus | 552079 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/38 AV | New York | Bus | 552082 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/38 AV | New York | Bus | 552081 | Q103 | 40.76°N, -73.94°W | 
| VERNON BLVD/44 DR | New York | Bus | 701032 | Q103 | 40.75°N, -73.95°W | 
| VERNON BLVD/44 DR | New York | Bus | 552136 | Q103 | 40.75°N, -73.95°W | 
| VERNON BLVD/46 RD | New York | Bus | 552161 | Q103 | 40.75°N, -73.95°W | 
| VERNON BLVD/46 RD | New York | Bus | 701031 | Q103 | 40.75°N, -73.95°W | 
| VERNON BLVD/49 AV | New York | Bus | 552131 | Q103 | 40.74°N, -73.95°W | 
| VERNON BLVD/50 AV | New York | Bus | 700957 | Q103 | 40.74°N, -73.95°W | 
| VERNON BLVD/BROADWAY | New York | Bus | 552156 | Q103 Q104 | 40.77°N, -73.94°W | 
| VERNON BLVD/BROADWAY | New York | Bus | 552155 | Q103 | 40.77°N, -73.94°W | 
| Verrazano Bridge/Lee Av (N.B.) | New York | Bus | 805033 | SIM34 SIM35 SIM33C SIM33 SIM3 SIM3C SIM31 SIM4C SIM4 SIM2 SIM15 SIM5 S79+ | 40.61°N, -74.03°W | 
| VESEY ST/NORTH END AV | New York | Bus | 403878 | M20 | 40.71°N, -74.02°W | 
| VESEY ST/NORTH END AV | New York | Bus | 803094 | M22 | 40.71°N, -74.02°W | 
| VESEY ST/NORTH END AV | New York | Bus | 405054 | M22 | 40.71°N, -74.02°W | 
| VESEY ST/WEST ST | New York | Bus | 903013 | SIM33 SIM7 SIM9 | 40.71°N, -74.01°W | 
| VETERANS AV/AVENUE T | New York | Bus | 303335 | B41 | 40.62°N, -73.91°W | 
| VETERANS AV/AVENUE T | New York | Bus | 303269 | B41 | 40.62°N, -73.91°W | 
| VETERANS AV/E 64 ST | New York | Bus | 303333 | B41 BM1 | 40.62°N, -73.92°W | 
| VETERANS AV/E 65 ST | New York | Bus | 303271 | B41 | 40.62°N, -73.92°W | 
| VETERANS AV/E 66 ST | New York | Bus | 303334 | B41 BM1 | 40.62°N, -73.91°W | 
| VETERANS AV/E 66 ST | New York | Bus | 303270 | B41 BM1 | 40.62°N, -73.91°W | 
| VETERANS AV/E 69 ST | New York | Bus | 307895 | B41 | 40.62°N, -73.91°W | 
| VETERANS AV /E 71 ST | New York | Bus | 350241 | BM1 | 40.62°N, -73.91°W | 
| VETERANS AV/RALPH AV | New York | Bus | 303272 | B41 | 40.62°N, -73.92°W | 
| VETERANS RD EAST/ARTHUR KILL RD | New York | Bus | 905086 | SIM25 SIM2 SIM22 | 40.56°N, -74.2°W | 
| VETERANS RD EAST/ARTHUR KILL RD | New York | Bus | 203592 | SIM23 SIM24 | 40.56°N, -74.2°W | 
| VETERANS RD EAST/BLOOMINGDALE RD | New York | Bus | 805173 | SIM26 | 40.55°N, -74.22°W | 
| VICTORY BL/BEECHWOOD PL | New York | Bus | 204063 | S66 | 40.61°N, -74.12°W | 
| VICTORY BLVD/ALBERTA AV | New York | Bus | 201934 | SIM32 S62 S92 | 40.59°N, -74.19°W | 
| VICTORY BLVD/ALBERT ST | New York | Bus | 200582 | S66 S62 S61 | 40.61°N, -74.11°W | 
| VICTORY BLVD/ALBERT ST | New York | Bus | 200541 | S66 S62 S61 | 40.61°N, -74.11°W | 
| VICTORY BLVD/ARLENE ST | New York | Bus | 202042 | SIM32 S62 S92 | 40.61°N, -74.17°W | 
| VICTORY BLVD/ARLENE ST | New York | Bus | 201947 | SIM32 S62 S92 | 40.61°N, -74.17°W | 
| VICTORY BLVD/AUSTIN PL | New York | Bus | 200551 | S66 S48 S62 S61 | 40.63°N, -74.09°W | 
| VICTORY BLVD/BARON BLVD | New York | Bus | 202049 | S62 S92 | 40.6°N, -74.18°W | 
| VICTORY BLVD/BARON BLVD | New York | Bus | 201940 | S62 S92 | 40.6°N, -74.18°W | 
| VICTORY BLVD/BAY ST | New York | Bus | 200292 | S78 | 40.64°N, -74.08°W | 
| VICTORY BLVD/BAY ST | New York | Bus | 905003 | S66 S48 S46 S62 S61 S96 S98 S91 S92 | 40.64°N, -74.08°W | 
| VICTORY BLVD/BAY ST | New York | Bus | 905002 | S66 S48 S46 S62 S61 S96 S98 S91 S92 | 40.64°N, -74.08°W | 
| VICTORY BLVD/BEECHWOOD PL | New York | Bus | 200585 | S62 S61 | 40.61°N, -74.12°W | 
| VICTORY BLVD/ BROOK ST | New York | Bus | 203972 | S66 S48 S46 S62 S61 | 40.64°N, -74.08°W | 
ID: 401379
ID: 552157
ID: 552158
ID: 552151
ID: 553306
ID: 552149
ID: 552150
ID: 552078
ID: 552079
ID: 552082
ID: 552081
ID: 701032
ID: 552136
ID: 552161
ID: 701031
ID: 552131
ID: 700957
ID: 552156
ID: 552155
ID: 805033
ID: 403878
ID: 803094
ID: 405054
ID: 903013
ID: 303335
ID: 303269
ID: 303333
ID: 303271
ID: 303334
ID: 303270
ID: 307895
ID: 350241
ID: 303272
ID: 905086
ID: 203592
ID: 805173
ID: 204063
ID: 201934
ID: 200582
ID: 200541
ID: 202042
ID: 201947
ID: 200551
ID: 202049
ID: 201940
ID: 200292
ID: 905003
ID: 905002
ID: 200585
ID: 203972