Name | Type | External ID | Lines | Location |
---|---|---|---|---|
SHORE PKWY/SHEEPSHEAD BAY RD | Bus | 308281 | B49 B4 | 40.59°N, -73.95°W |
SHORE PKWY/STORAGE | Bus | 307389 | B6 | 40.59°N, -74°W |
SHORE RD/3 AV | Bus | 301603 | B16 | 40.61°N, -74.04°W |
SHORE RD/3 AV | Bus | 306619 | B63 | 40.61°N, -74.04°W |
SHORE RD/3 AV | Bus | 801042 | B63 | 40.61°N, -74.04°W |
SHORE RD/4 AV | Bus | 308640 | X27 X37 | 40.61°N, -74.04°W |
SHORE RD/4 AV | Bus | 301602 | B16 B37 | 40.61°N, -74.04°W |
SHORE RD/4 AV | Bus | 901445 | B16 B37 | 40.61°N, -74.04°W |
SHORE RD/71 ST | Bus | 901297 | B9 | 40.64°N, -74.04°W |
SHORE RD/71 ST | Bus | 307941 | B9 | 40.64°N, -74.04°W |
SHORE RD/72 ST | Bus | 307961 | X27 X37 | 40.64°N, -74.04°W |
SHORE RD/72 ST | Bus | 308089 | X37 X27 | 40.64°N, -74.04°W |
SHORE RD/79 ST | Bus | 308091 | X37 X27 | 40.63°N, -74.04°W |
SHORE RD/79 ST | Bus | 307959 | X27 X37 | 40.63°N, -74.04°W |
SHORE RD/83 ST | Bus | 307780 | X27 X37 B16 B63 | 40.63°N, -74.04°W |
SHORE RD/83 ST | Bus | 308092 | X37 X27 | 40.63°N, -74.04°W |
SHORE RD/88 ST | Bus | 307958 | X27 X37 | 40.62°N, -74.04°W |
SHORE RD/88 ST | Bus | 301714 | B16 X37 X27 | 40.62°N, -74.04°W |
SHORE RD/91 ST | Bus | 301608 | B16 X27 X37 | 40.62°N, -74.04°W |
SHORE RD/91 ST | Bus | 301716 | B16 X37 X27 | 40.62°N, -74.04°W |
SHORE RD/97 ST | Bus | 301605 | B16 X27 X37 | 40.62°N, -74.04°W |
SHORE RD/97 ST | Bus | 301719 | B16 X37 X27 | 40.61°N, -74.04°W |
SHORE RD/99 ST | Bus | 301604 | B16 X27 X37 | 40.61°N, -74.04°W |
SHORE RD/99 ST | Bus | 301720 | B16 X37 X27 | 40.61°N, -74.04°W |
SHORE RD/BAY RIDGE AV | Bus | 308088 | X37 X27 | 40.64°N, -74.04°W |
SHORE RD/BAY RIDGE PKWY | Bus | 307960 | X27 X37 | 40.63°N, -74.04°W |
SHORE RD/BAY RIDGE PKWY | Bus | 308090 | X37 X27 | 40.63°N, -74.04°W |
SHORE RD/MACKAY PL | Bus | 801049 | B64 | 40.64°N, -74.04°W |
SHORE RD/MACKAY PL | Bus | 306880 | B64 | 40.64°N, -74.04°W |
SHORE RD/NARROWS AV | Bus | 301715 | B16 | 40.62°N, -74.04°W |
SHORE RD/OLIVER ST | Bus | 301607 | B16 X27 X37 | 40.62°N, -74.04°W |
SHORE RD/OLIVER ST | Bus | 301717 | B16 X37 X27 | 40.62°N, -74.04°W |
SHORE RD/RIDGE BLVD | Bus | 301718 | B16 X37 X27 | 40.62°N, -74.04°W |
SHORE RD/RIDGE BLVD | Bus | 301606 | B16 X27 X37 | 40.62°N, -74.04°W |
SIE/Gansevoort bl | Bus | 805159 | SIM4 SIM2 SIM4X | 40.61°N, -74.13°W |
S LOOP RD/W LOOP RD | Bus | 450465 | Q102 | 40.75°N, -73.96°W |
slosson av/si ep en eb | Bus | 805154 | SIM3 SIM34 | 40.61°N, -74.12°W |
SLOSSON AV/VICTORY BLVD | Bus | 203615 | SIM3 SIM3C SIM34 | 40.61°N, -74.12°W |
SLOSSON TERR/BAY ST | Bus | 200765 | S52 S42 | 40.64°N, -74.08°W |
SLOSSON TERR/BAY ST | Bus | 200779 | S52 S42 | 40.64°N, -74.08°W |
SMITH ST/2 ST | Bus | 307909 | B57 | 40.68°N, -74°W |
SMITH ST/5 ST | Bus | 307908 | B57 | 40.68°N, -74°W |
SMITH ST/ATLANTIC AV | Bus | 307010 | B65 B57 B61 | 40.69°N, -73.99°W |
SMITH ST/BERGEN ST | Bus | 306034 | B65 B57 | 40.69°N, -73.99°W |
SMITH ST/DOUGLASS ST | Bus | 307911 | B57 | 40.68°N, -73.99°W |
SMITH ST/FULTON ST | Bus | 306328 | B65 B61 | 40.69°N, -73.99°W |
SMITH ST/LIVINGSTON ST | Bus | 901055 | B65 B61 | 40.69°N, -73.99°W |
SMITH ST/LIVINGSTON ST | Bus | 306798 | B62 B57 | 40.69°N, -73.99°W |
SMITH ST/LIVINGSTON ST | Bus | 901204 | B62 | 40.69°N, -73.99°W |
SMITH ST/NELSON ST | Bus | 308156 | B57 | 40.68°N, -74°W |
Bus ID: 308281
Bus ID: 307389
Bus ID: 301603
Bus ID: 306619
Bus ID: 801042
Bus ID: 308640
Bus ID: 301602
Bus ID: 901445
Bus ID: 901297
Bus ID: 307941
Bus ID: 307961
Bus ID: 308089
Bus ID: 308091
Bus ID: 307959
Bus ID: 307780
Bus ID: 308092
Bus ID: 307958
Bus ID: 301714
Bus ID: 301608
Bus ID: 301716
Bus ID: 301605
Bus ID: 301719
Bus ID: 301604
Bus ID: 301720
Bus ID: 308088
Bus ID: 307960
Bus ID: 308090
Bus ID: 801049
Bus ID: 306880
Bus ID: 301715
Bus ID: 301607
Bus ID: 301717
Bus ID: 301718
Bus ID: 301606
Bus ID: 805159
Bus ID: 450465
Bus ID: 805154
Bus ID: 203615
Bus ID: 200765
Bus ID: 200779
Bus ID: 307909
Bus ID: 307908
Bus ID: 307010
Bus ID: 306034
Bus ID: 307911
Bus ID: 306328
Bus ID: 901055
Bus ID: 306798
Bus ID: 901204
Bus ID: 308156