| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| WARING AV/WHITE PLAINS RD | New York | Bus | 103328 | BX39 | 40.86°N, -73.87°W | 
| WARREN ST/CHURCH ST | New York | Bus | 450422 | M9 | 40.71°N, -74.01°W | 
| WARREN ST/GREENWICH ST | New York | Bus | 450424 | M9 | 40.72°N, -74.01°W | 
| WASHINGTON AV/ATLANTIC AV | New York | Bus | 303531 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/BERGEN ST | New York | Bus | 303533 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/BERGEN ST | New York | Bus | 303574 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/DEAN ST | New York | Bus | 303532 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/EMPIRE BLVD | New York | Bus | 303791 | B48 B43 | 40.66°N, -73.96°W | 
| WASHINGTON AV/MONTGOMERY ST | New York | Bus | 307964 | B48 | 40.67°N, -73.96°W | 
| WASHINGTON AV/PACIFIC ST | New York | Bus | 303575 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/PROSPECT PL | New York | Bus | 303534 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/PROSPECT PL | New York | Bus | 303573 | B45 | 40.68°N, -73.96°W | 
| WASHINGTON AV/STERLING PL | New York | Bus | 303535 | B45 | 40.67°N, -73.96°W | 
| WASHINGTON AV/SULLIVAN PL | New York | Bus | 307963 | B48 | 40.66°N, -73.96°W | 
| WASHINGTON ST/WEST HOUSTON ST | New York | Bus | 403854 | M21 | 40.73°N, -74.01°W | 
| WATCHOGUE RD/CAMBRIDGE AV | New York | Bus | 203607 | SIM34 SIM3 SIM3C | 40.62°N, -74.15°W | 
| WATCHOGUE RD/CRYSTAL AV | New York | Bus | 201325 | SIM34 SIM3 SIM3C S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/CRYSTAL AV | New York | Bus | 201428 | SIM34 SIM3C SIM3 S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/FREDERICK ST | New York | Bus | 203164 | SIM34 SIM3 SIM3C S57 | 40.61°N, -74.13°W | 
| WATCHOGUE RD/GLASCOE AV | New York | Bus | 201427 | S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/GLASCOE AV | New York | Bus | 201326 | S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/LEVIT AV | New York | Bus | 203714 | SIM34 SIM3C SIM3 | 40.62°N, -74.15°W | 
| WATCHOGUE RD/LIVERMORE AV | New York | Bus | 203167 | SIM34 SIM3C SIM3 S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/LIVERMORE AV | New York | Bus | 203161 | SIM34 SIM3 SIM3C S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/NEAL DOW AV | New York | Bus | 203163 | S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/NEAL DOW AV | New York | Bus | 203166 | S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/SMITH CT | New York | Bus | 203165 | SIM34 SIM3C SIM3 S57 | 40.61°N, -74.13°W | 
| WATCHOGUE RD/WILLOWBROOK RD | New York | Bus | 201429 | S57 | 40.62°N, -74.14°W | 
| WATCHOGUE RD/WILLOW RD EAST | New York | Bus | 203715 | SIM34 SIM3C SIM3 | 40.62°N, -74.15°W | 
| WATCHOGUE RD/WILLOW RD EAST | New York | Bus | 203603 | SIM34 SIM3 SIM3C | 40.62°N, -74.15°W | 
| WATERSIDE PLAZA/WATERSIDE 1 | New York | Bus | 401857 | M34A+ M34+ | 40.74°N, -73.97°W | 
| WATERSIDE PLAZA/WATERSIDE 2 | New York | Bus | 401858 | M34A+ M34+ | 40.74°N, -73.97°W | 
| WATERSIDE/WATERSIDE | New York | Bus | 903027 | M34+ M34A+ | 40.74°N, -73.97°W | 
| WATERS PL/EASTCHESTER RD | New York | Bus | 103356 | BX24 BX21 | 40.85°N, -73.84°W | 
| WATERS PL/FINK AV | New York | Bus | 103906 | BX21 | 40.84°N, -73.84°W | 
| WATERS PL/HUTCHINSON RIVER PKWY | New York | Bus | 103907 | BX21 | 40.84°N, -73.84°W | 
| WATERS ST/MARCONI ST | New York | Bus | 104539 | BX24 | 40.85°N, -73.84°W | 
| WATER ST/BROAD ST | New York | Bus | 401803 | QM11 QM7 QM8 QM25 | 40.7°N, -74.01°W | 
| WATER ST/BROAD ST | New York | Bus | 405399 | QM65 | 40.7°N, -74.01°W | 
| WATER ST / COENTIES SLIP EAST | New York | Bus | 450391 | BM2 BM1 BM3 BM4 | 40.7°N, -74.01°W | 
| WATER ST/GOUVERNEUR LN | New York | Bus | 405645 | M15+ M15 | 40.7°N, -74.01°W | 
| WATER ST/GOUVERNEUR LN | New York | Bus | 405337 | QM11 QM7 QM8 QM65 QM25 | 40.7°N, -74.01°W | 
| WATER ST/HANOVER SQ | New York | Bus | 401802 | M15 SIM35 SIM15 SIM5 | 40.7°N, -74.01°W | 
| WATER ST/HANOVER SQ | New York | Bus | 803033 | SIM35 | 40.7°N, -74.01°W | 
| WATER ST/JOHN ST | New York | Bus | 450331 | M15 | 40.71°N, -74.01°W | 
| WATER ST/JOHN ST | New York | Bus | 403831 | QM11 QM25 | 40.71°N, -74.01°W | 
| WATER ST/MAIDEN LN | New York | Bus | 401800 | SIM35 SIM15 SIM5 QM7 QM8 QM65 | 40.71°N, -74.01°W | 
| WATER ST/MAIN ST | New York | Bus | 308025 | B25 | 40.7°N, -73.99°W | 
| WATER ST/OLD SLIP | New York | Bus | 401665 | M15 SIM5 | 40.7°N, -74.01°W | 
| WATER ST / PINE ST | New York | Bus | 405220 | BM2 BM1 BM3 BM4 | 40.71°N, -74.01°W | 
ID: 103328
ID: 450422
ID: 450424
ID: 303531
ID: 303533
ID: 303574
ID: 303532
ID: 303791
ID: 307964
ID: 303575
ID: 303534
ID: 303573
ID: 303535
ID: 307963
ID: 403854
ID: 203607
ID: 201325
ID: 201428
ID: 203164
ID: 201427
ID: 201326
ID: 203714
ID: 203167
ID: 203161
ID: 203163
ID: 203166
ID: 203165
ID: 201429
ID: 203715
ID: 203603
ID: 401857
ID: 401858
ID: 903027
ID: 103356
ID: 103906
ID: 103907
ID: 104539
ID: 401803
ID: 405399
ID: 450391
ID: 405645
ID: 405337
ID: 401802
ID: 803033
ID: 450331
ID: 403831
ID: 401800
ID: 308025
ID: 401665
ID: 405220