| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| WEBSTER AV/E 240 ST | New York | Bus | 101186 | BX16 | 40.9°N, -73.86°W | 
| WEBSTER AV/EAST FORDHAM RD | New York | Bus | 104561 | BX41 | 40.86°N, -73.89°W | 
| WEBSTER AV/EAST FORDHAM RD | New York | Bus | 102806 | BX41+ | 40.86°N, -73.89°W | 
| WEBSTER AV/EAST FORDHAM RD | New York | Bus | 104096 | BX41 | 40.86°N, -73.89°W | 
| WEBSTER AV/EAST FORDHAM RD | New York | Bus | 104557 | BX41+ | 40.86°N, -73.89°W | 
| WEBSTER AV/EAST GUN HILL RD | New York | Bus | 102795 | BX41+ BX41 | 40.88°N, -73.87°W | 
| WEBSTER AV/EAST GUN HILL RD | New York | Bus | 101958 | BX41+ BX41 | 40.88°N, -73.87°W | 
| WEBSTER AV/EAST MOSHOLU PKWY NORTH | New York | Bus | 102798 | BX41 | 40.87°N, -73.88°W | 
| WEBSTER AV/EAST TREMONT AV | New York | Bus | 802161 | BX41+ | 40.85°N, -73.9°W | 
| WEBSTER AV/EAST TREMONT AV | New York | Bus | 102364 | BX41+ BX41 | 40.85°N, -73.9°W | 
| WEBSTER AV/ITTNER PL | New York | Bus | 103705 | BX41 | 40.84°N, -73.9°W | 
| WEBSTER AV/NEREID AV | New York | Bus | 101146 | BX16 | 40.9°N, -73.86°W | 
| WEBSTER AV/VALENTINE AV | New York | Bus | 102445 | BX41 | 40.85°N, -73.9°W | 
| WEST 20 ST/MERMAID AV | New York | Bus | 308592 | X38 X28 | 40.58°N, -73.99°W | 
| WEST ALLEY RD/233 ST | New York | Bus | 501480 | QM5 QM35 QM8 | 40.75°N, -73.75°W | 
| WEST BRIGHTON AV/OCEAN PKWY | New York | Bus | 305688 | B68 | 40.58°N, -73.97°W | 
| WEST BRIGHTON AV/W 2 ST | New York | Bus | 305687 | B68 | 40.58°N, -73.97°W | 
| WEST BRIGHTON AV/W 2 ST | New York | Bus | 308304 | B68 | 40.58°N, -73.97°W | 
| WEST BRIGHTON AV/W 5 ST | New York | Bus | 307835 | B68 | 40.58°N, -73.97°W | 
| WEST BROADWAY/DUANE ST | New York | Bus | 401381 | M20 | 40.72°N, -74.01°W | 
| WEST BURNSIDE AV/GRAND AV | New York | Bus | 102546 | BX40 BX42 | 40.85°N, -73.91°W | 
| WEST BURNSIDE AV/GRAND AV | New York | Bus | 103526 | BX40 BX42 | 40.85°N, -73.91°W | 
| WEST BURNSIDE AV/JEROME AV | New York | Bus | 103525 | BX40 BX42 | 40.85°N, -73.91°W | 
| WEST BURNSIDE AV/LORING PL SOUTH | New York | Bus | 102543 | BX40 BX42 | 40.85°N, -73.91°W | 
| WEST BURNSIDE AV/LORING PL SOUTH | New York | Bus | 103528 | BX40 BX42 | 40.85°N, -73.92°W | 
| WEST BURNSIDE AV/PHELAN PL | New York | Bus | 104013 | BX40 BX42 | 40.85°N, -73.92°W | 
| WEST BURNSIDE AV/SEDGWICK AV | New York | Bus | 103529 | BX40 BX42 | 40.85°N, -73.92°W | 
| WESTCHESTER AV/AMENDOLA PLAZA | New York | Bus | 103578 | BX24 | 40.85°N, -73.83°W | 
| WESTCHESTER AV/BENSON ST | New York | Bus | 902004 | BX21 | 40.84°N, -73.84°W | 
| WESTCHESTER AV/BLONDEL AV | New York | Bus | 104375 | BX24 | 40.84°N, -73.84°W | 
| WESTCHESTER AV/BRUCKNER BLVD | New York | Bus | 802158 | BX5 | 40.85°N, -73.83°W | 
| WESTCHESTER AV/BRUCKNER BLVD | New York | Bus | 902212 | BX12+ BX12 | 40.85°N, -73.83°W | 
| WESTCHESTER AV/BRYANT AV | New York | Bus | 103127 | BX4 | 40.83°N, -73.89°W | 
| WESTCHESTER AV/BRYANT AV | New York | Bus | 104312 | BX4 BX4A BX27 | 40.83°N, -73.89°W | 
| WESTCHESTER AV/BUHRE AV | New York | Bus | 100983 | BX24 | 40.85°N, -73.83°W | 
| WESTCHESTER AV/CASTLE HILL AV | New York | Bus | 100234 | BX4 | 40.83°N, -73.85°W | 
| WESTCHESTER AV/CASTLE HILL AV | New York | Bus | 100242 | BX4 | 40.83°N, -73.85°W | 
| WESTCHESTER AV/COLGATE AV | New York | Bus | 104313 | BX4 BX4A BX27 | 40.83°N, -73.88°W | 
| WESTCHESTER AV/COLGATE AV | New York | Bus | 104318 | BX4 BX4A BX27 | 40.83°N, -73.88°W | 
| WESTCHESTER AV/CROSBY AV | New York | Bus | 100948 | BX24 | 40.85°N, -73.83°W | 
| WESTCHESTER AV/DORIS ST | New York | Bus | 103543 | BX4 | 40.84°N, -73.85°W | 
| WESTCHESTER AV/E 156 ST | New York | Bus | 100207 | BX4 | 40.82°N, -73.91°W | 
| WESTCHESTER AV/E 163 ST | New York | Bus | 100264 | BX4 | 40.82°N, -73.9°W | 
| WESTCHESTER AV/EAST TREMONT AV | New York | Bus | 103681 | BX8 | 40.84°N, -73.84°W | 
| WESTCHESTER AV/EAST TREMONT AV | New York | Bus | 902023 | BX24 | 40.84°N, -73.84°W | 
| WESTCHESTER AV/ELDER AV | New York | Bus | 100221 | BX4 BX4A BX27 | 40.83°N, -73.88°W | 
| WESTCHESTER AV/ELDER AV | New York | Bus | 100256 | BX4 BX4A BX27 | 40.83°N, -73.88°W | 
| WESTCHESTER AV/HAVEMEYER AV | New York | Bus | 103453 | BX4 | 40.83°N, -73.85°W | 
| WESTCHESTER AV/HOE AV | New York | Bus | 100260 | BX4 | 40.83°N, -73.89°W | 
| WESTCHESTER AV/HOME ST | New York | Bus | 100259 | BX4 BX4A BX27 | 40.83°N, -73.89°W | 
ID: 101186
ID: 104561
ID: 102806
ID: 104096
ID: 104557
ID: 102795
ID: 101958
ID: 102798
ID: 802161
ID: 102364
ID: 103705
ID: 101146
ID: 102445
ID: 308592
ID: 501480
ID: 305688
ID: 305687
ID: 308304
ID: 307835
ID: 401381
ID: 102546
ID: 103526
ID: 103525
ID: 102543
ID: 103528
ID: 104013
ID: 103529
ID: 103578
ID: 902004
ID: 104375
ID: 802158
ID: 902212
ID: 103127
ID: 104312
ID: 100983
ID: 100234
ID: 100242
ID: 104313
ID: 104318
ID: 100948
ID: 103543
ID: 100207
ID: 100264
ID: 103681
ID: 902023
ID: 100221
ID: 100256
ID: 103453
ID: 100260
ID: 100259