Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
SOUNDVIEW AV/GILDERSLEEVE AV | New York | Bus | 101820 | BX39 BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/LACOMBE AV | New York | Bus | 103351 | BX27 | 40.82°N, -73.86°W |
SOUNDVIEW AV/LACOMBE AV | New York | Bus | 103350 | BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/LAFAYETTE AV | New York | Bus | 103441 | BX27 | 40.82°N, -73.87°W |
SOUNDVIEW AV/NEWMAN AV | New York | Bus | 101814 | BX27 | 40.81°N, -73.85°W |
SOUNDVIEW AV/O'BRIEN AV | New York | Bus | 101821 | BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/OBRIEN AV | New York | Bus | 101812 | BX39 BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/PATTERSON AV | New York | Bus | 101822 | BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/PATTERSON AV | New York | Bus | 101811 | BX27 | 40.81°N, -73.86°W |
SOUNDVIEW AV/SOUNDVIEW FERRY | New York | Bus | 902122 | BX27 | 40.81°N, -73.85°W |
SOUNDVIEW AV/SOUNDVIEW FERRY | New York | Bus | 902123 | BX27 | 40.81°N, -73.85°W |
SOUNDVIEW AV/STEPHENS AV | New York | Bus | 101819 | BX39 BX27 | 40.81°N, -73.85°W |
SOUTH AV/1000 SOUTH AV | New York | Bus | 203576 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/1200 SOUTH AV | New York | Bus | 805040 | S46 S96 | 40.61°N, -74.18°W |
SOUTH AV/AMADOR ST | New York | Bus | 203389 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/AMADOR ST | New York | Bus | 203382 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/ARLINGTON PL | New York | Bus | 201525 | S40 S90 SIM33C SIM34 SIM33 | 40.64°N, -74.17°W |
SOUTH AV/ARLINGTON PL | New York | Bus | 202824 | S40 S90 SIM33C S48 SIM34 SIM33 S98 | 40.64°N, -74.17°W |
SOUTH AV/BRABANT ST | New York | Bus | 201576 | S48 S98 | 40.63°N, -74.17°W |
SOUTH AV/BRABANT ST | New York | Bus | 203087 | S40 S90 SIM33C S48 SIM34 SIM33 S98 S46 | 40.63°N, -74.17°W |
SOUTH AV/BRABANT ST | New York | Bus | 203720 | S40 S90 SIM33C SIM34 SIM33 | 40.63°N, -74.17°W |
SOUTH AV/CABLE WAY | New York | Bus | 202830 | S40 S90 S48 S46 S96 S98 | 40.63°N, -74.17°W |
SOUTH AV/FOREST AV | New York | Bus | 202985 | S48 S98 | 40.63°N, -74.17°W |
SOUTH AV/FOREST AV | New York | Bus | 203739 | S40 S90 | 40.63°N, -74.17°W |
SOUTH AV/FOREST AV | New York | Bus | 203381 | S46 S96 | 40.63°N, -74.17°W |
SOUTH AV/GOETHALS RD NORTH | New York | Bus | 203383 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/GOETHALS RD NORTH | New York | Bus | 203388 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/LOIS LN | New York | Bus | 203830 | S46 S96 | 40.61°N, -74.17°W |
SOUTH AV/LOIS LN | New York | Bus | 203829 | S46 S96 | 40.61°N, -74.18°W |
SOUTH AV/NETHERLAND AV | New York | Bus | 203740 | S40 S90 | 40.63°N, -74.17°W |
SOUTH AV/NETHERLAND AV | New York | Bus | 201574 | S48 S98 | 40.63°N, -74.17°W |
SOUTH AV/OPP 1000 SOUTH AV | New York | Bus | 203575 | S46 S96 | 40.62°N, -74.17°W |
SOUTH AV/RICHMOND TERR | New York | Bus | 202823 | S40 S90 SIM33C S48 SIM34 SIM33 S98 | 40.64°N, -74.17°W |
SOUTH AV/TELEPORT DR | New York | Bus | 203387 | S46 S96 | 40.61°N, -74.18°W |
SOUTH AV/TELEPORT DR | New York | Bus | 203384 | S46 S96 | 40.61°N, -74.18°W |
SOUTH AV/TRAVIS AV | New York | Bus | 203574 | S46 S96 | 40.6°N, -74.18°W |
SOUTH AV/TRAVIS AV | New York | Bus | 203577 | S46 S96 | 40.6°N, -74.18°W |
SOUTH AV/WEST SHORE PLAZA | New York | Bus | 905114 | S46 S96 | 40.6°N, -74.19°W |
SOUTH AV/WEST SHORE PLAZA | New York | Bus | 203386 | S46 S96 | 40.6°N, -74.19°W |
SOUTH CONDUIT AV/140 AV | New York | Bus | 503912 | Q85 | 40.67°N, -73.74°W |
SOUTH CONDUIT AV/221 ST | New York | Bus | 503132 | Q85 Q77 | 40.67°N, -73.76°W |
SOUTH CONDUIT AV/221 ST | New York | Bus | 904236 | Q77 | 40.67°N, -73.76°W |
SOUTH CONDUIT AV/223 ST | New York | Bus | 500657 | Q85 | 40.67°N, -73.75°W |
SOUTH CONDUIT AV/225 ST | New York | Bus | 500658 | Q85 | 40.67°N, -73.75°W |
SOUTH CONDUIT AV/231 ST | New York | Bus | 500660 | Q85 | 40.67°N, -73.74°W |
SOUTH CONDUIT AV/BROOKVILLE BLVD | New York | Bus | 500661 | Q85 | 40.67°N, -73.74°W |
SOUTH CONDUIT AV/FRANCIS LEWIS BLVD | New York | Bus | 503840 | Q85 | 40.67°N, -73.73°W |
SOUTH CONDUIT AV/LANSING AV | New York | Bus | 505219 | Q85 | 40.67°N, -73.75°W |
south conduit en eb/cohancy st | New York | Bus | 901200 | B15 | 40.67°N, -73.83°W |
South conduit en EB/lefferts bl | New York | Bus | 901201 | B15 | 40.66°N, -73.82°W |
ID: 101820
ID: 103351
ID: 103350
ID: 103441
ID: 101814
ID: 101821
ID: 101812
ID: 101822
ID: 101811
ID: 902122
ID: 902123
ID: 101819
ID: 203576
ID: 805040
ID: 203389
ID: 203382
ID: 201525
ID: 202824
ID: 201576
ID: 203087
ID: 203720
ID: 202830
ID: 202985
ID: 203739
ID: 203381
ID: 203383
ID: 203388
ID: 203830
ID: 203829
ID: 203740
ID: 201574
ID: 203575
ID: 202823
ID: 203387
ID: 203384
ID: 203574
ID: 203577
ID: 905114
ID: 203386
ID: 503912
ID: 503132
ID: 904236
ID: 500657
ID: 500658
ID: 500660
ID: 500661
ID: 503840
ID: 505219
ID: 901200
ID: 901201