| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| WOODHAVEN BLVD/JAMAICA AV | New York | Bus | 553349 | Q11 QM15 | 40.69°N, -73.85°W |
| WOODHAVEN BLVD/METROPOLITAN AV | New York | Bus | 550454 | Q11 QM15 BM5 | 40.71°N, -73.86°W |
| WOODHAVEN BLVD/METROPOLITAN AV | New York | Bus | 553141 | Q11 QM15 Q52+ Q53+ BM5 | 40.71°N, -73.86°W |
| WOODHAVEN BLVD/MYRTLE AV | New York | Bus | 550451 | Q11 Q52+ Q53+ | 40.7°N, -73.86°W |
| WOODHAVEN BLVD/MYRTLE AV | New York | Bus | 553373 | Q52+ Q53+ | 40.7°N, -73.86°W |
| WOODHAVEN BLVD/MYRTLE AV | New York | Bus | 550452 | Q11 | 40.7°N, -73.86°W |
| WOODHAVEN BLVD/PENELOPE AV | New York | Bus | 550473 | Q11 QM15 Q52+ Q53+ BM5 | 40.72°N, -73.87°W |
| WOODHAVEN BLVD/POLO PL | New York | Bus | 553378 | Q52+ Q53+ | 40.71°N, -73.86°W |
| WOODHAVEN BLVD/WETHEROLE ST | New York | Bus | 550467 | Q14 Q29 Q11 | 40.73°N, -73.87°W |
| WOODHAVEN BLVD/YELLOWSTONE BLVD | New York | Bus | 553363 | Q11 | 40.71°N, -73.86°W |
| WOODHULL AV/JAMAICA AV | New York | Bus | 500145 | Q3 Q2 | 40.71°N, -73.77°W |
| WOODPOINT RD/CONSELYEA ST | New York | Bus | 308582 | B24 | 40.72°N, -73.94°W |
| WOODROW RD/ALMOND ST | New York | Bus | 202913 | SIM4C SIM2 S56 | 40.55°N, -74.19°W |
| WOODROW RD/ALVERSON AV | New York | Bus | 202908 | S56 | 40.54°N, -74.21°W |
| WOODROW RD/BERRY AV W | New York | Bus | 250029 | SIM8 | 40.56°N, -74.18°W |
| WOODROW RD/BOULDER ST | New York | Bus | 202910 | SIM4C SIM8 SIM2 S56 | 40.54°N, -74.2°W |
| WOODROW RD/CANTON AV | New York | Bus | 202912 | SIM4C SIM8 SIM2 S56 | 40.55°N, -74.19°W |
| WOODROW RD/CARLTON BLVD | New York | Bus | 250028 | SIM8 | 40.55°N, -74.19°W |
| WOODROW RD/CARLTON BLVD | New York | Bus | 250032 | SIM8 | 40.55°N, -74.19°W |
| WOODROW RD/DELMAR AV | New York | Bus | 202911 | S56 | 40.55°N, -74.19°W |
| WOODROW RD/DELMAR AV | New York | Bus | 202890 | S56 | 40.55°N, -74.19°W |
| WOODROW RD/DESEREE AV | New York | Bus | 202892 | S56 | 40.54°N, -74.2°W |
| WOODROW RD/ELLSWORTH AV | New York | Bus | 202909 | S56 | 40.54°N, -74.2°W |
| WOODROW RD/FOSTER RD | New York | Bus | 202893 | S56 | 40.54°N, -74.21°W |
| WOODROW RD/HELIOS PL | New York | Bus | 203521 | S74 S84 | 40.54°N, -74.21°W |
| WOODROW RD/HOLCOMB AV | New York | Bus | 202889 | SIM4C SIM8 SIM2 S56 | 40.55°N, -74.19°W |
| WOODROW RD/LENEVAR AV | New York | Bus | 203572 | S74 | 40.54°N, -74.21°W |
| WOODROW RD/OAK LN | New York | Bus | 805066 | SIM8 | 40.56°N, -74.18°W |
| WOODROW RD/SHOTWELL AV | New York | Bus | 250061 | SIM8 | 40.56°N, -74.18°W |
| WOODROW RD/SHOTWELL AV | New York | Bus | 905201 | SIM8 | 40.56°N, -74.18°W |
| WOODROW RD/VINELAND AV | New York | Bus | 203002 | SIM4C SIM8 SIM2 S56 | 40.54°N, -74.2°W |
| WOODROW RD/WINANT AV | New York | Bus | 203522 | S74 S84 | 40.54°N, -74.22°W |
| WOODRUFF AV/OCEAN AV | New York | Bus | 301414 | B12 | 40.65°N, -73.96°W |
| WOODSIDE AV/60 ST | New York | Bus | 982256 | Q18 | 40.74°N, -73.9°W |
| WOODSIDE AV/61 ST | New York | Bus | 982205 | Q70+ | 40.74°N, -73.9°W |
| WOODSIDE AV/61 ST | New York | Bus | 550592 | Q18 | 40.75°N, -73.9°W |
| WOODSIDE AV/65 PL | New York | Bus | 550555 | Q18 | 40.74°N, -73.9°W |
| WOODSIDE AV/65 PL | New York | Bus | 550554 | Q18 | 40.74°N, -73.9°W |
| WOODSIDE AV/71 ST | New York | Bus | 700923 | Q47 | 40.74°N, -73.89°W |
| WOODSIDE AV/72 ST | New York | Bus | 700918 | Q47 | 40.74°N, -73.89°W |
| WOODSIDE AV/75 ST | New York | Bus | 700922 | Q47 | 40.74°N, -73.89°W |
| WOODWARD AV/STANHOPE ST | New York | Bus | 503883 | B38 | 40.71°N, -73.91°W |
| WOODYCREST AV/W 168 ST | New York | Bus | 100742 | BX18A | 40.84°N, -73.92°W |
| WORTH ST/CENTRE ST | New York | Bus | 401806 | M22 | 40.72°N, -74°W |
| WORTH ST/CHURCH ST | New York | Bus | 404243 | SIM2 | 40.72°N, -74.01°W |
| WORTH ST/CHURCH ST | New York | Bus | 404242 | SIM32 | 40.72°N, -74.01°W |
| WORTH ST/MOTT ST | New York | Bus | 403350 | M22 | 40.71°N, -74°W |
| WORTMAN AV/BARBEY ST | New York | Bus | 306848 | B20 | 40.66°N, -73.88°W |
| WORTMAN AV/JEROME ST | New York | Bus | 300588 | B20 | 40.66°N, -73.88°W |
| WORTMAN AV/PENNSYLVANIA AV | New York | Bus | 300584 | B20 | 40.66°N, -73.89°W |
ID: 553349
ID: 550454
ID: 553141
ID: 550451
ID: 553373
ID: 550452
ID: 550473
ID: 553378
ID: 550467
ID: 553363
ID: 500145
ID: 308582
ID: 202913
ID: 202908
ID: 250029
ID: 202910
ID: 202912
ID: 250028
ID: 250032
ID: 202911
ID: 202890
ID: 202892
ID: 202909
ID: 202893
ID: 203521
ID: 202889
ID: 203572
ID: 805066
ID: 250061
ID: 905201
ID: 203002
ID: 203522
ID: 301414
ID: 982256
ID: 982205
ID: 550592
ID: 550555
ID: 550554
ID: 700923
ID: 700918
ID: 700922
ID: 503883
ID: 100742
ID: 401806
ID: 404243
ID: 404242
ID: 403350
ID: 306848
ID: 300588
ID: 300584