Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
VAN DUZER ST/BEACH ST | New York | Bus | 201064 | S78 S74 | 40.63°N, -74.08°W |
VAN DUZER ST/BROAD ST | New York | Bus | 202179 | S74 | 40.62°N, -74.09°W |
VAN DUZER ST/GRANT ST | New York | Bus | 201066 | S78 S74 | 40.63°N, -74.08°W |
VAN DUZER ST/HILLSIDE AV | New York | Bus | 202184 | S74 | 40.62°N, -74.09°W |
VAN DUZER ST/OAKLAND TERR | New York | Bus | 202181 | S74 | 40.62°N, -74.09°W |
VAN DUZER ST/ROFF ST | New York | Bus | 202453 | S74 | 40.62°N, -74.09°W |
VAN DUZER ST/VANDERBILT AV | New York | Bus | 202185 | S74 S84 | 40.61°N, -74.09°W |
VAN DUZER ST/YOUNG ST | New York | Bus | 202180 | S74 | 40.62°N, -74.09°W |
VAN DYKE ST/RICHARDS ST | New York | Bus | 306116 | B61 | 40.67°N, -74.01°W |
VAN DYKE ST/VAN BRUNT ST | New York | Bus | 305095 | B61 | 40.68°N, -74.01°W |
VAN SICLEN AV /COZINE AV | New York | Bus | 350207 | BM5 | 40.66°N, -73.88°W |
VAN SICLEN AV/COZINE AV | New York | Bus | 306259 | B83 | 40.66°N, -73.88°W |
VAN SICLEN AV/COZINE AV | New York | Bus | 306218 | B83 | 40.66°N, -73.88°W |
VAN SICLEN AV /FLATLANDS AV | New York | Bus | 306260 | BM5 | 40.65°N, -73.88°W |
VAN SICLEN AV /FLATLANDS AV | New York | Bus | 306217 | BM5 | 40.65°N, -73.88°W |
VAN SICLEN AV/HEGEMAN AV | New York | Bus | 306222 | B83 | 40.66°N, -73.89°W |
VAN SICLEN AV/HEGEMAN AV | New York | Bus | 306255 | B83 | 40.66°N, -73.89°W |
VAN SICLEN AV/LINDEN BL | New York | Bus | 308886 | B83 | 40.66°N, -73.89°W |
VAN SICLEN AV/LINDEN BLVD | New York | Bus | 306221 | B83 | 40.66°N, -73.89°W |
VAN SICLEN AV/STANLEY AV | New York | Bus | 306257 | B83 | 40.66°N, -73.88°W |
VAN SICLEN AV/STANLEY AV | New York | Bus | 306220 | B83 | 40.66°N, -73.88°W |
VAN SICLEN AV/WORTMAN AV | New York | Bus | 306219 | B83 | 40.66°N, -73.88°W |
VAN SICLEN AV/WORTMAN AV | New York | Bus | 306258 | B83 | 40.66°N, -73.88°W |
VAN SINDEREN AV/FULTON ST | New York | Bus | 307897 | B83 B20 | 40.68°N, -73.9°W |
VAN SINDEREN AV/FULTON ST | New York | Bus | 801063 | Q56 | 40.68°N, -73.9°W |
VAN SINDEREN AV/FULTON ST | New York | Bus | 801064 | B83 | 40.68°N, -73.9°W |
VAN SINDEREN AV/FULTON ST | New York | Bus | 307899 | Q56 Q24 | 40.68°N, -73.9°W |
VAN WYCK EXPWY/105 AV | New York | Bus | 550258 | Q09 | 40.69°N, -73.81°W |
VAN WYCK EXPWY/107 AV | New York | Bus | 550259 | Q09 | 40.69°N, -73.81°W |
VAN WYCK EXPWY/109 AV | New York | Bus | 550260 | Q09 | 40.69°N, -73.81°W |
VAN WYCK EXPWY/111 AV | New York | Bus | 550261 | Q09 | 40.68°N, -73.81°W |
VAN WYCK EXPWY/LIBERTY AV | New York | Bus | 550257 | Q09 | 40.69°N, -73.81°W |
VAN WYCK EXPWY SERVICE RD WEST/89 AV | New York | Bus | 504202 | Q24 | 40.7°N, -73.82°W |
VAN WYCK EXPWY SERVICE RD WEST/91 AV | New York | Bus | 504203 | Q24 | 40.7°N, -73.82°W |
VAN WYCK EXPWY SERVICE RD WEST/JAMAICA AV | New York | Bus | 504201 | Q24 | 40.7°N, -73.82°W |
VAN WYCK NORTH SERVICE RD/STOP 11 BUILDING 23 | New York | Bus | 503996 | Q3 | 40.65°N, -73.8°W |
VAN WYCK NORTH SERVICE RD/STOP 13 BUILDING 21 | New York | Bus | 503997 | Q3 | 40.65°N, -73.81°W |
VAN WYCK NORTH SERVICE RD/STOP 15 BUILDING 122 | New York | Bus | 550285 | Q3 | 40.65°N, -73.81°W |
VAN WYCK NORTH SERVICE RD/STOP 17 AMERICAN FREIGHT | New York | Bus | 503998 | Q3 | 40.66°N, -73.81°W |
VAN WYCK SOUTH SERVICE RD/BUILDING 90 | New York | Bus | 503999 | Q3 | 40.64°N, -73.8°W |
VARICK ST/CHARLTON ST | New York | Bus | 401377 | M20 | 40.73°N, -74.01°W |
VARICK ST/NORTH MOORE ST | New York | Bus | 401380 | M20 | 40.72°N, -74.01°W |
VARICK ST/WATTS ST | New York | Bus | 401379 | M20 | 40.72°N, -74.01°W |
VERNON BLVD/30 RD | New York | Bus | 552160 | Q103 | 40.77°N, -73.93°W |
VERNON BLVD/30 RD | New York | Bus | 552159 | Q103 | 40.77°N, -73.93°W |
VERNON BLVD/31 AV | New York | Bus | 552158 | Q103 | 40.77°N, -73.94°W |
VERNON BLVD/31 AV | New York | Bus | 552157 | Q103 | 40.77°N, -73.93°W |
VERNON BLVD/33 RD | New York | Bus | 552154 | Q103 Q104 | 40.77°N, -73.94°W |
VERNON BLVD/33 RD | New York | Bus | 552153 | Q103 | 40.77°N, -73.94°W |
VERNON BLVD/34 AV | New York | Bus | 552151 | Q103 | 40.77°N, -73.94°W |
ID: 201064
ID: 202179
ID: 201066
ID: 202184
ID: 202181
ID: 202453
ID: 202185
ID: 202180
ID: 306116
ID: 305095
ID: 350207
ID: 306259
ID: 306218
ID: 306260
ID: 306217
ID: 306222
ID: 306255
ID: 308886
ID: 306221
ID: 306257
ID: 306220
ID: 306219
ID: 306258
ID: 307897
ID: 801063
ID: 801064
ID: 307899
ID: 550258
ID: 550259
ID: 550260
ID: 550261
ID: 550257
ID: 504202
ID: 504203
ID: 504201
ID: 503996
ID: 503997
ID: 550285
ID: 503998
ID: 503999
ID: 401377
ID: 401380
ID: 401379
ID: 552160
ID: 552159
ID: 552158
ID: 552157
ID: 552154
ID: 552153
ID: 552151