Public Transport Stops

Name Type External ID Lines
W 34 ST/8 AV Bus 401819 M34+, M34A+, SIM23, SIM24
W 34 ST/8 AV Bus 401848 M34+
W 34 ST/8 AV Bus 405166 SIM23, SIM24
W 34 ST/9 AV Bus 403528 M34+, SIM23, SIM24
W 34 ST/9 AV Bus 401818 M34+, M34A+, SIM23, SIM24
W 34 ST/BROADWAY Bus 401821 M34+, M34A+, SIM23, SIM24
W 34 ST/BROADWAY Bus 400716 M34+, M34A+
W 34 ST/DYER AV Bus 403519 M34+
W 34 ST/HUDSON BLVD E Bus 803079 M34+
W 37 ST/5 AV Bus 450375 Q32
W 37 ST/BAY VIEW AV Bus 306371 B74, B36
W 37 ST/BROADWAY Bus 903235 Q32
W 37 ST/CANAL AV Bus 306271 B74, B36
W 37 ST/MERMAID AV Bus 302786 B74, B36
W 37 ST/NEPTUNE AV Bus 302787 B74, B36
W 41 ST/8 AV Bus 405374 M104
W 41 ST/8 AV Bus 803144 M104
W 42 ST/10 AV Bus 401814 M42
W 42 ST/10 AV Bus 401853 M42
W 42 ST/11 AV Bus 401813 M42
W 42 ST/11 AV Bus 403486 M42
W 42 ST/12 AV Bus 405118 M42
W 42 ST/12 AV Bus 401812 M42
W 42 ST/5 AV Bus 403465 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/5 AV Bus 403257 M42, SIM30, SIM25, SIM8, SIM8X
W 42 ST/6 AV Bus 403242 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/7 AV Bus 403259 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/7 AV Bus 403240 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/8 AV Bus 403239 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/8 AV Bus 401851 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/9 AV Bus 401852 M42
W 42 ST/9 AV Bus 403238 M42
W 42 ST/AV OF THE AMERICAS Bus 403830 M42, SIM30, SIM26, SIM25, SIM8, SIM22, SIM8X
W 42 ST/BROADWAY Bus 403354 M42
W 42 ST/BROADWAY Bus 403241 M42
W 43 ST/8 AV Bus 404116 M34A+
W 43 ST/9 AV Bus 903078 M34A+
W 44 ST/6 AV Bus 803081 M55
W 44 ST/6 AV Bus 405506 M55
W 49 ST/10 AV Bus 402195 M50
W 49 ST/11 AV Bus 403954 M50
W 49 ST/12 AV Bus 403955 M50
W 49 ST/5 AV Bus 402189 M50
W 49 ST/7 AV Bus 404035 M50
W 49 ST/8 AV Bus 404948 M50
W 49 ST/9 AV Bus 402194 M50
W 49 ST/AVENUE OF THE AMERICAS Bus 402191 M50
W 50 ST/10 AV Bus 402165 M50
W 50 ST/11 AV Bus 402164 M50
W 50 ST/12 AV Bus 402163 M50