Name | Type | External ID | Lines | Location |
---|---|---|---|---|
4 AV/86 ST | Bus | 901226 | S79+ | 40.62°N, -74.03°W |
4 AV/86 ST | Bus | 905059 | S53 | 40.62°N, -74.03°W |
4 AV/86 ST | Bus | 901225 | S79+ | 40.62°N, -74.03°W |
4 AV/86 ST | Bus | 801069 | S53 | 40.62°N, -74.03°W |
4 AV/87 ST | Bus | 308533 | S93 | 40.62°N, -74.03°W |
4 AV/87 ST | Bus | 905142 | S93 | 40.62°N, -74.03°W |
4 AV/90 ST | Bus | 308032 | S53 S93 | 40.62°N, -74.03°W |
4 AV/92 ST | Bus | 307593 | B8 | 40.62°N, -74.03°W |
4 AV/94 ST | Bus | 307784 | B63 | 40.62°N, -74.03°W |
4 AV/95 ST | Bus | 901082 | B8 | 40.62°N, -74.03°W |
4 AV/95 ST | Bus | 307582 | B8 | 40.62°N, -74.03°W |
4 AV/97 ST | Bus | 306945 | B63 B8 | 40.61°N, -74.03°W |
4 AV/99 ST | Bus | 301724 | B16 B37 | 40.61°N, -74.03°W |
4 AV/BAY RIDGE AV | Bus | 308239 | B9 | 40.63°N, -74.02°W |
4 AV/BAY RIDGE AV | Bus | 901693 | B9 | 40.63°N, -74.02°W |
4 AV/BAY RIDGE PKWY | Bus | 300410 | B4 | 40.63°N, -74.03°W |
4 AV/DEAN ST | Bus | 801172 | B37 | 40.68°N, -73.98°W |
4 AV/DEAN ST | Bus | 308570 | B37 | 40.68°N, -73.98°W |
4 AV/E 10 ST | Bus | 405527 | M2 M3 M1 | 40.73°N, -73.99°W |
4 AV/E 13 ST | Bus | 400003 | M2 M3 M1 | 40.73°N, -73.99°W |
4 AV/MARINE AV | Bus | 305335 | B63 | 40.61°N, -74.03°W |
4 AV/PACIFIC ST | Bus | 308753 | B103 | 40.68°N, -73.98°W |
4 AV/SENATOR ST | Bus | 308248 | B9 | 40.64°N, -74.02°W |
4 AV/SENATOR ST | Bus | 308240 | B9 | 40.64°N, -74.02°W |
4 AV/WARREN ST | Bus | 308734 | B103 | 40.68°N, -73.98°W |
4TH AV/SHORE RD | Bus | 901024 | X37 X27 | 40.61°N, -74.04°W |
50 AV/65 PL | Bus | 550589 | Q18 | 40.74°N, -73.9°W |
50 AV/67 ST | Bus | 550562 | Q18 | 40.74°N, -73.9°W |
50 AV/67 ST | Bus | 550563 | Q18 | 40.74°N, -73.9°W |
50 ST/10 AV | Bus | 301172 | B11 | 40.64°N, -74°W |
50 ST/11 AV | Bus | 301174 | B11 | 40.64°N, -74°W |
50 ST/13 AV | Bus | 307619 | B11 | 40.63°N, -73.99°W |
50 ST/14 AV | Bus | 301177 | B11 | 40.63°N, -73.99°W |
50 ST/15 AV | Bus | 301178 | B11 | 40.63°N, -73.99°W |
50 ST/16 AV | Bus | 301179 | B11 | 40.63°N, -73.99°W |
50 ST/17 AV | Bus | 301180 | B11 | 40.63°N, -73.98°W |
50 ST/18 AV | Bus | 306965 | B11 | 40.63°N, -73.98°W |
50 ST/19 AV | Bus | 301182 | B11 | 40.63°N, -73.98°W |
50 ST/20 AV | Bus | 301183 | B11 | 40.63°N, -73.98°W |
50 ST/4 AV | Bus | 306580 | B11 | 40.65°N, -74.01°W |
50 ST/5 AV | Bus | 306581 | B11 | 40.64°N, -74.01°W |
50 ST/6 AV | Bus | 301168 | B11 | 40.64°N, -74.01°W |
50 ST/7 AV | Bus | 307618 | B11 | 40.64°N, -74.01°W |
50 ST/8 AV | Bus | 301170 | B11 | 40.64°N, -74°W |
50 ST/9 AV | Bus | 301171 | B11 | 40.64°N, -74°W |
50 ST/FORT HAMILTON PKWY | Bus | 301173 | B11 | 40.64°N, -74°W |
50 ST/NEW UTRECHT AV | Bus | 301175 | B11 | 40.64°N, -73.99°W |
51 ST/31 AV | Bus | 550541 | Q18 | 40.76°N, -73.91°W |
51 ST/32 AV | Bus | 550542 | Q18 | 40.76°N, -73.91°W |
52 ST/2 AV | Bus | 301162 | B11 | 40.65°N, -74.02°W |
Bus ID: 901226
Bus ID: 905059
Bus ID: 901225
Bus ID: 801069
Bus ID: 308533
Bus ID: 905142
Bus ID: 308032
Bus ID: 307593
Bus ID: 307784
Bus ID: 901082
Bus ID: 307582
Bus ID: 306945
Bus ID: 301724
Bus ID: 308239
Bus ID: 901693
Bus ID: 300410
Bus ID: 801172
Bus ID: 308570
Bus ID: 405527
Bus ID: 400003
Bus ID: 305335
Bus ID: 308753
Bus ID: 308248
Bus ID: 308240
Bus ID: 308734
Bus ID: 901024
Bus ID: 550589
Bus ID: 550562
Bus ID: 550563
Bus ID: 301172
Bus ID: 301174
Bus ID: 307619
Bus ID: 301177
Bus ID: 301178
Bus ID: 301179
Bus ID: 301180
Bus ID: 306965
Bus ID: 301182
Bus ID: 301183
Bus ID: 306580
Bus ID: 306581
Bus ID: 301168
Bus ID: 307618
Bus ID: 301170
Bus ID: 301171
Bus ID: 301173
Bus ID: 301175
Bus ID: 550541
Bus ID: 550542
Bus ID: 301162