Name | Type | External ID | Lines | Location |
---|---|---|---|---|
52 ST/3 AV | Bus | 308052 | B11 | 40.65°N, -74.02°W |
52 ST/4 AV | Bus | 306579 | B11 | 40.65°N, -74.01°W |
53 AV/68 ST | Bus | 550569 | Q18 | 40.73°N, -73.9°W |
53 AV/68 ST | Bus | 550570 | Q18 | 40.73°N, -73.9°W |
53 DR/62 ST | Bus | 551974 | Q67 | 40.73°N, -73.9°W |
53 DR/63 ST | Bus | 551950 | Q67 | 40.73°N, -73.9°W |
53 DR/64 ST | Bus | 551973 | Q67 | 40.73°N, -73.9°W |
53 ST/1 AV | Bus | 308342 | B11 | 40.65°N, -74.02°W |
53 ST/2 AV | Bus | 307585 | B11 | 40.65°N, -74.02°W |
54 AV/43 ST | Bus | 505325 | Q67 | 40.73°N, -73.92°W |
54 ST/31 AV | Bus | 550597 | Q18 | 40.76°N, -73.91°W |
54 ST/32 AV | Bus | 550596 | Q18 | 40.76°N, -73.91°W |
54 ST/NORTHERN BLVD | Bus | 550595 | Q18 | 40.75°N, -73.91°W |
55 AV/48 ST | Bus | 551944 | Q67 | 40.73°N, -73.92°W |
55 AV/50 ST | Bus | 551946 | Q67 | 40.73°N, -73.92°W |
55 AV/50 ST | Bus | 551945 | Q67 | 40.73°N, -73.92°W |
55 AV/58 ST | Bus | 551947 | Q67 | 40.73°N, -73.91°W |
55 ST/2 AV | Bus | 307538 | B11 | 40.65°N, -74.02°W |
55 ST/3 AV | Bus | 306587 | B11 | 40.65°N, -74.02°W |
55 ST/4 AV | Bus | 306586 | B11 | 40.64°N, -74.02°W |
56 AV/220 ST | Bus | 501621 | Q27 | 40.75°N, -73.76°W |
56 AV/223 ST | Bus | 904075 | Q30 | 40.75°N, -73.76°W |
56 AV/223 ST | Bus | 505241 | Q30 | 40.75°N, -73.76°W |
56 AV/QBCC | Bus | 804027 | Q27 | 40.75°N, -73.76°W |
56 AV/QBCC | Bus | 804026 | Q27 | 40.75°N, -73.76°W |
56 AV/QUEENS BLVD | Bus | 503636 | Q59 | 40.74°N, -73.87°W |
56 DR / E 63 ST | Bus | 350017 | B100 BM1 | 40.61°N, -73.91°W |
56 DR / E 66 ST | Bus | 350018 | B100 BM1 | 40.61°N, -73.91°W |
56 DR / STRICKLAND AV | Bus | 350019 | B100 BM1 | 40.61°N, -73.91°W |
56 DR / STRICKLAND AV | Bus | 983014 | BM1 | 40.61°N, -73.91°W |
56 ST/11 AV | Bus | 306540 | B16 | 40.63°N, -74°W |
56 ST/12 AV | Bus | 306541 | B16 | 40.63°N, -74°W |
56 ST/13 AV | Bus | 306542 | B16 | 40.63°N, -74°W |
56 ST/FORT HAMILTON PKWY | Bus | 306591 | B16 | 40.63°N, -74°W |
56 ST/NEW UTRECHT AV | Bus | 306543 | B16 | 40.63°N, -74°W |
57 AV/92 ST | Bus | 552994 | Q38 QM10 QM40 QM11 Q29 | 40.74°N, -73.87°W |
57 AV/94 ST | Bus | 982062 | Q38 | 40.74°N, -73.87°W |
57 AV/97 ST | Bus | 551325 | Q38 QM10 QM40 QM11 | 40.74°N, -73.86°W |
57 AV/99 ST | Bus | 552672 | QM10 QM40 QM11 | 40.74°N, -73.86°W |
57 AV/JUNCTION BLVD | Bus | 551310 | Q38 | 40.74°N, -73.87°W |
57 AV/JUNCTION BLVD | Bus | 551311 | Q38 QM10 QM40 QM11 | 40.74°N, -73.87°W |
57 ST/11 AV | Bus | 301690 | B16 | 40.63°N, -74°W |
57 ST/12 AV | Bus | 301689 | B16 | 40.63°N, -74°W |
57 ST/FORT HAMILTON PKWY | Bus | 301691 | B16 | 40.63°N, -74°W |
58 AV/223 ST | Bus | 505240 | Q30 | 40.75°N, -73.76°W |
58 AV/SPRINGFIELD BLVD | Bus | 504053 | Q27 | 40.75°N, -73.76°W |
58 ST/1 AV | Bus | 901083 | B11 | 40.65°N, -74.02°W |
58 ST/1 AV | Bus | 307484 | B11 | 40.65°N, -74.02°W |
58 ST/37 AV | Bus | 552952 | Q18 | 40.75°N, -73.9°W |
58 ST/37 AV | Bus | 550548 | Q18 | 40.75°N, -73.9°W |
Bus ID: 308052
Bus ID: 306579
Bus ID: 550569
Bus ID: 550570
Bus ID: 551974
Bus ID: 551950
Bus ID: 551973
Bus ID: 308342
Bus ID: 307585
Bus ID: 505325
Bus ID: 550597
Bus ID: 550596
Bus ID: 550595
Bus ID: 551944
Bus ID: 551946
Bus ID: 551945
Bus ID: 551947
Bus ID: 307538
Bus ID: 306587
Bus ID: 306586
Bus ID: 501621
Bus ID: 904075
Bus ID: 505241
Bus ID: 804027
Bus ID: 804026
Bus ID: 503636
Bus ID: 350017
Bus ID: 350018
Bus ID: 350019
Bus ID: 983014
Bus ID: 306540
Bus ID: 306541
Bus ID: 306542
Bus ID: 306591
Bus ID: 306543
Bus ID: 552994
Bus ID: 982062
Bus ID: 551325
Bus ID: 552672
Bus ID: 551310
Bus ID: 551311
Bus ID: 301690
Bus ID: 301689
Bus ID: 301691
Bus ID: 505240
Bus ID: 504053
Bus ID: 901083
Bus ID: 307484
Bus ID: 552952
Bus ID: 550548