Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
WESTCHESTER AV/JACKSON AV | New York | Bus | 100268 | BX4 | 40.82°N, -73.91°W |
WESTCHESTER AV/JACKSON AV | New York | Bus | 100206 | BX4 | 40.82°N, -73.91°W |
WESTCHESTER AV/LANE AV | New York | Bus | 902005 | BX21 | 40.84°N, -73.84°W |
WESTCHESTER AV/MAHAN AV | New York | Bus | 100949 | BX24 | 40.85°N, -73.83°W |
WESTCHESTER AV/MANOR AV | New York | Bus | 100223 | BX4 BX4A BX27 | 40.83°N, -73.88°W |
WESTCHESTER AV/MANOR AV | New York | Bus | 100254 | BX4 BX4A BX27 | 40.83°N, -73.88°W |
WESTCHESTER AV/MIDDLETOWN RD | New York | Bus | 100946 | BX24 BX8 | 40.84°N, -73.84°W |
WESTCHESTER AV/MORRISON AV | New York | Bus | 100253 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/MORRISON AV | New York | Bus | 100224 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/NOBLE AV | New York | Bus | 104315 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/NOBLE AV | New York | Bus | 104316 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/OLMSTEAD AV | New York | Bus | 100233 | BX4 | 40.83°N, -73.85°W |
WESTCHESTER AV/OLMSTEAD AV | New York | Bus | 100243 | BX4 | 40.83°N, -73.85°W |
WESTCHESTER AV/PROSPECT AV | New York | Bus | 100265 | BX4 | 40.82°N, -73.9°W |
WESTCHESTER AV/PROSPECT AV | New York | Bus | 100209 | BX4 | 40.82°N, -73.9°W |
WESTCHESTER AV/PUGSLEY AV | New York | Bus | 100244 | BX4 | 40.83°N, -73.86°W |
WESTCHESTER AV/PUGSLEY AV | New York | Bus | 100232 | BX4 | 40.83°N, -73.86°W |
WESTCHESTER AV/REV J POLITE AV | New York | Bus | 100211 | BX4 | 40.82°N, -73.9°W |
WESTCHESTER AV/ROBERTS AV | New York | Bus | 100947 | BX24 BX8 | 40.85°N, -73.83°W |
WESTCHESTER AV/ROBERTS AV | New York | Bus | 100984 | BX24 BX8 | 40.85°N, -73.83°W |
WESTCHESTER AV/SAINT ANN'S AV | New York | Bus | 100204 | BX4 | 40.82°N, -73.91°W |
WESTCHESTER AV/SAINT ANN'S AV | New York | Bus | 100270 | BX4 | 40.82°N, -73.91°W |
WESTCHESTER AV/SAINT LAWRENCE AV | New York | Bus | 100227 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/SAINT LAWRENCE AV | New York | Bus | 100249 | BX4 BX4A | 40.83°N, -73.87°W |
WESTCHESTER AV/SAINT PETERS AV | New York | Bus | 100239 | BX4 | 40.84°N, -73.84°W |
WESTCHESTER AV/SAINT PETERS AV | New York | Bus | 100236 | BX4 | 40.84°N, -73.84°W |
WESTCHESTER AV/SAINT THERESA AV | New York | Bus | 100982 | BX24 | 40.85°N, -73.83°W |
WESTCHESTER AV/SIMPSON ST | New York | Bus | 100214 | BX4 | 40.82°N, -73.89°W |
WESTCHESTER AV/SIMPSON ST | New York | Bus | 100261 | BX4 | 40.82°N, -73.89°W |
WESTCHESTER AV/SOUTHERN BLVD | New York | Bus | 103650 | BX4 | 40.82°N, -73.89°W |
WESTCHESTER AV/TINTON AV | New York | Bus | 100267 | BX4 | 40.82°N, -73.9°W |
WESTCHESTER AV/VIRGINIA AV | New York | Bus | 902015 | BX4 BX4A BX11 | 40.83°N, -73.86°W |
WESTCHESTER AV/VIRGINIA AV | New York | Bus | 103392 | Q44+ | 40.83°N, -73.86°W |
WESTCHESTER AV/WHITE PLAINS RD | New York | Bus | 100230 | BX4 BX4A | 40.83°N, -73.86°W |
WESTCHESTER AV/WHITE PLAINS RD | New York | Bus | 100246 | BX4 BX4A | 40.83°N, -73.86°W |
WESTCHESTER AV/WHITLOCK AV | New York | Bus | 100219 | BX4 BX4A BX27 | 40.83°N, -73.89°W |
WESTCHESTER AV/WILKINSON AV | New York | Bus | 100950 | BX24 | 40.85°N, -73.83°W |
WESTCHESTER AV/WILKINSON AV | New York | Bus | 100981 | BX24 | 40.85°N, -73.83°W |
WESTCHESTER AV/ZEREGA AV | New York | Bus | 100240 | BX4 | 40.84°N, -73.85°W |
WESTCHESTER AV/ZEREGA AV | New York | Bus | 100235 | BX4 | 40.84°N, -73.85°W |
Westchester Sq - E Tremont Av | New York | Subway | 604 | 6 | 40.84°N, -73.84°W |
WEST CIRCLE DR/MAYFIELD LN | New York | Bus | 503103 | Q85 Q5 | 40.66°N, -73.72°W |
WEST CIRCLE DR/PARKING STRUCTURE | New York | Bus | 503105 | Q85 Q5 | 40.66°N, -73.72°W |
WEST CIRCLE DR /PARKING STRUCTURE (ARRIVE) | New York | Bus | 804053 | Q85 Q5 | 40.66°N, -73.72°W |
WEST CIRCLE DR / SIDNEY PL | New York | Bus | 503106 | Q85 Q5 | 40.66°N, -73.72°W |
WEST CIRCLE DR / WOODLAND RD | New York | Bus | 503102 | Q85 Q5 | 40.66°N, -73.72°W |
West Drive & Prospect Park West | New York | Citi Bike | 66de65a4-0aca-11e7-82f6-3863bb44ef7c | 40.66°N, -73.98°W | |
West End Ave & W 107 St | New York | Citi Bike | 66de20c8-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.97°W | |
West End Ave & W 60 St | New York | Citi Bike | 2f656bc4-7743-4326-8330-a22bd41d9d17 | 40.77°N, -73.99°W | |
West End Ave & W 94 St | New York | Citi Bike | 66ddeaff-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.97°W |
ID: 100268
ID: 100206
ID: 902005
ID: 100949
ID: 100223
ID: 100254
ID: 100946
ID: 100253
ID: 100224
ID: 104315
ID: 104316
ID: 100233
ID: 100243
ID: 100265
ID: 100209
ID: 100244
ID: 100232
ID: 100211
ID: 100947
ID: 100984
ID: 100204
ID: 100270
ID: 100227
ID: 100249
ID: 100239
ID: 100236
ID: 100982
ID: 100214
ID: 100261
ID: 103650
ID: 100267
ID: 902015
ID: 103392
ID: 100230
ID: 100246
ID: 100219
ID: 100950
ID: 100981
ID: 100240
ID: 100235
ID: 604
ID: 503103
ID: 503105
ID: 804053
ID: 503106
ID: 503102
ID: 66de65a4-0aca-11e7-82f6-3863bb44ef7c
ID: 66de20c8-0aca-11e7-82f6-3863bb44ef7c
ID: 2f656bc4-7743-4326-8330-a22bd41d9d17
ID: 66ddeaff-0aca-11e7-82f6-3863bb44ef7c