Name | Type | External ID | Lines | Location |
---|---|---|---|---|
7 AV/POLY PL | Bus | 307178 | B70 | 40.61°N, -74.02°W |
7 AV/POLY PREP ENT | Bus | 305873 | B70 B8 | 40.61°N, -74.02°W |
7 AV/POLY PREP ENT | Bus | 305952 | B70 B8 | 40.61°N, -74.02°W |
7 AV/PROSPECT AV | Bus | 305681 | B67 B69 | 40.66°N, -73.99°W |
7 AV/PROSPECT AV | Bus | 305626 | B67 B69 | 40.66°N, -73.99°W |
7 AV SERVICE RD SOUTH/72 ST | Bus | 305940 | B70 | 40.63°N, -74.02°W |
7 AV SERVICE RD SOUTH/77 ST | Bus | 307487 | B70 | 40.63°N, -74.02°W |
7 AV SERVICE RD SOUTH/79 ST | Bus | 307488 | B16 B70 | 40.62°N, -74.02°W |
7 AV SERVICE RD SOUTH/81 ST | Bus | 307489 | B16 B70 | 40.62°N, -74.02°W |
7 AV SERVICE RD SOUTH/BAY RIDGE PKWY | Bus | 307486 | B70 | 40.63°N, -74.02°W |
7 AV SERVICE RD SOUTH/OVINGTON AV | Bus | 305939 | B70 | 40.63°N, -74.02°W |
7 AV SOUTH/BARROW ST | Bus | 401373 | M20 | 40.73°N, -74°W |
7 AV SOUTH/BEDFORD ST | Bus | 401374 | M20 | 40.73°N, -74°W |
7 AV SOUTH/CLARKSON ST | Bus | 401375 | M20 | 40.73°N, -74.01°W |
7 AV SOUTH/W 10 ST | Bus | 401372 | M20 | 40.73°N, -74°W |
7 AV SOUTH/WAVERLY PL | Bus | 401371 | M20 | 40.74°N, -74°W |
7 AV/STERLING PL | Bus | 305671 | B67 B69 | 40.68°N, -73.97°W |
7 AV/STERLING PL | Bus | 305636 | B67 B69 | 40.68°N, -73.97°W |
7 AV/UNION ST | Bus | 305673 | B67 B69 | 40.67°N, -73.98°W |
7 AV/UNION ST | Bus | 305634 | B67 B69 | 40.67°N, -73.98°W |
7 AV/W 15 ST | Bus | 903285 | M20 | 40.74°N, -74°W |
7 AV/W 17 ST | Bus | 405298 | M20 M7 | 40.74°N, -74°W |
7 AV/W 20 ST | Bus | 401366 | M20 M7 | 40.74°N, -74°W |
7 AV/W 23 ST | Bus | 404244 | M20 M7 | 40.74°N, -74°W |
7 AV/W 25 ST | Bus | 401364 | M20 M7 | 40.75°N, -73.99°W |
7 AV/W 28 ST | Bus | 401363 | M20 M7 | 40.75°N, -73.99°W |
7 AV/W 31 ST | Bus | 401361 | M20 M7 | 40.75°N, -73.99°W |
7 AV/W 34 ST | Bus | 401360 | M20 M7 BXM2 | 40.75°N, -73.99°W |
7 AV/W 36 ST | Bus | 903217 | Q32 | 40.75°N, -73.99°W |
7 AV/W 37 ST | Bus | 401359 | M20 M7 | 40.75°N, -73.99°W |
7 AV/W 41 ST | Bus | 450045 | M7 BXM2 | 40.76°N, -73.99°W |
7 AV/W 41 ST | Bus | 404153 | M20 M104 | 40.76°N, -73.99°W |
7 AV/W 44 ST | Bus | 405297 | M104 M7 | 40.76°N, -73.99°W |
7 AV/W 50 ST | Bus | 403797 | M20 M104 M7 BXM2 | 40.76°N, -73.98°W |
7 AV/W 52 ST | Bus | 405295 | M7 | 40.76°N, -73.98°W |
7 AV/W 53 ST | Bus | 400951 | M20 M104 | 40.76°N, -73.98°W |
7 AV/W 54 ST | Bus | 400950 | M104 M7 | 40.76°N, -73.98°W |
7 AV/W 55 ST | Bus | 405293 | M20 | 40.76°N, -73.98°W |
7 AV/W 57 ST | Bus | 405291 | M7 BXM2 | 40.77°N, -73.98°W |
7 AV/W 58 ST | Bus | 400948 | M20 M104 | 40.77°N, -73.98°W |
80 RD /AUSTIN ST | Bus | 550350 | Q37 Q10 | 40.71°N, -73.83°W |
80 RD/PARK LN SOUTH | Bus | 551232 | Q37 | 40.71°N, -73.83°W |
80 ST/25 AV | Bus | 551602 | Q47 | 40.76°N, -73.89°W |
80 ST/54 AV | Bus | 551548 | Q47 | 40.73°N, -73.88°W |
80 ST/54 AV | Bus | 551549 | Q47 | 40.73°N, -73.88°W |
80 ST/57 AV | Bus | 551546 | Q47 | 40.73°N, -73.88°W |
80 ST/57 AV | Bus | 551547 | Q47 | 40.73°N, -73.88°W |
80 ST/58 AV | Bus | 551544 | Q47 | 40.73°N, -73.88°W |
80 ST/58 AV | Bus | 551545 | Q47 | 40.73°N, -73.88°W |
80 ST/68 AV | Bus | 551067 | Q54 Q29 Q47 | 40.71°N, -73.87°W |
Bus ID: 307178
Bus ID: 305873
Bus ID: 305952
Bus ID: 305681
Bus ID: 305626
Bus ID: 305940
Bus ID: 307487
Bus ID: 307488
Bus ID: 307489
Bus ID: 307486
Bus ID: 305939
Bus ID: 401373
Bus ID: 401374
Bus ID: 401375
Bus ID: 401372
Bus ID: 401371
Bus ID: 305671
Bus ID: 305636
Bus ID: 305673
Bus ID: 305634
Bus ID: 903285
Bus ID: 405298
Bus ID: 401366
Bus ID: 404244
Bus ID: 401364
Bus ID: 401363
Bus ID: 401361
Bus ID: 401360
Bus ID: 903217
Bus ID: 401359
Bus ID: 450045
Bus ID: 404153
Bus ID: 405297
Bus ID: 403797
Bus ID: 405295
Bus ID: 400951
Bus ID: 400950
Bus ID: 405293
Bus ID: 405291
Bus ID: 400948
Bus ID: 550350
Bus ID: 551232
Bus ID: 551602
Bus ID: 551548
Bus ID: 551549
Bus ID: 551546
Bus ID: 551547
Bus ID: 551544
Bus ID: 551545
Bus ID: 551067