Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
94 ST/24 AV | New York | Bus | 552018 | Q72 | 40.77°N, -73.88°W |
94 ST/25 AV | New York | Bus | 552019 | Q72 | 40.76°N, -73.88°W |
94 ST/25 AV | New York | Bus | 552014 | Q72 | 40.76°N, -73.88°W |
94 ST/30 AV | New York | Bus | 552012 | Q72 | 40.76°N, -73.87°W |
94 ST/30 AV | New York | Bus | 552021 | Q72 | 40.76°N, -73.88°W |
94 ST/31 AV | New York | Bus | 552011 | Q72 | 40.76°N, -73.87°W |
94 ST/31 AV | New York | Bus | 552022 | Q72 | 40.76°N, -73.87°W |
94 ST/32 AV | New York | Bus | 552010 | Q72 | 40.76°N, -73.87°W |
94 ST/58 AV | New York | Bus | 504988 | Q88 | 40.74°N, -73.87°W |
94 ST /97 AV | New York | Bus | 552683 | Q11 | 40.69°N, -73.85°W |
94 ST/ASTORIA BLVD | New York | Bus | 552020 | Q72 | 40.76°N, -73.88°W |
94 ST/ASTORIA BLVD | New York | Bus | 552013 | Q72 | 40.76°N, -73.88°W |
94 ST/DITMARS BLVD | New York | Bus | 504024 | Q72 | 40.77°N, -73.88°W |
94 ST/DITMARS BLVD | New York | Bus | 551131 | Q33 Q72 | 40.77°N, -73.88°W |
95 AV/CRESSKILL PL | New York | Bus | 982206 | Q41 | 40.7°N, -73.81°W |
95 AV/LIVERPOOL ST | New York | Bus | 982207 | Q41 | 40.7°N, -73.81°W |
95 ST/DITMARS BLVD | New York | Bus | 552017 | Q33 | 40.77°N, -73.88°W |
95 ST/DITMARS BLVD | New York | Bus | 982166 | Q33 | 40.77°N, -73.88°W |
96 ST /164 AV | New York | Bus | 550513 | Q11 | 40.65°N, -73.83°W |
97 ST/62 DR | New York | Bus | 552027 | Q72 | 40.73°N, -73.86°W |
98 ST/57 AV | New York | Bus | 551312 | Q38 | 40.74°N, -73.86°W |
99 ST /160 AV | New York | Bus | 550389 | Q11 | 40.66°N, -73.83°W |
99 ST /160 AV | New York | Bus | 550391 | Q11 | 40.66°N, -73.83°W |
99 ST /161 AV | New York | Bus | 550388 | Q11 | 40.66°N, -73.83°W |
99 ST /161 AV | New York | Bus | 550387 | Q11 | 40.66°N, -73.83°W |
99 ST /162 AV | New York | Bus | 550386 | Q11 | 40.65°N, -73.83°W |
99 ST /162 AV | New York | Bus | 550385 | Q11 | 40.65°N, -73.83°W |
99 ST /163 AV | New York | Bus | 550383 | Q11 | 40.65°N, -73.83°W |
99 ST /163 AV | New York | Bus | 550384 | Q11 | 40.65°N, -73.83°W |
99 ST /164 AV | New York | Bus | 550382 | Q11 | 40.65°N, -73.83°W |
99 ST /164 AV | New York | Bus | 550381 | Q11 | 40.65°N, -73.83°W |
99 ST/55 AV | New York | Bus | 551315 | Q38 | 40.74°N, -73.86°W |
99 ST/57 AV | New York | Bus | 551316 | Q38 | 40.74°N, -73.86°W |
99 ST/58 AV | New York | Bus | 551321 | Q38 | 40.74°N, -73.86°W |
99 ST/60 AV | New York | Bus | 551319 | QM10 QM40 QM11 | 40.74°N, -73.86°W |
99 ST/CHRISTIE AV | New York | Bus | 551314 | Q38 | 40.74°N, -73.86°W |
99 ST/LEWIS AV | New York | Bus | 552964 | Q38 | 40.74°N, -73.86°W |
9 AV/COLLEGE PL | New York | Bus | 551043 | Q25 | 40.79°N, -73.85°W |
9 AV/W 13 ST | New York | Bus | 405167 | M11 | 40.74°N, -74.01°W |
9 AV/W 18 ST | New York | Bus | 401507 | M14D+ M12 M11 | 40.74°N, -74°W |
9 AV/W 20 ST | New York | Bus | 401506 | M11 | 40.74°N, -74°W |
9 AV/W 23 ST | New York | Bus | 404881 | M11 | 40.75°N, -74°W |
9 AV/W 25 ST | New York | Bus | 405316 | M11 | 40.75°N, -74°W |
9 AV/W 28 ST | New York | Bus | 401503 | M11 | 40.75°N, -74°W |
9 AV/W 30 ST | New York | Bus | 401502 | M11 | 40.75°N, -74°W |
9 AV/W 34 ST | New York | Bus | 401501 | M11 | 40.75°N, -74°W |
9 AV/W 35 ST | New York | Bus | 401500 | M11 | 40.75°N, -74°W |
9 AV/W 40 ST | New York | Bus | 405026 | M34A+ M11 | 40.76°N, -73.99°W |
9 AV/W 42 ST | New York | Bus | 401497 | M34A+ M11 | 40.76°N, -73.99°W |
9 AV/W 44 ST | New York | Bus | 401496 | M11 | 40.76°N, -73.99°W |
ID: 552018
ID: 552019
ID: 552014
ID: 552012
ID: 552021
ID: 552011
ID: 552022
ID: 552010
ID: 504988
ID: 552683
ID: 552020
ID: 552013
ID: 504024
ID: 551131
ID: 982206
ID: 982207
ID: 552017
ID: 982166
ID: 550513
ID: 552027
ID: 551312
ID: 550389
ID: 550391
ID: 550388
ID: 550387
ID: 550386
ID: 550385
ID: 550383
ID: 550384
ID: 550382
ID: 550381
ID: 551315
ID: 551316
ID: 551321
ID: 551319
ID: 551314
ID: 552964
ID: 551043
ID: 405167
ID: 401507
ID: 401506
ID: 404881
ID: 405316
ID: 401503
ID: 401502
ID: 401501
ID: 401500
ID: 405026
ID: 401497
ID: 401496