Name | Type | External ID | Lines | Location |
---|---|---|---|---|
ATLANTIC AV/WOODHAVEN BLVD | Bus | 504189 | Q24 | 40.69°N, -73.85°W |
ATLANTIC AV/WOODHAVEN BLVD | Bus | 504207 | Q24 | 40.69°N, -73.85°W |
ATLANTIC AV/WYONA ST | Bus | 302181 | Q24 | 40.68°N, -73.89°W |
AUSTIN ST/69 RD | Bus | 550895 | Q23 | 40.72°N, -73.85°W |
AUSTIN ST/69 RD | Bus | 550896 | Q23 | 40.72°N, -73.85°W |
AUSTIN ST/70 RD | Bus | 553168 | Q23 | 40.72°N, -73.85°W |
AUSTIN ST/70 RD | Bus | 550959 | Q23 | 40.72°N, -73.85°W |
AUSTIN ST /82 AV | Bus | 550351 | Q10 | 40.71°N, -73.83°W |
AUSTIN ST /MOWBRAY DR | Bus | 550352 | Q10 | 40.71°N, -73.83°W |
AV D/LOOP | Bus | 803177 | M8 | 40.72°N, -73.97°W |
AVENUE A/E 11 ST | Bus | 401610 | M14A+ | 40.73°N, -73.98°W |
AVENUE A/E 11 ST | Bus | 401659 | M14A+ | 40.73°N, -73.98°W |
AVENUE A/E 5 ST | Bus | 405576 | M14A+ | 40.72°N, -73.98°W |
AVENUE A/E 5 ST | Bus | 401657 | M14A+ | 40.73°N, -73.98°W |
AVENUE A/EAST HOUSTON ST | Bus | 405577 | M14A+ | 40.72°N, -73.99°W |
AVENUE A/EAST HOUSTON ST | Bus | 403320 | M14A+ | 40.72°N, -73.99°W |
AVENUE B/E 87 ST | Bus | 306846 | B8 | 40.65°N, -73.92°W |
AVENUE B/E 87 ST | Bus | 307475 | B8 | 40.65°N, -73.92°W |
AVENUE B/RALPH AV | Bus | 306869 | B8 | 40.65°N, -73.92°W |
AVENUE B/REMSEN AV | Bus | 306845 | B8 | 40.65°N, -73.92°W |
AVENUE C/E 10 ST | Bus | 403307 | M9 | 40.73°N, -73.98°W |
AVENUE C/E 11 ST | Bus | 402039 | M9 M14D+ | 40.73°N, -73.98°W |
AVENUE C/E 12 ST | Bus | 401630 | M9 | 40.73°N, -73.98°W |
AVENUE C/E 12 ST | Bus | 401589 | M9 M14D+ | 40.73°N, -73.98°W |
AVENUE C/E 14 ST | Bus | 402057 | M9 | 40.73°N, -73.98°W |
AVENUE C/E 14 ST | Bus | 402041 | M9 | 40.73°N, -73.98°W |
AVENUE C/E 16 ST | Bus | 402056 | M9 | 40.73°N, -73.97°W |
AVENUE C/E 16 ST | Bus | 402042 | M9 | 40.73°N, -73.97°W |
AVENUE C/E 18 ST | Bus | 402055 | M9 | 40.73°N, -73.97°W |
AVENUE C/E 20 ST | Bus | 402054 | M9 M23+ | 40.73°N, -73.97°W |
AVENUE C/E 20 ST | Bus | 903002 | M23+ | 40.73°N, -73.97°W |
AVENUE C/E 23 ST | Bus | 404264 | M9 M23+ | 40.74°N, -73.98°W |
AVENUE C/E 3 ST | Bus | 403304 | M9 | 40.72°N, -73.98°W |
AVENUE C/E 3 ST | Bus | 402036 | M9 | 40.72°N, -73.98°W |
AVENUE C/E 5 ST | Bus | 402037 | M9 | 40.72°N, -73.98°W |
AVENUE C/E 6 ST | Bus | 403305 | M9 | 40.72°N, -73.98°W |
AVENUE C/E 7 ST | Bus | 402038 | M9 | 40.72°N, -73.98°W |
AVENUE C/E 8 ST | Bus | 403306 | M9 | 40.72°N, -73.98°W |
AVENUE C/FDR DRIVE | Bus | 402043 | M9 | 40.73°N, -73.97°W |
AVENUE D/BROOKLYN AV | Bus | 300869 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 31 ST | Bus | 300834 | B8 | 40.64°N, -73.95°W |
AVENUE D/E 35 ST | Bus | 300836 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 37 ST | Bus | 300837 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 38 ST | Bus | 300868 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 39 ST | Bus | 300838 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 40 ST | Bus | 300867 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 42 ST | Bus | 306345 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 43 ST | Bus | 300866 | B8 | 40.64°N, -73.94°W |
AVENUE D/E 45 ST | Bus | 300839 | B8 | 40.64°N, -73.93°W |
AVENUE D/E 46 ST | Bus | 300865 | B8 | 40.64°N, -73.93°W |
Bus ID: 504189
Bus ID: 504207
Bus ID: 302181
Bus ID: 550895
Bus ID: 550896
Bus ID: 553168
Bus ID: 550959
Bus ID: 550351
Bus ID: 550352
Bus ID: 803177
Bus ID: 401610
Bus ID: 401659
Bus ID: 405576
Bus ID: 401657
Bus ID: 405577
Bus ID: 403320
Bus ID: 306846
Bus ID: 307475
Bus ID: 306869
Bus ID: 306845
Bus ID: 403307
Bus ID: 402039
Bus ID: 401630
Bus ID: 401589
Bus ID: 402057
Bus ID: 402041
Bus ID: 402056
Bus ID: 402042
Bus ID: 402055
Bus ID: 402054
Bus ID: 903002
Bus ID: 404264
Bus ID: 403304
Bus ID: 402036
Bus ID: 402037
Bus ID: 403305
Bus ID: 402038
Bus ID: 403306
Bus ID: 402043
Bus ID: 300869
Bus ID: 300834
Bus ID: 300836
Bus ID: 300837
Bus ID: 300868
Bus ID: 300838
Bus ID: 300867
Bus ID: 306345
Bus ID: 300866
Bus ID: 300839
Bus ID: 300865