| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BAYSIDE AV/150 ST | New York | Bus | 501306 | Q16 | 40.77°N, -73.82°W | 
| BAYSIDE AV/150 ST | New York | Bus | 501235 | Q16 | 40.77°N, -73.82°W | 
| BAYSIDE AV/152 ST | New York | Bus | 501237 | Q16 | 40.77°N, -73.81°W | 
| BAYSIDE AV/154 ST | New York | Bus | 501304 | Q16 | 40.77°N, -73.81°W | 
| BAYSIDE AV/UNION ST | New York | Bus | 501311 | Q16 | 40.77°N, -73.83°W | 
| BAY ST/BAYLEY SETON HOSPITAL | New York | Bus | 203205 | S76 S51 | 40.62°N, -74.07°W | 
| BAY ST/BOROUGH PL | New York | Bus | 203650 | S66 S52 S48 S46 S76 S51 S78 S74 S62 S61 S96 S98 S91 S92 S42 | 40.64°N, -74.08°W | 
| BAY ST/BROAD ST | New York | Bus | 200185 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/CENTRAL AV | New York | Bus | 200177 | S66 S48 S46 S76 S51 S78 S62 S61 | 40.64°N, -74.08°W | 
| BAY ST/CHESTNUT AV | New York | Bus | 200191 | S51 | 40.62°N, -74.07°W | 
| BAY ST/CLINTON ST | New York | Bus | 203379 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/EDGEWATER ST | New York | Bus | 200189 | S51 | 40.62°N, -74.07°W | 
| BAY ST/FINGERBOARD RD | New York | Bus | 200195 | S51 | 40.61°N, -74.06°W | 
| BAY ST/GRANT ST | New York | Bus | 200180 | S76 S51 S74 | 40.63°N, -74.08°W | 
| BAY ST/GRANT ST | New York | Bus | 200151 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/HANNAH ST | New York | Bus | 200152 | S76 S51 S78 S74 | 40.64°N, -74.08°W | 
| BAY ST/HYLAN BLVD | New York | Bus | 200140 | S51 | 40.61°N, -74.07°W | 
| BAY ST/HYLAN BLVD | New York | Bus | 200193 | S51 | 40.61°N, -74.07°W | 
| BAY ST/LYMAN AV | New York | Bus | 200196 | S51 | 40.61°N, -74.06°W | 
| BAY ST/LYNHURST AV | New York | Bus | 200142 | S51 | 40.62°N, -74.07°W | 
| BAY ST/NAUTILUS ST | New York | Bus | 203690 | S51 | 40.61°N, -74.06°W | 
| BAY ST/NEW LN | New York | Bus | 200139 | S51 | 40.61°N, -74.06°W | 
| BAY ST/NICK LAPORTE PL | New York | Bus | 200176 | S66 S52 S42 S48 S46 S76 S51 S78 S74 S62 S61 | 40.64°N, -74.08°W | 
| BAY ST/PROSPECT ST | New York | Bus | 200148 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/PROSPECT ST | New York | Bus | 200183 | S76 S51 S74 | 40.63°N, -74.08°W | 
| BAY ST/SAINT JOHNS AV | New York | Bus | 200194 | S51 S81 | 40.61°N, -74.06°W | 
| BAY ST/SAINT MARYS AV | New York | Bus | 200192 | S51 | 40.62°N, -74.07°W | 
| BAY ST/SANDS ST | New York | Bus | 201638 | S76 S51 S74 | 40.63°N, -74.08°W | 
| BAY ST/SEA GATE RD | New York | Bus | 200137 | S51 | 40.61°N, -74.06°W | 
| BAY ST/SHORE ACRES DR | New York | Bus | 203692 | S51 | 40.61°N, -74.06°W | 
| BAY ST/SLOSSON TERR | New York | Bus | 200154 | S66 S48 S76 S51 S78 S74 S62 S61 | 40.64°N, -74.08°W | 
| BAY ST/SLOSSON TERR | New York | Bus | 204020 | S46 | 40.64°N, -74.08°W | 
| BAY ST/THOMPSON ST | New York | Bus | 200146 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/TOWNSEND AV | New York | Bus | 200188 | S51 | 40.62°N, -74.07°W | 
| BAY ST/TOWNSEND AV | New York | Bus | 200144 | S51 | 40.62°N, -74.07°W | 
| BAY ST/VANDERBILT AV | New York | Bus | 200187 | S51 | 40.62°N, -74.07°W | 
| BAY ST/VANDERBILT AV | New York | Bus | 200145 | S76 S51 | 40.62°N, -74.07°W | 
| BAY ST/VAN DUZER ST | New York | Bus | 203190 | S76 S51 S74 | 40.63°N, -74.08°W | 
| BAY ST/VICTORY BLVD | New York | Bus | 200153 | S76 S51 S74 | 40.64°N, -74.08°W | 
| BAY ST/VICTORY BLVD | New York | Bus | 200178 | S76 S51 S74 S86 S81 S84 | 40.64°N, -74.08°W | 
| BAY ST/VICTORY BLVD | New York | Bus | 200285 | S78 | 40.64°N, -74.08°W | 
| BAY ST/VIRGINIA AV | New York | Bus | 202801 | S51 | 40.62°N, -74.07°W | 
| BAY ST/WATER ST | New York | Bus | 200147 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/WATER ST | New York | Bus | 200184 | S76 S51 S81 | 40.63°N, -74.08°W | 
| BAY ST/WAVE ST | New York | Bus | 200149 | S76 S51 | 40.63°N, -74.08°W | 
| BAY ST/WILLIAM ST | New York | Bus | 200181 | S76 S51 S74 | 40.63°N, -74.08°W | 
| BAY ST/WILLOW AV | New York | Bus | 200190 | S51 S81 | 40.62°N, -74.07°W | 
| BAYVIEW AV /DOUGHTY BLVD | New York | Bus | 552457 | Q114 | 40.61°N, -73.75°W | 
| BAYVIEW AV /DOUGHTY BLVD | New York | Bus | 552456 | Q114 | 40.61°N, -73.75°W | 
| BAYVIEW AV /SHERIDAN BLVD | New York | Bus | 552453 | Q114 | 40.61°N, -73.75°W | 
ID: 501306
ID: 501235
ID: 501237
ID: 501304
ID: 501311
ID: 203205
ID: 203650
ID: 200185
ID: 200177
ID: 200191
ID: 203379
ID: 200189
ID: 200195
ID: 200180
ID: 200151
ID: 200152
ID: 200140
ID: 200193
ID: 200196
ID: 200142
ID: 203690
ID: 200139
ID: 200176
ID: 200148
ID: 200183
ID: 200194
ID: 200192
ID: 201638
ID: 200137
ID: 203692
ID: 200154
ID: 204020
ID: 200146
ID: 200188
ID: 200144
ID: 200187
ID: 200145
ID: 203190
ID: 200153
ID: 200178
ID: 200285
ID: 202801
ID: 200147
ID: 200184
ID: 200149
ID: 200181
ID: 200190
ID: 552457
ID: 552456
ID: 552453