Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BARTOW AV/CO-OP CITY BLVD | Bus | 103063 | BX26 BX25 BX30 BX28 BX38 Q50 BX23 BXM7 | 40.87°N, -73.83°W |
BARTOW AV/EDSON AV | Bus | 103641 | BX26 BX25 BX38 BX28 | 40.87°N, -73.83°W |
BARTOW AV/ELY AV | Bus | 101714 | BX26 BX25 BX28 BX38 | 40.87°N, -73.83°W |
BARTOW AV/GUNTHER AV | Bus | 101713 | BX26 BX25 BX28 BX38 | 40.87°N, -73.84°W |
BARTOW AV/GUNTHER AV | Bus | 103060 | BX38 BX28 | 40.87°N, -73.84°W |
BARTOW AV/REAR OF PATHMARK | Bus | 103538 | BX26 BX30 BX28 Q50 BX23 | 40.87°N, -73.82°W |
BATCHELDER ST/AVENUE Z | Bus | 350248 | BM3 | 40.59°N, -73.94°W |
BATCHELDER ST/AVENUE Z | Bus | 350074 | BM3 | 40.59°N, -73.94°W |
BATCHELDER ST / VOORHIES AV | Bus | 350075 | BM3 | 40.59°N, -73.94°W |
BATH AV/14 AV | Bus | 305519 | B64 | 40.61°N, -74.01°W |
BATH AV/14 AV | Bus | 307712 | B64 | 40.61°N, -74.02°W |
BATH AV/15 AV | Bus | 308219 | B64 | 40.61°N, -74.01°W |
BATH AV/15 AV | Bus | 308228 | B64 | 40.61°N, -74.01°W |
BATH AV/16 AV | Bus | 305522 | B64 | 40.61°N, -74.01°W |
BATH AV/16 AV | Bus | 305496 | B64 | 40.61°N, -74.01°W |
BATH AV/17 AV | Bus | 308220 | B64 | 40.6°N, -74.01°W |
BATH AV/17 AV | Bus | 308227 | B64 | 40.61°N, -74.01°W |
BATH AV/18 AV | Bus | 305525 | B64 | 40.6°N, -74.01°W |
BATH AV/18 AV | Bus | 305493 | B64 | 40.6°N, -74.01°W |
BATH AV/19 AV | Bus | 308226 | B64 | 40.6°N, -74°W |
BATH AV/20 AV | Bus | 305528 | B64 | 40.6°N, -74°W |
BATH AV/20 AV | Bus | 305490 | B64 | 40.6°N, -74°W |
BATH AV/21 AV | Bus | 308222 | B64 | 40.6°N, -74°W |
BATH AV/21 AV | Bus | 308225 | B64 | 40.6°N, -74°W |
BATH AV/23 AV | Bus | 308224 | B64 | 40.6°N, -74°W |
BATH AV/23 AV | Bus | 305532 | B64 | 40.6°N, -73.99°W |
BATH AV/24 AV | Bus | 308223 | B64 | 40.6°N, -73.99°W |
BATH AV/24 AV | Bus | 305484 | B64 | 40.6°N, -73.99°W |
BATH AV/25 AV | Bus | 305483 | B64 | 40.59°N, -73.99°W |
BATH AV/25 AV | Bus | 308014 | B64 | 40.59°N, -73.99°W |
BATH AV/BAY 20TH ST | Bus | 308438 | B64 | 40.6°N, -74°W |
BATH AV/BAY PKWY | Bus | 305531 | B64 | 40.6°N, -74°W |
BATH AV/BAY PKWY | Bus | 305487 | B64 | 40.6°N, -74°W |
BATHGATE AV/E 172 ST | Bus | 802106 | BX41 | 40.84°N, -73.9°W |
Battery Pk Vi Park/Battery Pk Vi Park | Bus | 901193 | X37 X38 | 40.7°N, -74.02°W |
Battery Pk Vi Park/Battery Pk Vi Park | Bus | 901195 | X37 X38 | 40.7°N, -74.02°W |
BATTERY PL/1 PL | Bus | 404980 | M20 | 40.71°N, -74.02°W |
BATTERY PL/3 PL | Bus | 404979 | M20 | 40.71°N, -74.02°W |
BATTERY PL/3 PL | Bus | 404986 | M20 | 40.71°N, -74.02°W |
BATTERY PL/GREENWICH ST | Bus | 803234 | X27 X28 | 40.7°N, -74.02°W |
BATTERY PL/GREENWICH ST | Bus | 903115 | SIM5 | 40.7°N, -74.02°W |
BATTERY PL/GREENWICH ST | Bus | 903205 | X27 X28 SIM35 | 40.7°N, -74.02°W |
BATTERY PL/WASHINGTON ST | Bus | 803164 | M20 | 40.7°N, -74.02°W |
BATTERY PL/WASHINGTON ST | Bus | 404956 | SIM2 | 40.7°N, -74.02°W |
BATTERY PL/WASHINGTON ST | Bus | 404960 | SIM34 SIM32 | 40.71°N, -74.02°W |
BATTERY PL/WASHINGTON ST | Bus | 905194 | SIM34 SIM32 SIM2 SIM15 SIM4X | 40.7°N, -74.02°W |
BATTERY PL /WEST ST | Bus | 450419 | BM1 BM3 BM4 BM2 | 40.7°N, -74.02°W |
BATTERY PL/WEST ST | Bus | 404983 | M20 | 40.7°N, -74.02°W |
BATTERY RD/AIR FORCE RESERVE | Bus | 203742 | S51 S81 | 40.6°N, -74.06°W |
BATTERY RD/TENNESSEE RD | Bus | 203743 | S51 S81 | 40.6°N, -74.06°W |
Bus ID: 103063
Bus ID: 103641
Bus ID: 101714
Bus ID: 101713
Bus ID: 103060
Bus ID: 103538
Bus ID: 350248
Bus ID: 350074
Bus ID: 350075
Bus ID: 305519
Bus ID: 307712
Bus ID: 308219
Bus ID: 308228
Bus ID: 305522
Bus ID: 305496
Bus ID: 308220
Bus ID: 308227
Bus ID: 305525
Bus ID: 305493
Bus ID: 308226
Bus ID: 305528
Bus ID: 305490
Bus ID: 308222
Bus ID: 308225
Bus ID: 308224
Bus ID: 305532
Bus ID: 308223
Bus ID: 305484
Bus ID: 305483
Bus ID: 308014
Bus ID: 308438
Bus ID: 305531
Bus ID: 305487
Bus ID: 802106
Bus ID: 901193
Bus ID: 901195
Bus ID: 404980
Bus ID: 404979
Bus ID: 404986
Bus ID: 803234
Bus ID: 903115
Bus ID: 903205
Bus ID: 803164
Bus ID: 404956
Bus ID: 404960
Bus ID: 905194
Bus ID: 450419
Bus ID: 404983
Bus ID: 203742
Bus ID: 203743