Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BELL BLVD/28 AV | Bus | 501050 | Q13 | 40.78°N, -73.78°W |
BELL BLVD/29 AV | Bus | 501032 | Q13 | 40.78°N, -73.78°W |
BELL BLVD/29 AV | Bus | 501051 | Q13 | 40.77°N, -73.78°W |
BELL BLVD/32 AV | Bus | 501031 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/32 AV | Bus | 501052 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/33 AV | Bus | 501030 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/33 AV | Bus | 501053 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/33 RD | Bus | 501054 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/33 RD | Bus | 503255 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/35 AV | Bus | 904022 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/35 AV | Bus | 904023 | Q13 | 40.77°N, -73.77°W |
BELL BLVD/35 AV | Bus | 501055 | Q31 | 40.77°N, -73.77°W |
BELL BLVD/35 AV | Bus | 503723 | Q31 | 40.77°N, -73.77°W |
BELL BLVD/36 AV | Bus | 501027 | Q31 Q13 | 40.77°N, -73.77°W |
BELL BLVD/38 AV | Bus | 501026 | Q31 Q13 | 40.77°N, -73.77°W |
BELL BLVD/38 AV | Bus | 501056 | Q31 Q13 | 40.77°N, -73.77°W |
BELL BLVD/39 AV | Bus | 501057 | Q31 Q13 | 40.76°N, -73.77°W |
BELL BLVD/40 AV | Bus | 501025 | Q31 Q13 | 40.76°N, -73.77°W |
BELL BLVD/41 AV | Bus | 501058 | Q31 Q13 | 40.76°N, -73.77°W |
BELL BLVD/42 AV | Bus | 501024 | Q31 Q13 | 40.76°N, -73.77°W |
BELL BLVD/43 AV | Bus | 501059 | Q31 Q13 | 40.76°N, -73.77°W |
BELL BLVD/46 AV | Bus | 501857 | Q31 | 40.76°N, -73.77°W |
BELL BLVD/46 AV | Bus | 501825 | Q31 | 40.76°N, -73.77°W |
BELL BLVD/NORTHERN BLVD | Bus | 501060 | Q31 Q13 Q27 | 40.76°N, -73.77°W |
BELL BLVD/NORTHERN BLVD | Bus | 501023 | Q31 Q13 | 40.76°N, -73.77°W |
BELMONT PARK RACETRACK/UBS ARENA | Bus | 904250 | Q2 Q110 | 40.71°N, -73.73°W |
BELMONT PARK RACETRACK/UBS ARENA | Bus | 505316 | Q2 | 40.71°N, -73.73°W |
BELMONT PARK RACETRACK/UBS ARENA | Bus | 553437 | Q110 | 40.71°N, -73.73°W |
Belt py/51 st | Bus | 801204 | X37 | 40.65°N, -74.02°W |
belt py/63 st-non-public | Bus | 801200 | X37 X27 | 40.64°N, -74.02°W |
BEMENT AV/CARY AV | Bus | 200891 | S44 | 40.63°N, -74.11°W |
BEMENT AV/CASTLETON AV | Bus | 200846 | S44 | 40.63°N, -74.11°W |
BEMENT AV/CASTLETON AV | Bus | 200890 | S44 | 40.63°N, -74.11°W |
BEMENT AV/HENDERSON AV | Bus | 200847 | S44 S94 | 40.64°N, -74.11°W |
BERGEN AV/E 149 ST | Bus | 103708 | BX4 M125 | 40.82°N, -73.92°W |
BERGEN AV/E 149 ST | Bus | 802187 | BX4 | 40.82°N, -73.92°W |
BERGEN ST/3 AV | Bus | 305610 | B65 | 40.68°N, -73.98°W |
BERGEN ST/4 AV | Bus | 308571 | B65 | 40.68°N, -73.98°W |
BERGEN ST/5 AV | Bus | 305608 | B65 | 40.68°N, -73.98°W |
BERGEN ST/ALBANY AV | Bus | 307824 | B65 | 40.68°N, -73.94°W |
BERGEN ST/BEDFORD AV | Bus | 306495 | B65 | 40.68°N, -73.95°W |
BERGEN ST/BOND ST | Bus | 305612 | B65 | 40.69°N, -73.99°W |
BERGEN ST/BROOKLYN AV | Bus | 307826 | B65 | 40.68°N, -73.94°W |
BERGEN ST/BUFFALO AV | Bus | 301070 | B15 B65 | 40.67°N, -73.93°W |
BERGEN ST/CARLTON AV | Bus | 305606 | B65 | 40.68°N, -73.97°W |
BERGEN ST/CLASSON AV | Bus | 307827 | B65 | 40.68°N, -73.96°W |
BERGEN ST/FLATBUSH AV | Bus | 305607 | B65 | 40.68°N, -73.97°W |
BERGEN ST/FLATBUSH AV | Bus | 308131 | B65 | 40.68°N, -73.98°W |
BERGEN ST/FRANKLIN AV | Bus | 305600 | B65 | 40.68°N, -73.96°W |
BERGEN ST/GRAND AV | Bus | 308054 | B65 | 40.68°N, -73.96°W |
Bus ID: 501050
Bus ID: 501032
Bus ID: 501051
Bus ID: 501031
Bus ID: 501052
Bus ID: 501030
Bus ID: 501053
Bus ID: 501054
Bus ID: 503255
Bus ID: 904022
Bus ID: 904023
Bus ID: 501055
Bus ID: 503723
Bus ID: 501027
Bus ID: 501026
Bus ID: 501056
Bus ID: 501057
Bus ID: 501025
Bus ID: 501058
Bus ID: 501024
Bus ID: 501059
Bus ID: 501857
Bus ID: 501825
Bus ID: 501060
Bus ID: 501023
Bus ID: 904250
Bus ID: 505316
Bus ID: 553437
Bus ID: 801204
Bus ID: 801200
Bus ID: 200891
Bus ID: 200846
Bus ID: 200890
Bus ID: 200847
Bus ID: 103708
Bus ID: 802187
Bus ID: 305610
Bus ID: 308571
Bus ID: 305608
Bus ID: 307824
Bus ID: 306495
Bus ID: 305612
Bus ID: 307826
Bus ID: 301070
Bus ID: 305606
Bus ID: 307827
Bus ID: 305607
Bus ID: 308131
Bus ID: 305600
Bus ID: 308054