| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| BRUCKNER BLVD/WILLOW LA | New York | Bus | 100322 | BX24 BX5 Q50 | 40.85°N, -73.83°W |
| BRUCKNER BLVD/ZEREGA AV | New York | Bus | 103393 | BX5 | 40.83°N, -73.84°W |
| BRUSH AV/BRUCKNER BLVD | New York | Bus | 103374 | Q44+ Q50 | 40.83°N, -73.84°W |
| BRYANT AV/HOME ST | New York | Bus | 902162 | BX35 | 40.83°N, -73.89°W |
| BUFFALO AV/PARK PL | New York | Bus | 301118 | B15 | 40.67°N, -73.93°W |
| BUFFALO AV/PROSPECT PL | New York | Bus | 301117 | B15 | 40.67°N, -73.93°W |
| BUFFALO AV/PROSPECT PL | New York | Bus | 306343 | B15 B45 B65 | 40.67°N, -73.93°W |
| BUFFALO AV/SAINT JOHNS PL | New York | Bus | 301067 | B15 B45 B65 | 40.67°N, -73.93°W |
| BUFFALO AV/SAINT MARKS AV | New York | Bus | 301069 | B15 B65 | 40.67°N, -73.92°W |
| BURNS ST/68 AV | New York | Bus | 550961 | Q23 | 40.72°N, -73.85°W |
| BURNS ST/68 AV | New York | Bus | 550891 | Q23 | 40.72°N, -73.85°W |
| BURNS ST/YELLOWSTONE BLVD | New York | Bus | 550892 | Q23 | 40.72°N, -73.85°W |
| BURNS ST/YELLOWSTONE BLVD | New York | Bus | 550893 | Q23 | 40.72°N, -73.85°W |
| CADMAN PLAZA WEST/CADMAN TOWER | New York | Bus | 302359 | B25 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/CLARK ST | New York | Bus | 302358 | B25 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/CRANBERRY ST | New York | Bus | 307355 | B25 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/JOHNSON ST | New York | Bus | 901007 | B41 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/JOHNSON ST | New York | Bus | 307403 | B41 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/JOHNSON ST | New York | Bus | 307988 | B103 | 40.69°N, -73.99°W |
| CADMAN PLAZA WEST/MIDDAGH ST | New York | Bus | 302357 | B25 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/MONTAGUE ST | New York | Bus | 306533 | B38 B103 | 40.69°N, -73.99°W |
| CADMAN PLAZA WEST/TILLARY ST | New York | Bus | 302437 | B25 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/TILLARY ST | New York | Bus | 307175 | B52 B26 B103 | 40.7°N, -73.99°W |
| CADMAN PLAZA WEST/TILLARY ST | New York | Bus | 901463 | B52 B26 | 40.7°N, -73.99°W |
| CALAMUS AV/71 ST | New York | Bus | 551561 | Q47 | 40.73°N, -73.89°W |
| CALAMUS AV/71 ST | New York | Bus | 551562 | Q47 | 40.73°N, -73.89°W |
| CALAMUS AV/74 ST | New York | Bus | 551557 | Q47 | 40.73°N, -73.89°W |
| CALAMUS AV/74 ST | New York | Bus | 551558 | Q47 | 40.73°N, -73.89°W |
| CAMPBELL DR/AGAR PL | New York | Bus | 100961 | BX24 | 40.84°N, -73.82°W |
| CAMPBELL DR/COUNTRY CLUB RD | New York | Bus | 100962 | BX24 | 40.84°N, -73.82°W |
| CAMPBELL DR/STADIUM AV | New York | Bus | 100960 | BX24 | 40.84°N, -73.82°W |
| CANAL ST/CANAL ST | New York | Bus | 202788 | SIM30 S52 S78 S74 | 40.63°N, -74.08°W |
| CANAL ST/WRIGHT ST | New York | Bus | 201083 | SIM30 S52 S78 S74 | 40.63°N, -74.08°W |
| CARY AV/BEMENT AV | New York | Bus | 200845 | S44 | 40.63°N, -74.11°W |
| CARY AV/BROADWAY | New York | Bus | 200843 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/BROADWAY | New York | Bus | 200893 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/CAROLINE ST | New York | Bus | 200842 | S44 | 40.63°N, -74.12°W |
| CARY AV/CAROLINE ST | New York | Bus | 200894 | S44 | 40.63°N, -74.12°W |
| CARY AV/CLOVE RD | New York | Bus | 200897 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/ELIZABETH ST | New York | Bus | 200841 | S44 | 40.63°N, -74.12°W |
| CARY AV/ELIZABETH ST | New York | Bus | 200895 | S44 | 40.63°N, -74.12°W |
| CARY AV/NORTH BURGHER AV | New York | Bus | 200844 | S44 | 40.63°N, -74.11°W |
| CARY AV/NORTH BURGHER AV | New York | Bus | 200892 | S44 | 40.63°N, -74.11°W |
| CARY AV/TAYLOR ST | New York | Bus | 200840 | S44 | 40.63°N, -74.12°W |
| CARY AV/TAYLOR ST | New York | Bus | 200896 | S44 | 40.63°N, -74.12°W |
| CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101485 | BX22 | 40.83°N, -73.85°W |
| CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101557 | BX22 BX5 | 40.83°N, -73.85°W |
| CASTLE HILL AV/CHATTERTON AV | New York | Bus | 101556 | BX22 | 40.83°N, -73.85°W |
| CASTLE HILL AV/CROSS BRONX EXPWY SERVICE RD NORTH | New York | Bus | 101487 | BX22 | 40.83°N, -73.85°W |
| CASTLE HILL AV/CROSS BRONX EXPWY SERVICE RD NORTH | New York | Bus | 101555 | BX22 | 40.83°N, -73.85°W |
ID: 100322
ID: 103393
ID: 103374
ID: 902162
ID: 301118
ID: 301117
ID: 306343
ID: 301067
ID: 301069
ID: 550961
ID: 550891
ID: 550892
ID: 550893
ID: 302359
ID: 302358
ID: 307355
ID: 901007
ID: 307403
ID: 307988
ID: 302357
ID: 306533
ID: 302437
ID: 307175
ID: 901463
ID: 551561
ID: 551562
ID: 551557
ID: 551558
ID: 100961
ID: 100962
ID: 100960
ID: 202788
ID: 201083
ID: 200845
ID: 200843
ID: 200893
ID: 200842
ID: 200894
ID: 200897
ID: 200841
ID: 200895
ID: 200844
ID: 200892
ID: 200840
ID: 200896
ID: 101485
ID: 101557
ID: 101556
ID: 101487
ID: 101555