Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BORDEN AV/VAN DAM ST | Bus | 551939 | Q67 | 40.74°N, -73.94°W |
BORDEN AV/VAN DAM ST | Bus | 551938 | Q67 | 40.74°N, -73.93°W |
BORINQUEN PL/S 1 ST | Bus | 307918 | Q54 | 40.71°N, -73.95°W |
BORINQUEN PL/S 1 ST | Bus | 304239 | Q54 | 40.71°N, -73.95°W |
BOSTON RD/ADEE AV | Bus | 150006 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/ARNOW AV | Bus | 150008 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/ARNOW AV | Bus | 150007 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/ASTOR AV | Bus | 103657 | BX30 | 40.86°N, -73.87°W |
BOSTON RD/BAYCHESTER AV | Bus | 102011 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/BAYCHESTER AV | Bus | 101971 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/BIVONA ST | Bus | 102010 | BX30 | 40.88°N, -73.83°W |
BOSTON RD/BIVONA ST | Bus | 101972 | BX30 | 40.88°N, -73.83°W |
BOSTON RD/BOLLER AV | Bus | 104269 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/BRONXWOOD AV | Bus | 902141 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/BRUNER AV | Bus | 102013 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/BURKE AV | Bus | 150019 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/CONNER ST | Bus | 101160 | BX30 BX16 | 40.89°N, -73.83°W |
BOSTON RD/DYRE AV | Bus | 102999 | BX30 | 40.88°N, -73.83°W |
BOSTON RD/E 165 ST | Bus | 103753 | BX21 | 40.83°N, -73.91°W |
BOSTON RD/E 165 ST | Bus | 103985 | BX21 | 40.83°N, -73.91°W |
BOSTON RD/E 166 ST | Bus | 101461 | BX21 | 40.83°N, -73.91°W |
BOSTON RD/E 166 ST | Bus | 101402 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/E 168 ST | Bus | 101460 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/E 168 ST | Bus | 103920 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/E 169 ST | Bus | 101459 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/E 169 ST | Bus | 101405 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/E 173 ST | Bus | 101456 | BX21 BX11 | 40.84°N, -73.89°W |
BOSTON RD/E 178 ST | Bus | 100647 | BX9 | 40.84°N, -73.88°W |
BOSTON RD/E 180 ST | Bus | 100646 | BX9 Q44+ | 40.84°N, -73.88°W |
BOSTON RD/EASTCHESTER RD | Bus | 102015 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/EASTCHESTER RD | Bus | 101967 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/EAST GUN HILL RD | Bus | 101964 | BX30 | 40.87°N, -73.85°W |
BOSTON RD/GUN HILL RD | Bus | 902139 | BX30 | 40.87°N, -73.85°W |
BOSTON RD/HOLLAND AV | Bus | 150016 | BX30 | 40.86°N, -73.87°W |
BOSTON RD/HOLLAND AV | Bus | 150015 | BX30 | 40.86°N, -73.87°W |
BOSTON RD/HONE AV | Bus | 150017 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/KINGSLAND AV | Bus | 103000 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/LACONIA AV | Bus | 150018 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/LOUIS NINE BLVD | Bus | 101407 | BX21 BX11 | 40.84°N, -73.89°W |
BOSTON RD/LOUIS NINE BLVD | Bus | 101457 | BX21 | 40.83°N, -73.89°W |
BOSTON RD/MATTHEWS AV | Bus | 150020 | BX30 | 40.87°N, -73.86°W |
BOSTON RD/PALMER AV | Bus | 104268 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/PELHAM PKWY | Bus | 103362 | BX22 BXM11 | 40.86°N, -73.87°W |
BOSTON RD/PELHAM PKWY | Bus | 984009 | BXM11 | 40.86°N, -73.87°W |
BOSTON RD/PELHAM PKWY NORTH | Bus | 984007 | BXM11 | 40.86°N, -73.87°W |
BOSTON RD/PROSPECT AV | Bus | 101458 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/PROSPECT AV | Bus | 101406 | BX21 | 40.83°N, -73.9°W |
BOSTON RD/PROVOST AV | Bus | 103101 | BX30 BX16 | 40.89°N, -73.83°W |
BOSTON RD/ROPES AV | Bus | 103908 | BX16 | 40.89°N, -73.82°W |
BOSTON RD/SEABURY PL | Bus | 101408 | BX21 BX11 | 40.84°N, -73.89°W |
Bus ID: 551939
Bus ID: 551938
Bus ID: 307918
Bus ID: 304239
Bus ID: 150006
Bus ID: 150008
Bus ID: 150007
Bus ID: 103657
Bus ID: 102011
Bus ID: 101971
Bus ID: 102010
Bus ID: 101972
Bus ID: 104269
Bus ID: 902141
Bus ID: 102013
Bus ID: 150019
Bus ID: 101160
Bus ID: 102999
Bus ID: 103753
Bus ID: 103985
Bus ID: 101461
Bus ID: 101402
Bus ID: 101460
Bus ID: 103920
Bus ID: 101459
Bus ID: 101405
Bus ID: 101456
Bus ID: 100647
Bus ID: 100646
Bus ID: 102015
Bus ID: 101967
Bus ID: 101964
Bus ID: 902139
Bus ID: 150016
Bus ID: 150015
Bus ID: 150017
Bus ID: 103000
Bus ID: 150018
Bus ID: 101407
Bus ID: 101457
Bus ID: 150020
Bus ID: 104268
Bus ID: 103362
Bus ID: 984009
Bus ID: 984007
Bus ID: 101458
Bus ID: 101406
Bus ID: 103101
Bus ID: 103908
Bus ID: 101408