Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BROADWAY/W 106 ST | Bus | 403152 | M104 | 40.8°N, -73.97°W |
BROADWAY/W 106 ST | Bus | 403117 | M60+ | 40.8°N, -73.97°W |
BROADWAY/W 108 ST | Bus | 403151 | M104 | 40.8°N, -73.97°W |
BROADWAY/W 108 ST | Bus | 403118 | M104 | 40.8°N, -73.97°W |
BROADWAY/W 112 ST | Bus | 403149 | M104 M4 | 40.81°N, -73.97°W |
BROADWAY/W 113 ST | Bus | 404260 | M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 114 ST | Bus | 403148 | M104 M4 | 40.81°N, -73.97°W |
BROADWAY/W 116 ST | Bus | 403147 | M60+ M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 116 ST | Bus | 403122 | M60+ M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 120 ST | Bus | 405234 | M60+ M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 120 ST | Bus | 404262 | M60+ M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 122 ST | Bus | 403125 | M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 122 ST | Bus | 403145 | M104 M4 | 40.81°N, -73.96°W |
BROADWAY/W 125 ST | Bus | 403903 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 131 ST | Bus | 903229 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 131 ST | Bus | 404232 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 133 ST | Bus | 903230 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 133 ST | Bus | 404148 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 133 ST | Bus | 903092 | M11 | 40.82°N, -73.96°W |
BROADWAY/W 133 ST | Bus | 403461 | M11 M4 | 40.82°N, -73.96°W |
BROADWAY/W 135 ST | Bus | 903236 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 135 ST | Bus | 803157 | M4 | 40.82°N, -73.96°W |
BROADWAY/W 137 ST | Bus | 400609 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 138 ST | Bus | 400663 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 139 ST | Bus | 400610 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 140 ST | Bus | 400662 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 141 ST | Bus | 400611 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 142 ST | Bus | 400661 | M4 M5 | 40.82°N, -73.95°W |
BROADWAY/W 143 ST | Bus | 400612 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 145 ST | Bus | 400613 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 145 ST | Bus | 403483 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 147 ST | Bus | 400659 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 147 ST | Bus | 400614 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 149 ST | Bus | 400615 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 150 ST | Bus | 400658 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 151 ST | Bus | 400616 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 152 ST | Bus | 400657 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 153 ST | Bus | 400617 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 155 ST | Bus | 400656 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 155 ST | Bus | 400618 | M4 M5 | 40.83°N, -73.95°W |
BROADWAY/W 157 ST | Bus | 400619 | M4 M5 | 40.83°N, -73.94°W |
BROADWAY/W 157 ST | Bus | 400655 | M4 M5 | 40.83°N, -73.94°W |
BROADWAY/W 159 ST | Bus | 400620 | M4 M5 | 40.84°N, -73.94°W |
BROADWAY/W 160 ST | Bus | 400816 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 161 ST | Bus | 400621 | M4 M5 | 40.84°N, -73.94°W |
BROADWAY/W 162 ST | Bus | 400815 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 163 ST | Bus | 400622 | M4 M5 | 40.84°N, -73.94°W |
BROADWAY/W 164 ST | Bus | 400814 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 165 ST | Bus | 400623 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 167 ST | Bus | 404918 | M5 | 40.84°N, -73.94°W |
Bus ID: 403152
Bus ID: 403117
Bus ID: 403151
Bus ID: 403118
Bus ID: 403149
Bus ID: 404260
Bus ID: 403148
Bus ID: 403147
Bus ID: 403122
Bus ID: 405234
Bus ID: 404262
Bus ID: 403125
Bus ID: 403145
Bus ID: 403903
Bus ID: 903229
Bus ID: 404232
Bus ID: 903230
Bus ID: 404148
Bus ID: 903092
Bus ID: 403461
Bus ID: 903236
Bus ID: 803157
Bus ID: 400609
Bus ID: 400663
Bus ID: 400610
Bus ID: 400662
Bus ID: 400611
Bus ID: 400661
Bus ID: 400612
Bus ID: 400613
Bus ID: 403483
Bus ID: 400659
Bus ID: 400614
Bus ID: 400615
Bus ID: 400658
Bus ID: 400616
Bus ID: 400657
Bus ID: 400617
Bus ID: 400656
Bus ID: 400618
Bus ID: 400619
Bus ID: 400655
Bus ID: 400620
Bus ID: 400816
Bus ID: 400621
Bus ID: 400815
Bus ID: 400622
Bus ID: 400814
Bus ID: 400623
Bus ID: 404918