Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
140 AV/SOUTHGATE ST | New York | Bus | 500691 | Q85 | 40.67°N, -73.76°W |
140 AV/THURSTON ST | New York | Bus | 500652 | Q85 | 40.67°N, -73.76°W |
141 ST/28 AV | New York | Bus | 551144 | Q34 QM20 QM2 | 40.77°N, -73.83°W |
142 ST/111 AV | New York | Bus | 551460 | Q40 | 40.69°N, -73.8°W |
142 ST/111 AV | New York | Bus | 551461 | Q40 | 40.69°N, -73.8°W |
142 ST/115 AV | New York | Bus | 551457 | Q40 | 40.68°N, -73.8°W |
142 ST/115 AV | New York | Bus | 551456 | Q40 | 40.68°N, -73.8°W |
142 ST/116 AV | New York | Bus | 551454 | Q40 | 40.68°N, -73.8°W |
142 ST/116 AV | New York | Bus | 551455 | Q40 | 40.68°N, -73.8°W |
142 ST/120 AV | New York | Bus | 551476 | Q40 | 40.68°N, -73.8°W |
142 ST/120 AV | New York | Bus | 551451 | Q40 | 40.68°N, -73.8°W |
142 ST/FOCH BLVD | New York | Bus | 551453 | Q40 | 40.68°N, -73.8°W |
142 ST/FOCH BLVD | New York | Bus | 551452 | Q40 | 40.68°N, -73.8°W |
142 ST/GLASSBORO AV | New York | Bus | 551463 | Q40 | 40.69°N, -73.8°W |
142 ST/GLASSBORO AV | New York | Bus | 551462 | Q40 | 40.69°N, -73.8°W |
142 ST/LAKEWOOD AV | New York | Bus | 551464 | Q40 | 40.69°N, -73.8°W |
142 ST/LINDEN BLVD | New York | Bus | 551458 | Q40 | 40.68°N, -73.8°W |
142 ST/LINDEN BLVD | New York | Bus | 551459 | Q40 | 40.68°N, -73.8°W |
142 ST/ROCKAWAY BLVD | New York | Bus | 551449 | Q40 | 40.67°N, -73.8°W |
142 ST/ROCKAWAY BLVD | New York | Bus | 551450 | Q40 | 40.67°N, -73.8°W |
143 ST/130 AV | New York | Bus | 551479 | Q40 | 40.67°N, -73.8°W |
143 ST/130 AV | New York | Bus | 553248 | Q40 | 40.67°N, -73.8°W |
143 ST/135 AV | New York | Bus | 553250 | Q40 | 40.67°N, -73.8°W |
143 ST/ROCKAWAY BLVD | New York | Bus | 551477 | Q40 | 40.67°N, -73.8°W |
143 ST/SUTTER AV | New York | Bus | 553249 | Q40 | 40.67°N, -73.8°W |
143 ST/SUTTER AV | New York | Bus | 551478 | Q40 | 40.67°N, -73.8°W |
146 ST /101 AV | New York | Bus | 550185 | Q08 | 40.7°N, -73.81°W |
146 ST/LENOX AV | New York | Bus | 803003 | M7 M1 | 40.82°N, -73.94°W |
147 AV /182 ST | New York | Bus | 552310 | Q111 | 40.66°N, -73.77°W |
147 AV /182 ST | New York | Bus | 552311 | Q111 | 40.66°N, -73.77°W |
147 AV /184 ST | New York | Bus | 552309 | Q111 | 40.66°N, -73.76°W |
147 AV /222 ST | New York | Bus | 552308 | Q111 | 40.66°N, -73.76°W |
147 AV /225 ST | New York | Bus | 552307 | Q111 | 40.66°N, -73.76°W |
147 AV /225 ST | New York | Bus | 552306 | Q111 | 40.66°N, -73.76°W |
147 AV /228 ST | New York | Bus | 552304 | Q111 | 40.66°N, -73.75°W |
147 AV /228 ST | New York | Bus | 552305 | Q111 | 40.66°N, -73.75°W |
147 AV /230 PL | New York | Bus | 552303 | Q111 | 40.66°N, -73.75°W |
147 AV /230 ST | New York | Bus | 552371 | Q111 | 40.66°N, -73.75°W |
147 AV /231 ST | New York | Bus | 552372 | Q111 | 40.66°N, -73.75°W |
147 AV /232 ST | New York | Bus | 552302 | Q111 | 40.66°N, -73.75°W |
147 AV /235 ST | New York | Bus | 552373 | Q111 | 40.66°N, -73.75°W |
147 AV /249 ST | New York | Bus | 552296 | Q111 | 40.66°N, -73.74°W |
147 AV /249 ST | New York | Bus | 552295 | Q111 | 40.66°N, -73.74°W |
147 AV /253 ST | New York | Bus | 552293 | Q111 | 40.66°N, -73.74°W |
147 AV /253 ST | New York | Bus | 552294 | Q111 | 40.66°N, -73.74°W |
147 AV /256 ST | New York | Bus | 552292 | Q111 | 40.66°N, -73.73°W |
147 AV /256 ST | New York | Bus | 552291 | Q111 | 40.66°N, -73.73°W |
147 AV /258 ST | New York | Bus | 552290 | Q111 | 40.66°N, -73.73°W |
147 AV /258 ST | New York | Bus | 552289 | Q111 | 40.66°N, -73.73°W |
147 AV /BROOKVILLE BLVD | New York | Bus | 552300 | Q111 | 40.66°N, -73.74°W |
ID: 500691
ID: 500652
ID: 551144
ID: 551460
ID: 551461
ID: 551457
ID: 551456
ID: 551454
ID: 551455
ID: 551476
ID: 551451
ID: 551453
ID: 551452
ID: 551463
ID: 551462
ID: 551464
ID: 551458
ID: 551459
ID: 551449
ID: 551450
ID: 551479
ID: 553248
ID: 553250
ID: 551477
ID: 553249
ID: 551478
ID: 550185
ID: 803003
ID: 552310
ID: 552311
ID: 552309
ID: 552308
ID: 552307
ID: 552306
ID: 552304
ID: 552305
ID: 552303
ID: 552371
ID: 552372
ID: 552302
ID: 552373
ID: 552296
ID: 552295
ID: 552293
ID: 552294
ID: 552292
ID: 552291
ID: 552290
ID: 552289
ID: 552300