Skip to content

ECB violations

301 Park Avenue • Block 01304 • Lot 0001

153 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Dec 24, 2002 38134856H RESOLVE Non-Hazardous 81BB05 $0 $0 Mar 6, 2003
Dec 24, 2002 38134546M RESOLVE Non-Hazardous 81U05-43P07. $0 $0 Mar 6, 2003
Dec 23, 2002 38134538M RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134539Y RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134541N RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134542P RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134543R RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134537K RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134544Z RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 23, 2002 38134540L RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134529K RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134530H RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134536Z RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134535R RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134534P RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134533N RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134532L RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Dec 20, 2002 38134531J RESOLVE Non-Hazardous 81U05. $0 $0 Mar 6, 2003
Apr 9, 2001 38115739P RESOLVE Non-Hazardous 50B09 REMOVE NOISE ON MAIN MACHINE $0 $0 Jul 5, 2001
Dec 4, 2000 38108345R RESOLVE Non-Hazardous 73X11 - REPAIR ESCALTOR FOR PROPER D.O.B. INSPECTION. $180 $0 May 17, 2001
Dec 4, 2000 38108346Z RESOLVE Non-Hazardous 73X11 -REPAIR ESCALTOR TO PROPER MARKING CONDITION. (D.O.B.) $180 $0 May 17, 2001
Jan 12, 1999 38083263P RESOLVE Non-Hazardous 68I,73U. REPAIR RAILS, INSTALL CITY ID TAGS ON EQUIPMENT. $0 $0 Mar 4, 1999
Jan 12, 1999 38083264R RESOLVE Non-Hazardous 73E,73U. REMOVE NOISE FROM ESCALATOR, INSTALL CITY ID TAGS ON EQUIPMENT. $0 $0 Mar 4, 1999
Jan 12, 1999 38083262N RESOLVE Non-Hazardous 46B,47B,57O. SHORTEN HOIST ROPES, SHORTEN GOVERNOR SAFETY CABLE, CLEAN PIT. $0 $0 Mar 4, 1999
Jan 9, 1999 38083256R RESOLVE Non-Hazardous 47B,57O. SHORTEN GOVERNOR SAFETY CABLE, CLEAN PIT. $0 $0 Mar 4, 1999
Jan 9, 1999 38083255P RESOLVE Non-Hazardous 46B,64B,47B,57O. SHORTEN HOIST ROPES, SHORTEN COMPENSATING ROPES, SHORTEN GOVERNOR SAFTY CABLES, CLEAN PIT. $0 $0 Mar 4, 1999
Jan 9, 1999 38083257Z RESOLVE Non-Hazardous 46B, SHORTEN HOIST ROPES. $0 $0 Mar 4, 1999
Jan 9, 1999 38083258K RESOLVE Non-Hazardous 46B,64B, SHORTEN HOIST ROPES, SHORTEN COMPENSATING ROPES. $0 $0 Mar 4, 1999
Jan 9, 1999 38083259M RESOLVE Non-Hazardous 51Z, REMOVE WATER FROM PIT. $0 $0 Mar 4, 1999
Jan 9, 1999 38083260J RESOLVE Non-Hazardous 57Z, REMOVE WATER FROM PIT. $0 $0 Mar 4, 1999
Jan 9, 1999 38083261L RESOLVE Non-Hazardous 73, DISMANTLE OF ELEVATOR WITHOUT PERMIT, FILE AND OBTAIN PERMIT. $0 $0 Mar 15, 1999
Dec 19, 1998 38081994J RESOLVE Non-Hazardous 40L,64B,57O. REPAIR GOVERNORS, SHORTEN COMPENSATING ROPES, CLEAN PIT. $0 $0 Feb 11, 1999
Dec 19, 1998 38082172P RESOLVE Non-Hazardous 74B,57O. PROVIDE TENION ON COMP ROPES. $0 $0 Feb 11, 1999
Dec 19, 1998 38081992X RESOLVE Non-Hazardous 04B,57O. SHORTEN COMPENSATING ROPES, CLEAN PIT. $0 $0 Feb 11, 1999
Dec 19, 1998 38081996N RESOLVE Non-Hazardous 46B,64B. SHORTEN HOIST ROPES, SHORTEN COMPENSATING ROPES. $0 $0 Feb 11, 1999
Dec 19, 1998 38081997P RESOLVE Non-Hazardous 46L, CHANGE HOIST ROPES. $0 $0 Feb 11, 1999
Dec 19, 1998 38082171N RESOLVE Non-Hazardous 74M,46B. PROVIDE SECONDARY DOOR. $0 $0 Feb 11, 1999
Dec 19, 1998 38082170L RESOLVE Non-Hazardous 35X,46B,40B,57O. REPAIR VENTILATION SYSTEM, ADJUST GOVERNOR SWITCH. $0 $0 Feb 11, 1999
Dec 19, 1998 38082142Y RESOLVE Non-Hazardous 74Y 74 Y 11 REPAIR OIL LEAK SECONDARY SHEAVE BEARINGS $0 $0 Feb 11, 1999
Dec 19, 1998 38081999Z RESOLVE Non-Hazardous 46B,4OL, SHORTEN HOIST ROPES, REPAIR CUT GOVERNOR. $0 $0 Feb 11, 1999
Dec 19, 1998 38081998R RESOLVE Non-Hazardous 40L, EPAIR CUT GOVERNOR. $0 $0 Feb 11, 1999
Dec 19, 1998 38081995L RESOLVE Non-Hazardous 64B,40L,57O. SHORTEN COMPENSATING ROPES, CLEAN PIT. $0 $0 Feb 11, 1999
Dec 19, 1998 38081993H RESOLVE Non-Hazardous 40L,46B,39H,64B,57O. REPAIR GOVERNOR, SHORTEN HOIST ROPES, REPAIR COMPENSATING SHEIVE, SHORTEN COMP ROPES, CLEAN PIT. $0 $0 Feb 11, 1999
May 28, 1998 34146715R RESOLVE Hazardous USE OF HOISTING MACHINE (CRANE) WITHOUT A CERTIFICATE OF ON SITE INSPECTION. USE OF HOISTING MACHINE (CRANE) IN A UNS... $15,000 $0 Jul 9, 1998
May 28, 1998 34146716Z RESOLVE Hazardous USE OF HOISTING MACHINE (CRANE) WITHOUT A HOISTING MACHINE LICENSE STOP WORK ORDER #4263 ISSUED. $2,500 $0 Jul 9, 1998
Jan 26, 1998 38068423J RESOLVE Non-Hazardous 73X DEVICE NOT RUNNING FOR 10 YRS. FILE FOR DISMANTLE OR RETURN TO SERVICE. $350 $0 Jul 2, 1998
Jan 26, 1998 38069576P RESOLVE Non-Hazardous 73M ENTIRE DEVICE MISSING FILE PERMIT FOR DISMANTLE. $350 $0 Jul 2, 1998
Jan 26, 1998 38068424L RESOLVE Non-Hazardous 73M ENTIRE DEVICE MISSING FILE PERMIT FOR DISMANTLE. $350 $0 Jul 2, 1998
Jan 26, 1998 38068425N RESOLVE Non-Hazardous 73M ENTIRE DEVICE MISSING FILE FOR DISMANTLE. $350 $0 Jul 2, 1998
Sep 12, 1997 38059300P RESOLVE Non-Hazardous 67I,70I,69L,71B, $1,000 $0 Jan 7, 1999