Skip to content

ECB violations

301 Park Avenue • Block 01304 • Lot 0001

153 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Sep 12, 1997 38061251K RESOLVE Non-Hazardous 67I,70I,71B, $1,000 $0 Jan 7, 1999
Jul 23, 1997 38061858R RESOLVE Non-Hazardous 53Q,46O,40M, $200 $0 Oct 2, 1997
Jul 23, 1997 38061873P RESOLVE Non-Hazardous 46O,40P, 40P-LADDER AND DOOR MISSING SECONDARY $200 $0 Oct 2, 1997
Jul 23, 1997 38061872N RESOLVE Non-Hazardous 31R,35B,46O,40M,40U,57Z,56M,15M,05J, 35B-FIRE EXTINGUISHER 1994-91 OUTDATED 56M- COVER 15M SIGHT GUARDS $200 $0 Oct 2, 1997
Jul 23, 1997 38061871L RESOLVE Non-Hazardous 46O,40M,40U,14M, 14M-CAPACITY PLATE $200 $0 Oct 2, 1997
Jul 23, 1997 38061870J RESOLVE Non-Hazardous 46O,40M,40U,14M, 14M-CAPACITY PLATE. $200 $0 Oct 2, 1997
Jul 23, 1997 38061869M RESOLVE Non-Hazardous 46O,40M,40U,74M, $200 $0 Oct 2, 1997
Jul 23, 1997 38061867Z RESOLVE Non-Hazardous 46O,40M,40U,14M, 14-CAPACITY PLATE. $200 $0 Oct 2, 1997
Jul 23, 1997 38061866R RESOLVE Non-Hazardous 31R,46O,40M,40U,14M,20X, 35-INSTALL COVERS ON ELECTRICAL BOXES 14-CAPACITY PLATE. $200 $0 Oct 2, 1997
Jul 23, 1997 38061865P RESOLVE Non-Hazardous 54T,53Q,03M, $200 $0 Oct 2, 1997
Jul 23, 1997 38061864N RESOLVE Non-Hazardous 54T,35R,50L,40M,29B,03M, $200 $0 Oct 2, 1997
Jul 23, 1997 38061863L RESOLVE Non-Hazardous 54T,46O,03M $200 $0 Oct 2, 1997
Jul 23, 1997 38061862J RESOLVE Non-Hazardous 50L,54T,40M,41Q,03, 50-KNOCK IN MACHINE. 54-NEW YORK CITY TAGS $200 $0 Oct 2, 1997
Jul 23, 1997 38061861H RESOLVE Non-Hazardous 03Q,11Q, 03-FAN $200 $0 Oct 2, 1997
Jul 23, 1997 38061860X RESOLVE Non-Hazardous 53B,49F,03Q-FAN $200 $0 Oct 2, 1997
Jul 23, 1997 38061859Z RESOLVE Non-Hazardous 52Y,35S, $200 $0 Oct 2, 1997
Jul 23, 1997 38062237Z RESOLVE Non-Hazardous 50O46O35O40M40U 35-0 SECONDARY $200 $0 Oct 2, 1997
Jul 23, 1997 38062236R RESOLVE Non-Hazardous 31R53Q46O46V01X05I57O74M10I 31R MACHINE ROOM 10-1 CAR STATION HANDLE, HOLES SEAL $200 $0 Oct 2, 1997
Jul 23, 1997 38062235P RESOLVE Non-Hazardous 46O40O50Y31R15I07X74M 31-R OUTLET IN MACHINE ROOM 15-1 SIGHT GUARD 74 M CAPACITY PLATE. $200 $0 Oct 2, 1997
Jul 23, 1997 38062234N RESOLVE Non-Hazardous 46O40U53Q35S15I74M01X 74-M CAPACITY PLATE $200 $0 Oct 2, 1997
Jul 23, 1997 38062233L RESOLVE Non-Hazardous 46O50D40U57O 50-D LOOSE BRUSH HOLDER $200 $0 Oct 2, 1997
Jul 23, 1997 38062232J RESOLVE Non-Hazardous 53Q74M46O40U57O 74-M FIRE EXTINGUISHER. $200 $0 Oct 2, 1997
Jul 22, 1997 38062229Z RESOLVE Non-Hazardous 46O40O40U31D 31-D-SECONDARY $200 $0 Oct 2, 1997
Jul 22, 1997 38062227P RESOLVE Non-Hazardous 46O40U40M $200 $0 Oct 2, 1997
Jul 22, 1997 38062226N RESOLVE Non-Hazardous 31R53Q40K54M35B40M40U 31R-MACHINE ROOM 54-M MAIN LINE DISCONNCET BY MACHINE ON 21ST FLOOR 35-B FIRE EXTIGUISHER TAG 1... $200 $0 Oct 2, 1997
Jul 22, 1997 38061875Z RESOLVE Non-Hazardous 46O40M40U $200 $0 Oct 2, 1997
Jul 22, 1997 38061874R RESOLVE Non-Hazardous 46O40M40U $200 $0 Oct 2, 1997
Jul 22, 1997 38062231H RESOLVE Non-Hazardous 50O46O35S40M40O $200 $0 Oct 2, 1997
Jul 22, 1997 38062230X RESOLVE Non-Hazardous 40O40U $200 $0 Oct 2, 1997
Jul 22, 1997 38062228R RESOLVE Non-Hazardous 40O46O40U35S 35-S SECONDARY $200 $0 Oct 2, 1997
Jul 21, 1997 38061868K RESOLVE Non-Hazardous 46O40M40U14M35S 14-CAPACITY PLATE 35-BY GOVERNOR IN SECONDARY $200 $0 Oct 2, 1997
Apr 17, 1997 34154340J RESOLVE Hazardous FAILURE TO OBATIN A EQUIPMENT USE PERMIT NOTED: A/C UNITS -46 FL & 19 FL, 5 L, 29 FL, 30 FL BSM MARNINEY ROOM WITHOUT... $1,000 $0 Mar 19, 1998
Sep 14, 1995 38051122P RESOLVE Non-Hazardous 57O,74R.#74-STORAGE OF STORMS ON 22ND FLOOR. $100 $0 Nov 30, 1995
Sep 14, 1995 38051124Z RESOLVE Non-Hazardous 57O,74R.ITEM #74-ITEMS STORED AN 22ND FLOOR. $100 $0 Nov 30, 1995
Sep 14, 1995 38051121N RESOLVE Non-Hazardous 570,74R.#74-STORAGE OF ITEMS 22 FLOOR. $100 $0 Nov 30, 1995
Sep 14, 1995 38051123R RESOLVE Non-Hazardous 57O,74R.ITEM#-STORAGE OF ITEMS ON 22ND FLOOR. $100 $0 Nov 30, 1995
Sep 13, 1995 38051114P RESOLVE Non-Hazardous 57O. $100 $0 Nov 30, 1995
Sep 13, 1995 38051120L RESOLVE Non-Hazardous 57O. $100 $0 Nov 30, 1995
Sep 13, 1995 38051116Z RESOLVE Non-Hazardous 57O. $100 $0 Nov 30, 1995
Sep 13, 1995 38051117K RESOLVE Non-Hazardous 57O,74R.#74-STORAGE OF ITEMS ON 22 FLOOR. $100 $0 Nov 30, 1995
Sep 13, 1995 38051119Y RESOLVE Non-Hazardous 37L,74R.#37-WATER LEAK ABOVE CONTROLLER.#-#74-ITEMS STORED ON 22 FLOOR. $100 $0 Nov 30, 1995
Sep 13, 1995 38051115R RESOLVE Non-Hazardous 57O. $100 $0 Nov 30, 1995
Sep 13, 1995 38051113N RESOLVE Non-Hazardous 51O. $100 $0 Nov 30, 1995
Sep 13, 1995 38051118M RESOLVE Non-Hazardous 57O,74R.#74-STORAGE OF MATERIALS ON 22 FLOOR. $100 $0 Nov 30, 1995
Oct 21, 1994 38044284M RESOLVE Non-Hazardous 74-PROVIDE SAFE AND OBSTRUCTED ENTRANCE TO MOTOR ROOM- REMOVE BEAM AT TOP OF STEPS. 74A-FILE FOR DISMANTLING OF ELEVA... $2,000 $0 Mar 23, 1995
Apr 10, 1993 38032355M RESOLVE Non-Hazardous 74X 74B 74 RESTORE HALLWAY INDICATOR AUDIBLES GONGS ON 42ND FLOOR TO PROPER WORKING ORDER 74 LIGHTING OVER CONTROLLER $0 $0 Oct 14, 1993
Apr 10, 1993 38032357X RESOLVE Non-Hazardous 74X RESTORE HALLWAY INDICATOR AUDIBLES GONGS ON 42 FLOOR TO PROPER WORKING ORDER $0 $0 Oct 14, 1993
Apr 10, 1993 38032354K RESOLVE Non-Hazardous 74X RESTORE HALLWAY INDICATOR AUDIBLES ON GONGS 42 FLOOR TO PROPER WORKING ORDER $0 $0 Oct 14, 1993
Apr 10, 1993 38032356Y RESOLVE Non-Hazardous 74X RESTORE HALLWAY INDICATOR AUDIBLES GONGS ON 42 FLOOR TOPROPER WORKING ORDER $0 $0 Oct 14, 1993
Apr 5, 1993 38032353Z RESOLVE Non-Hazardous 74X RESTORE GONGS IN HALLWAY TO PROPER WORKING ORDER ON 42 FLOOR $0 $0 Feb 17, 1995