Skip to content

DOB NOW filings

Main Street, Manhattan • Block 01373 • Lot 0040

107 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 16, 2026 M01409465-I1 Alteration Permit Entire $25,313 Amal Hassan Hassan PRAT ENTERPRISES CORP
Jul 8, 2026 M01287692-S1 Alteration Approved $15,000 Dionisio Cortes Ortega
Jul 8, 2026 M00940440-P4 Alteration Approved $200,000 isadora acosta
Jun 29, 2026 M01260546-P1 Alteration Approved $80,000 Dionisio Cortes Ortega
Jun 17, 2026 M01418245-I1 Alteration Permit Entire $0 ROBERTICO SAMBO RIVERCROSS TENANTS CORP.
May 29, 2026 M01028003-P1 Alteration Approved $195,000 Joshua Pulver
May 28, 2026 M01287692-I1 Alteration Permit Entire $60,000 Dionisio Cortes Ortega
May 7, 2026 M01390096-S1 Alteration Permit Entire $0 MAYA MAXWELL
Apr 29, 2026 M01390096-I1 Alteration Permit Entire $99,000 MAYA MAXWELL
Mar 20, 2026 M01366890-I1 Alteration Approved $449,261 KATHLEEN NEEDHAM-INOCCO RIVERCROSS TENANTS CORP.
Mar 18, 2026 M01353775-I1 Alteration Approved $30,000 Warren Freyer RIVERCROSS TENANTS CORP.
Jan 17, 2026 M01333355-I1 Alteration Permit Entire $90,000 Mark Kolodziejczak
Jan 17, 2026 M01333359-I1 Alteration Permit Entire $25,000 Mark Kolodziejczak
Dec 24, 2025 M01334178-I1 Alteration LOC Issued $102,300 Dina Vedmed
Dec 10, 2025 M01307666-I1 Alteration Permit Entire $25,000 Hazim Al-Khusaibi
Oct 30, 2025 M01222456-P1 Alteration Approved $143,400 Blake Goble
Oct 8, 2025 M01222929-P1 Alteration Approved $20,000 Blake Goble
Aug 15, 2025 M01272344-I1 Alteration LOC Issued $0 GLENN ADELSON MASTEC NETWORK SOLUTIONS
Aug 1, 2025 M01260546-S1 Alteration Permit Entire $27,000 Dionisio Cortes Ortega
Aug 1, 2025 M01260546-I1 Alteration Permit Entire $80,000 Dionisio Cortes Ortega
Jul 17, 2025 M01248862-I1 Alteration LOC Issued $94,500 Dina Vedmed PR
Jul 16, 2025 M01249054-I1 Alteration LOC Issued $14,000 Dina Vedmed PR
Jul 9, 2025 M00940440-P3 Alteration Approved $49,500 isadora acosta
Jul 3, 2025 M01234331-I1 Alteration LOC Issued $376,740 matthias altwicker DYNAMIC BUILDING CONSULTANTS, INC
Jul 3, 2025 M01234333-I1 Alteration LOC Issued $42,000 matthias altwicker DYNAMIC BUILDING CONSULTANTS, INC
Jun 30, 2025 M01173402-P1 Alteration Approved $97,500 Hazim Al-Khusaibi
Jun 30, 2025 M01173402-P2 Alteration Approved $47,000 Hazim Al-Khusaibi
May 30, 2025 M01190681-S1 Alteration LOC Issued $20,000 Christopher Middleton
May 30, 2025 M01190681-I1 Alteration LOC Issued $210,000 Christopher Middleton
May 13, 2025 M01222929-I1 Alteration Permit Entire $20,000 Blake Goble
May 13, 2025 M01222456-I1 Alteration Permit Entire $143,400 Blake Goble
May 9, 2025 M01173402-S1 Alteration Permit Entire $47,000 Hazim Al-Khusaibi
Apr 28, 2025 M01173402-I1 Alteration Permit Entire $97,500 Hazim Al-Khusaibi
Apr 2, 2025 M00981280-P1 Alteration Approved $33,250 Dina Vedmed PR
Feb 25, 2025 M01183727-I1 Alteration LOC Issued $14,000 Joshua Pulver
Nov 11, 2024 M01112981-I1 Alteration LOC Issued $20,750 michael almon
Oct 8, 2024 M01106226-S1 Alteration LOC Issued $16,000 michael almon
Oct 8, 2024 M01106226-I1 Alteration LOC Issued $92,000 michael almon
Sep 25, 2024 M01116725-I1 Alteration LOC Issued $40,000 JACK GREEN
Sep 25, 2024 M01116725-S1 Alteration LOC Issued $60,000 JACK GREEN
Sep 3, 2024 M01092744-I1 Alteration Permit Entire $60,000 Dionisio Cortes Ortega
Aug 14, 2024 M00941583-P1 Alteration Approved $96,000 Dionisio Cortes Ortega
Jun 28, 2024 M01036404-I1 Alteration LOC Issued $50,000 michael almon
May 31, 2024 M00940440-P1 Alteration Approved $200,000 isadora acosta
May 31, 2024 M00940440-P2 Alteration Approved $49,500 isadora acosta
May 1, 2024 M01044244-I1 Alteration Permit Entire $0 MARC AUGUSTIN
Apr 22, 2024 M01034959-I1 Alteration LOC Issued $53,725 michael almon
Apr 9, 2024 M01028003-I1 Alteration LOC Issued $195,000 Joshua Pulver
Apr 9, 2024 M01028003-S1 Alteration LOC Issued $22,000 Joshua Pulver
Jan 9, 2024 M00981280-I1 Alteration LOC Issued $33,250 Dina Vedmed PR