Skip to content

DOB NOW filings

Main Street, Manhattan • Block 01373 • Lot 0040

107 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jan 9, 2024 M00981280-I1 Alteration LOC Issued $33,250 Dina Vedmed PR
Nov 27, 2023 M00940440-S1 Alteration LOC Issued $49,500 isadora acosta
Nov 27, 2023 M00940440-I1 Alteration LOC Issued $200,000 isadora acosta
Oct 19, 2023 M00942371-I1 Alteration LOC Issued $45,000 John Min
Oct 16, 2023 M00927226-I1 Alteration LOC Issued $144,000 Yakov Weinstein
Oct 12, 2023 M00941583-I1 Alteration LOC Issued $96,000 Dionisio Cortes Ortega
Sep 21, 2023 M00928940-I1 Alteration Permit Entire $15,000 Dionisio Cortes Ortega
Sep 8, 2023 M00926620-I1 Alteration LOC Issued $1 Paul Perdek JERRICK ASSOCIATES, INC.
Sep 8, 2023 M00926601-I1 Alteration LOC Issued $1 Paul Perdek JERRICK ASSOCIATES, INC.
Apr 24, 2023 M00859339-I1 Alteration LOC Issued $58,400 Jackie Bolalin
Mar 28, 2023 M00851249-I1 Alteration LOC Issued $20,000 Terry Porter
Jan 3, 2023 M00801169-I1 Alteration LOC Issued $10,000 Jon Colatrella
Jan 3, 2023 M00801188-I1 Alteration LOC Issued $10,000 Jon Colatrella
Dec 30, 2022 M00804381-I1 Alteration LOC Issued $200,000 Dionisio Cortes Ortega PR
Nov 21, 2022 M00723465-P1 Alteration Approved $7,645 Hazim Al-Khusaibi
Oct 11, 2022 M00793980-P1 Alteration Approved $10,500 michael almon
Oct 11, 2022 M00793926-P1 Alteration Approved $99,375 michael almon
Aug 29, 2022 M00793980-I1 Alteration LOC Issued $10,500 michael almon
Aug 29, 2022 M00793926-I1 Alteration LOC Issued $99,375 michael almon
Aug 25, 2022 M00561060-P2 Alteration Approved $42,500 ETHELIND COBLIN RIVERCROSS TENANTS' CORP.
Aug 17, 2022 M00665802-P1 Alteration Approved $68,000 Karim Ahmed
Jul 6, 2022 M00752345-S1 Alteration Permit Entire $16,000 Joshua Pulver
Jun 28, 2022 M00752345-I1 Alteration LOC Issued $85,000 Joshua Pulver
Jun 20, 2022 M00754733-I1 Alteration LOC Issued $97,500 michael almon
Jun 20, 2022 M00755517-I1 Alteration LOC Issued $10,000 michael almon
Jun 3, 2022 M00723465-S1 Alteration Permit Entire $7,645 Hazim Al-Khusaibi
Jun 2, 2022 M00723465-I1 Alteration LOC Issued $85,000 Hazim Al-Khusaibi
May 25, 2022 M00561060-P1 Alteration Approved $42,500 ETHELIND COBLIN RIVERCROSS TENANTS' CORP.
Mar 17, 2022 M00655480-I1 Alteration LOC Issued $12,400 Stephen Bray RIVERCROSS TENANTS' CORP.
Mar 3, 2022 M00680541-I1 Alteration LOC Issued $73,440 SABRINA ROCHA
Feb 9, 2022 M00665543-I1 Alteration LOC Issued $48,750 Hazim Al-Khusaibi
Feb 2, 2022 M00665802-I1 Alteration LOC Issued $68,000 Karim Ahmed
Feb 2, 2022 M00665813-I1 Alteration Approved $12,000 Karim Ahmed
Jan 21, 2022 M00643525-I1 Alteration LOC Issued $45,240 Hazim Al-Khusaibi
Nov 17, 2021 M00582414-I1 Alteration LOC Issued $9,000 Hazim Al-Khusaibi
Nov 16, 2021 M00579446-P2 Alteration Approved $18,500 Joshua Pulver
Nov 16, 2021 M00579446-P1 Alteration Approved $65,000 Joshua Pulver
Nov 11, 2021 M00434509-P1 Alteration Approved $28,000 Joshua Pulver RIVERCROSS TENANTS' CORP.
Sep 22, 2021 M00581019-I1 Alteration LOC Issued $8,750 Joshua Pulver
Sep 13, 2021 M00579446-I1 Alteration LOC Issued $65,000 Joshua Pulver
Sep 13, 2021 M00579446-S1 Alteration LOC Issued $18,500 Joshua Pulver
Jul 30, 2021 M00561060-I1 Alteration LOC Issued $42,500 ETHELIND COBLIN RIVERCROSS TENANTS' CORP.
Jul 30, 2021 M00561029-I1 Alteration LOC Issued $89,000 ETHELIND COBLIN RIVERCROSS TENANTS' CORP.
Jul 27, 2021 M00546596-I1 Alteration LOC Issued $6,900 Hazim Al-Khusaibi
Jun 1, 2021 M00240276-P1 Alteration Approved $15,000 Alexander Rodsen ISLAND OM
May 25, 2021 M00490071-I1 Alteration Permit Entire $20,000 LOREN CANNON
May 18, 2021 M00521030-I1 Alteration LOC Issued $7,150 ETHELIND COBLIN PR
May 10, 2021 M00506849-I1 Alteration Permit Entire $4,500 Brent Porter
Apr 12, 2021 M00487488-I1 Alteration LOC Issued $89,985 LOREN CANNON
Dec 24, 2020 M00434509-I1 Alteration Permit Entire $28,000 Joshua Pulver RIVERCROSS TENANTS' CORP.