| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| EASTTREMONT AV/E 177 ST | New York | Bus | 103930 | BX21 | 40.84°N, -73.88°W |
| EAST TREMONT AV/ERICSON PL | New York | Bus | 102582 | BX40 BX42 | 40.84°N, -73.84°W |
| EAST TREMONT AV/GRAND CONCOURSE | New York | Bus | 102361 | BX36 | 40.85°N, -73.91°W |
| EAST TREMONT AV/GRAND CONCOURSE EAST | New York | Bus | 102447 | BX36 | 40.85°N, -73.91°W |
| EAST TREMONT AV/HARDING AV | New York | Bus | 103544 | BX40 BX42 BXM9 | 40.82°N, -73.82°W |
| EAST TREMONT AV/HASKIN ST | New York | Bus | 102667 | BX40 BX42 | 40.83°N, -73.83°W |
| EAST TREMONT AV/HUTCHINSON RIVER PKWY | New York | Bus | 102672 | BX42 | 40.84°N, -73.84°W |
| EAST TREMONT AV/JEROME AV | New York | Bus | 102359 | BX36 | 40.85°N, -73.91°W |
| EAST TREMONT AV/LANE AV | New York | Bus | 103719 | BX8 | 40.84°N, -73.84°W |
| EAST TREMONT AV/LATTING ST | New York | Bus | 102583 | BX40 BX42 | 40.84°N, -73.84°W |
| EAST TREMONT AV/LURTING AV | New York | Bus | 102676 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/MILES AV | New York | Bus | 103229 | BX40 BX42 BXM9 | 40.82°N, -73.82°W |
| EAST TREMONT AV/MILES AV | New York | Bus | 102658 | BX40 BX42 BXM9 | 40.82°N, -73.82°W |
| EAST TREMONT AV/MORRIS PARK AV | New York | Bus | 101448 | BX21 BX36 | 40.84°N, -73.87°W |
| EAST TREMONT AV/MORRIS PK AV | New York | Bus | 102566 | BX36 | 40.84°N, -73.87°W |
| EAST TREMONT AV/OVERING ST | New York | Bus | 102578 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/PHILIP AV | New York | Bus | 104107 | BX40 BX42 | 40.83°N, -73.82°W |
| EAST TREMONT AV/PHILIP AV | New York | Bus | 102590 | BX40 BX42 | 40.83°N, -73.82°W |
| EAST TREMONT AV/PROSPECT AV | New York | Bus | 102495 | BX36 | 40.84°N, -73.89°W |
| EAST TREMONT AV/PROSPECT AV | New York | Bus | 102532 | BX36 | 40.84°N, -73.89°W |
| EAST TREMONT AV/PURDY ST | New York | Bus | 102574 | BX40 BX42 | 40.84°N, -73.86°W |
| EAST TREMONT AV/PURDY ST | New York | Bus | 102679 | BX40 BX42 | 40.84°N, -73.86°W |
| EAST TREMONT AV/RANDALL AV | New York | Bus | 102662 | BX40 BX42 | 40.83°N, -73.82°W |
| EAST TREMONT AV/SAINT PETERS AV | New York | Bus | 102577 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/SAINT RAYMONDS AV | New York | Bus | 102579 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/SAINT RAYMONDS AV | New York | Bus | 102674 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/SAMPSON AV | New York | Bus | 103228 | BX42 BXM9 | 40.82°N, -73.82°W |
| EAST TREMONT AV/SAMPSON AV | New York | Bus | 102659 | BX42 BXM9 | 40.82°N, -73.82°W |
| EAST TREMONT AV/SCHLEY AV | New York | Bus | 102592 | BX40 | 40.82°N, -73.82°W |
| EAST TREMONT AV/SCHLEY AV | New York | Bus | 102661 | BX40 | 40.82°N, -73.82°W |
| EAST TREMONT AV/SILVER ST | New York | Bus | 102675 | BX4A BX40 BX42 | 40.84°N, -73.85°W |
| EAST TREMONT AV/SOUTHERN BLVD | New York | Bus | 903253 | BX36 | 40.84°N, -73.89°W |
| EAST TREMONT AV/ST LAWRENCE AV | New York | Bus | 103731 | BX40 BX42 BX36 | 40.84°N, -73.87°W |
| EAST TREMONT AV/THIERIOT AV | New York | Bus | 104104 | BX36 | 40.84°N, -73.87°W |
| EAST TREMONT AV/UNIONPORT RD | New York | Bus | 102571 | BX40 BX42 | 40.84°N, -73.86°W |
| EAST TREMONT AV/UNIONPORT RD | New York | Bus | 102682 | BX40 BX42 | 40.84°N, -73.86°W |
| EAST TREMONT AV/VYSE AV | New York | Bus | 102498 | BX36 | 40.84°N, -73.88°W |
| EAST TREMONT AV/WATERBURY AV | New York | Bus | 102669 | BX40 BX42 | 40.84°N, -73.83°W |
| EAST TREMONT AV/WATERBURY AV | New York | Bus | 102584 | BX40 BX42 | 40.84°N, -73.83°W |
| EAST TREMONT AV/WEBSTER AV | New York | Bus | 903252 | BX36 | 40.85°N, -73.9°W |
| EAST TREMONT AV/WEBSTER AV | New York | Bus | 903257 | BX36 | 40.85°N, -73.9°W |
| EAST TREMONT AV/WESTCHESTER AV | New York | Bus | 103684 | BX40 BX42 | 40.84°N, -73.84°W |
| EAST TREMONT AV/WESTCHESTER AV | New York | Bus | 103683 | BX40 BX42 | 40.84°N, -73.84°W |
| EBBITTS ST/CEDAR GROVE AV | New York | Bus | 203153 | S76 | 40.56°N, -74.1°W |
| EBBITTS ST/CUBA AV | New York | Bus | 203156 | S76 S86 | 40.56°N, -74.11°W |
| EBBITTS ST/CUBA AV | New York | Bus | 203149 | S76 | 40.56°N, -74.11°W |
| EBBITTS ST/FINLEY AV | New York | Bus | 203158 | S76 S86 | 40.56°N, -74.11°W |
| EBBITTS ST/FINLEY AV | New York | Bus | 203151 | S76 | 40.56°N, -74.11°W |
| EBBITTS ST/HYLAN BLVD | New York | Bus | 202686 | S57 | 40.57°N, -74.11°W |
| EBBITTS ST/HYLAN BLVD | New York | Bus | 203098 | SIM11 S57 | 40.57°N, -74.11°W |
ID: 103930
ID: 102582
ID: 102361
ID: 102447
ID: 103544
ID: 102667
ID: 102672
ID: 102359
ID: 103719
ID: 102583
ID: 102676
ID: 103229
ID: 102658
ID: 101448
ID: 102566
ID: 102578
ID: 104107
ID: 102590
ID: 102495
ID: 102532
ID: 102574
ID: 102679
ID: 102662
ID: 102577
ID: 102579
ID: 102674
ID: 103228
ID: 102659
ID: 102592
ID: 102661
ID: 102675
ID: 903253
ID: 103731
ID: 104104
ID: 102571
ID: 102682
ID: 102498
ID: 102669
ID: 102584
ID: 903252
ID: 903257
ID: 103684
ID: 103683
ID: 203153
ID: 203156
ID: 203149
ID: 203158
ID: 203151
ID: 202686
ID: 203098