Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
CASTLETON AV/BEMENT AV | New York | Bus | 200268 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/BEMENT AV | New York | Bus | 805002 | S96 | 40.63°N, -74.11°W |
CASTLETON AV/BRIGHTON AV | New York | Bus | 805003 | S96 | 40.63°N, -74.1°W |
CASTLETON AV/BRIGHTON AV | New York | Bus | 200301 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/BRIGHTON AV | New York | Bus | 200275 | S46 S96 | 40.63°N, -74.1°W |
CASTLETON AV/BROADWAY | New York | Bus | 200266 | S53 S46 S54 S96 | 40.63°N, -74.12°W |
CASTLETON AV/BROADWAY | New York | Bus | 200310 | S46 S96 | 40.63°N, -74.12°W |
CASTLETON AV/CAROLINE ST | New York | Bus | 200265 | S46 | 40.63°N, -74.12°W |
CASTLETON AV/CAROLINE ST | New York | Bus | 200311 | S53 S46 S54 | 40.63°N, -74.12°W |
CASTLETON AV/CEBRA AV | New York | Bus | 200297 | S52 S46 | 40.63°N, -74.09°W |
CASTLETON AV/CEBRA AV | New York | Bus | 200280 | S52 | 40.63°N, -74.09°W |
CASTLETON AV/CLOVE RD | New York | Bus | 200314 | S53 S46 S54 S96 | 40.63°N, -74.13°W |
CASTLETON AV/CLOVE RD | New York | Bus | 203032 | S53 S46 S96 | 40.63°N, -74.13°W |
CASTLETON AV/CONYINGHAM AV | New York | Bus | 200303 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/DAVIS AV | New York | Bus | 200270 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/DAVIS AV | New York | Bus | 200307 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/ELIZABETH ST | New York | Bus | 200264 | S46 | 40.63°N, -74.12°W |
CASTLETON AV/GLEN AV | New York | Bus | 200298 | S46 | 40.63°N, -74.09°W |
CASTLETON AV/HARBOR VIEW CT | New York | Bus | 200299 | S46 | 40.63°N, -74.09°W |
CASTLETON AV/HAVEN ESPLANADE | New York | Bus | 203454 | S46 | 40.63°N, -74.09°W |
CASTLETON AV/HAVENWOOD RD | New York | Bus | 200276 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/HAVENWOOD RD | New York | Bus | 200300 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/HEBERTON AV | New York | Bus | 200316 | S66 S53 S46 | 40.64°N, -74.13°W |
CASTLETON AV/HEBERTON AV | New York | Bus | 200259 | S66 S53 S46 | 40.63°N, -74.13°W |
CASTLETON AV/HUNTER PL | New York | Bus | 200273 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/JERSEY ST | New York | Bus | 200281 | S52 | 40.64°N, -74.09°W |
CASTLETON AV/JEWETT AV | New York | Bus | 200315 | S66 S53 S46 S96 | 40.63°N, -74.13°W |
CASTLETON AV/JEWETT AV | New York | Bus | 200261 | S66 S53 S46 S96 | 40.63°N, -74.13°W |
CASTLETON AV/JEWETT AV | New York | Bus | 905021 | SIM3C SIM3 SIM35 | 40.63°N, -74.13°W |
CASTLETON AV/JEWETT AV | New York | Bus | 905019 | SIM3 SIM3C SIM35 | 40.63°N, -74.13°W |
CASTLETON AV/KISSEL AV | New York | Bus | 200304 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/KISSEL AV | New York | Bus | 200272 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/NICHOLAS AV | New York | Bus | 200319 | S46 S96 | 40.64°N, -74.14°W |
CASTLETON AV/NORTH BURGHER AV | New York | Bus | 200267 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/NORTH BURGHER AV | New York | Bus | 200309 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/N RANDALL AV | New York | Bus | 200302 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/OAKLAND AV | New York | Bus | 200269 | S46 | 40.63°N, -74.11°W |
CASTLETON AV/PORT RICHMOND AV | New York | Bus | 200317 | S46 S96 | 40.64°N, -74.13°W |
CASTLETON AV/PORT RICHMOND AV | New York | Bus | 200260 | S46 S96 | 40.64°N, -74.14°W |
CASTLETON AV/RANDALL AV | New York | Bus | 200274 | S46 | 40.63°N, -74.1°W |
CASTLETON AV/SHARPE AV | New York | Bus | 200318 | S46 S96 | 40.64°N, -74.14°W |
CASTLETON AV/TAYLOR ST | New York | Bus | 200313 | S53 S46 S54 | 40.63°N, -74.12°W |
CASTLETON AV/TAYLOR ST | New York | Bus | 200263 | S53 S46 S54 | 40.63°N, -74.12°W |
CASTLETON AV/TREADWELL AV | New York | Bus | 203687 | S46 S96 | 40.64°N, -74.14°W |
CASTLETON AV/WEBSTER AV | New York | Bus | 200279 | S46 | 40.63°N, -74.09°W |
CASTLETON AV/WOODSTOCK AV | New York | Bus | 200278 | S46 | 40.63°N, -74.09°W |
Catalpa Ave & Woodward Ave | New York | Citi Bike | 941ea42c-47fe-4d63-a6f5-e0e200f01633 | 40.7°N, -73.9°W | |
Cathedral Pkwy | New York | Subway | 118 | 1 | 40.8°N, -73.97°W |
Cathedral Pkwy (110 St) | New York | Subway | A17 | A B C | 40.8°N, -73.96°W |
CATHEDRAL PKWY/AMSTERDAM AV | New York | Bus | 400597 | M4 | 40.8°N, -73.96°W |
ID: 200268
ID: 805002
ID: 805003
ID: 200301
ID: 200275
ID: 200266
ID: 200310
ID: 200265
ID: 200311
ID: 200297
ID: 200280
ID: 200314
ID: 203032
ID: 200303
ID: 200270
ID: 200307
ID: 200264
ID: 200298
ID: 200299
ID: 203454
ID: 200276
ID: 200300
ID: 200316
ID: 200259
ID: 200273
ID: 200281
ID: 200315
ID: 200261
ID: 905021
ID: 905019
ID: 200304
ID: 200272
ID: 200319
ID: 200267
ID: 200309
ID: 200302
ID: 200269
ID: 200317
ID: 200260
ID: 200274
ID: 200318
ID: 200313
ID: 200263
ID: 203687
ID: 200279
ID: 200278
ID: 941ea42c-47fe-4d63-a6f5-e0e200f01633
ID: 118
ID: A17
ID: 400597