Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
Carroll St & 5 Ave | New York | Citi Bike | 66de1fe7-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.98°W | |
Carroll St & 6 Ave | New York | Citi Bike | 66de1ea2-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.98°W | |
Carroll St & Columbia St | New York | Citi Bike | 66de44ba-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
Carroll St & Franklin Ave | New York | Citi Bike | b90574d1-e9e7-45be-8adb-e38cb285fea5 | 40.67°N, -73.96°W | |
Carroll St & Rochester Ave | New York | Citi Bike | b16e9f3f-9b07-486f-a1ca-c76030f5ea64 | 40.67°N, -73.93°W | |
Carroll St & Smith St | New York | Citi Bike | 66de2b97-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.99°W | |
Carroll St & Utica Ave | New York | Citi Bike | 922763d6-d73c-4678-8bcd-f42ee3a236db | 40.67°N, -73.93°W | |
Carroll St & Washington Ave | New York | Citi Bike | 74a1dc19-f894-4246-99f1-476a92452995 | 40.67°N, -73.96°W | |
CARY AV/BEMENT AV | New York | Bus | 200845 | S44 | 40.63°N, -74.11°W |
CARY AV/BROADWAY | New York | Bus | 200893 | S44 S94 | 40.63°N, -74.12°W |
CARY AV/BROADWAY | New York | Bus | 200843 | S44 S94 | 40.63°N, -74.12°W |
CARY AV/CAROLINE ST | New York | Bus | 200894 | S44 | 40.63°N, -74.12°W |
CARY AV/CAROLINE ST | New York | Bus | 200842 | S44 | 40.63°N, -74.12°W |
CARY AV/CLOVE RD | New York | Bus | 200897 | S44 S94 | 40.63°N, -74.12°W |
CARY AV/ELIZABETH ST | New York | Bus | 200895 | S44 | 40.63°N, -74.12°W |
CARY AV/ELIZABETH ST | New York | Bus | 200841 | S44 | 40.63°N, -74.12°W |
CARY AV/NORTH BURGHER AV | New York | Bus | 200844 | S44 | 40.63°N, -74.11°W |
CARY AV/NORTH BURGHER AV | New York | Bus | 200892 | S44 | 40.63°N, -74.11°W |
CARY AV/TAYLOR ST | New York | Bus | 200896 | S44 | 40.63°N, -74.12°W |
CARY AV/TAYLOR ST | New York | Bus | 200840 | S44 | 40.63°N, -74.12°W |
Case St & 94 St | New York | Citi Bike | 1848241332086049696 | 40.75°N, -73.87°W | |
Castle Hill Av | New York | Subway | 607 | 6 | 40.83°N, -73.85°W |
CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101485 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101557 | BX22 BX5 | 40.83°N, -73.85°W |
CASTLE HILL AV/CHATTERTON AV | New York | Bus | 101556 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/CROSS BRONX EXPWY SERVICE RD NORTH | New York | Bus | 101487 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/CROSS BRONX EXPWY SERVICE RD NORTH | New York | Bus | 101555 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/EAST TREMONT AV | New York | Bus | 103293 | BX4A | 40.84°N, -73.85°W |
CASTLE HILL AV/GLEASON AV | New York | Bus | 101554 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/GLEASON AV | New York | Bus | 101488 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/HERMANY AV | New York | Bus | 104077 | BX22 BX5 | 40.82°N, -73.85°W |
CASTLE HILL AV/LACOMBE AV | New York | Bus | 101479 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/LACOMBE AV | New York | Bus | 101563 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/NORTON AV | New York | Bus | 101478 | BX22 | 40.81°N, -73.85°W |
CASTLE HILL AV/NORTON AV | New York | Bus | 101564 | BX22 | 40.81°N, -73.85°W |
CASTLE HILL AV/QUIMBY AV | New York | Bus | 101484 | BX22 BX5 | 40.83°N, -73.85°W |
CASTLE HILL AV/RANDALL AV | New York | Bus | 101480 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/RANDALL AV | New York | Bus | 101562 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/SEWARD AV | New York | Bus | 101481 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/SEWARD AV | New York | Bus | 101561 | BX22 | 40.82°N, -73.85°W |
CASTLE HILL AV/TURNBULL AV | New York | Bus | 104078 | BX22 BX5 | 40.82°N, -73.85°W |
CASTLE HILL AV/WATSON AV | New York | Bus | 101486 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/WESTCHESTER AV | New York | Bus | 101489 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/WESTCHESTER AV | New York | Bus | 101553 | BX22 | 40.83°N, -73.85°W |
CASTLE HILL AV/ZEREGA AV | New York | Bus | 103575 | BX4A | 40.84°N, -73.85°W |
CASTLETON AV/ALASKA ST | New York | Bus | 204019 | S53 S46 S54 | 40.63°N, -74.12°W |
CASTLETON AV/BARD AV | New York | Bus | 200306 | S46 S96 | 40.63°N, -74.11°W |
CASTLETON AV/BARD AV | New York | Bus | 200271 | S46 S96 | 40.63°N, -74.11°W |
CASTLETON AV/BARKER ST | New York | Bus | 200312 | S53 S46 S54 | 40.63°N, -74.12°W |
CASTLETON AV/BEMENT AV | New York | Bus | 200308 | S46 | 40.63°N, -74.11°W |
ID: 66de1fe7-0aca-11e7-82f6-3863bb44ef7c
ID: 66de1ea2-0aca-11e7-82f6-3863bb44ef7c
ID: 66de44ba-0aca-11e7-82f6-3863bb44ef7c
ID: b90574d1-e9e7-45be-8adb-e38cb285fea5
ID: b16e9f3f-9b07-486f-a1ca-c76030f5ea64
ID: 66de2b97-0aca-11e7-82f6-3863bb44ef7c
ID: 922763d6-d73c-4678-8bcd-f42ee3a236db
ID: 74a1dc19-f894-4246-99f1-476a92452995
ID: 200845
ID: 200893
ID: 200843
ID: 200894
ID: 200842
ID: 200897
ID: 200895
ID: 200841
ID: 200844
ID: 200892
ID: 200896
ID: 200840
ID: 1848241332086049696
ID: 607
ID: 101485
ID: 101557
ID: 101556
ID: 101487
ID: 101555
ID: 103293
ID: 101554
ID: 101488
ID: 104077
ID: 101479
ID: 101563
ID: 101478
ID: 101564
ID: 101484
ID: 101480
ID: 101562
ID: 101481
ID: 101561
ID: 104078
ID: 101486
ID: 101489
ID: 101553
ID: 103575
ID: 204019
ID: 200306
ID: 200271
ID: 200312
ID: 200308