Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
CATON AV/CONEY ISLAND AV | New York | Bus | 301669 | B16 | 40.65°N, -73.97°W |
CATON AV/E 16 ST | New York | Bus | 301659 | B16 | 40.65°N, -73.96°W |
CATON AV/E 3 ST | New York | Bus | 301673 | B16 | 40.65°N, -73.98°W |
CATON AV/E 4 ST | New York | Bus | 301652 | B16 | 40.65°N, -73.98°W |
CATON AV/E 5 ST | New York | Bus | 301672 | B16 | 40.65°N, -73.98°W |
CATON AV/E 8 ST | New York | Bus | 301654 | B16 | 40.65°N, -73.97°W |
Caton Ave & Argyle Rd | New York | Citi Bike | 1796642668661690940 | 40.65°N, -73.97°W | |
Caton Ave & Bedford Ave | New York | Citi Bike | 1817431953833509324 | 40.65°N, -73.96°W | |
Caton Ave & E 10 St | New York | Citi Bike | e85c3165-ad0a-44a3-9683-d8cf7575f465 | 40.65°N, -73.97°W | |
Caton Ave & E 7 St | New York | Citi Bike | 8dc8c0b3-4d70-40fe-a75a-86e30ecb676b | 40.65°N, -73.97°W | |
Caton Ave & St. Pauls Pl | New York | Citi Bike | 1893542109140147108 | 40.65°N, -73.96°W | |
CATON AV/McDONALD AV | New York | Bus | 301651 | B16 | 40.65°N, -73.98°W |
CATON AV/McDONALD AV | New York | Bus | 301674 | B16 | 40.65°N, -73.98°W |
CATON AV/OCEAN PKWY | New York | Bus | 301671 | B16 | 40.65°N, -73.97°W |
CATON AV/OCEAN PKWY | New York | Bus | 301653 | B16 | 40.65°N, -73.98°W |
CATON AV/PARADE PL | New York | Bus | 301665 | B16 | 40.65°N, -73.97°W |
CATON AV/RUGBY RD | New York | Bus | 301658 | B16 | 40.65°N, -73.97°W |
CATON AV/SAINT PAULS PL | New York | Bus | 307638 | B16 | 40.65°N, -73.96°W |
CATON AV/SAINT PAULS PL | New York | Bus | 301664 | B16 | 40.65°N, -73.96°W |
CATON AV/WESTMINSTER | New York | Bus | 301657 | B16 | 40.65°N, -73.97°W |
Cauldwell Ave & E 158 St | New York | Citi Bike | 19b61564-7629-41b4-80c8-1756135a5442 | 40.82°N, -73.91°W | |
Cauldwell Ave & E 161 St | New York | Citi Bike | 493850bd-125b-49f5-932b-bf999504fb06 | 40.82°N, -73.91°W | |
CEBRA AV/SAINT PAULS AV | New York | Bus | 201236 | S52 SIM30 | 40.63°N, -74.08°W |
CEBRA AV/SAINT PAULS AV | New York | Bus | 201273 | S52 SIM30 | 40.63°N, -74.08°W |
CEBRA AV/VICTORY BLVD | New York | Bus | 201271 | S52 | 40.63°N, -74.09°W |
CEBRA AV/VICTORY BLVD | New York | Bus | 201238 | S52 | 40.63°N, -74.09°W |
CEBRA AV/WARD AV | New York | Bus | 201237 | S52 | 40.63°N, -74.08°W |
CEBRA AV/WARD AV | New York | Bus | 201272 | S52 | 40.63°N, -74.08°W |
Cedar Ave & W Fordham Rd | New York | Citi Bike | 1a083890-e22b-4f81-8d98-567784034916 | 40.86°N, -73.91°W | |
CEDAR AV/W 179 ST | New York | Bus | 104377 | BX40 | 40.86°N, -73.92°W |
CEDAR AV/WEST TREMONT AV | New York | Bus | 104376 | BX40 | 40.85°N, -73.92°W |
CEDAR GROVE AV/CEDAR GROVE CT | New York | Bus | 203154 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/EBBITTS ST | New York | Bus | 203238 | S76 S86 | 40.56°N, -74.1°W |
CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203691 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203130 | S76 S86 | 40.56°N, -74.1°W |
CEDAR GROVE AV/MAPLE TERR | New York | Bus | 203162 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/NEW DORP LN | New York | Bus | 203155 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/TOPPING ST | New York | Bus | 202494 | S76 S86 | 40.56°N, -74.1°W |
CEDAR GROVE AV/WAVE CREST AV | New York | Bus | 202652 | S76 S86 | 40.56°N, -74.1°W |
Cedar St & Evergreen Ave | New York | Citi Bike | ee70b21e-4a95-4bdf-802c-50f83a76971d | 40.7°N, -73.93°W | |
Cedar St & Myrtle Ave | New York | Citi Bike | 21361381-fd4a-44a4-bfa7-61f075192ce9 | 40.7°N, -73.93°W | |
Center Blvd & 48 Ave | New York | Citi Bike | c3d5f47f-cfc3-4c1f-86bb-bcf770d2949b | 40.75°N, -73.96°W | |
Center Blvd & 51 Ave | New York | Citi Bike | 79399e32-a6c6-4732-8ad4-9f9140a86b21 | 40.74°N, -73.96°W | |
CENTERVILLE ST /149 AV | New York | Bus | 550502 | Q11 | 40.67°N, -73.84°W |
CENTERVILLE ST /ECKFORD AV | New York | Bus | 550407 | Q11 | 40.67°N, -73.84°W |
CENTERVILLE ST /PITKIN AV | New York | Bus | 550408 | Q11 | 40.67°N, -73.84°W |
Central Av | New York | Subway | M10 | M | 40.7°N, -73.93°W |
Central Ave & Covert St | New York | Citi Bike | 2576805f-9732-4c74-8f1d-57715e8cdfa2 | 40.69°N, -73.91°W | |
Central Ave & Decatur St | New York | Citi Bike | 3c8847a6-c12a-40fd-9b22-4582ac1a0d9d | 40.69°N, -73.91°W | |
Central Ave & Flushing Ave | New York | Citi Bike | 3a89411a-0bc6-4ba3-bc56-fab950c8eba1 | 40.7°N, -73.93°W |
ID: 301669
ID: 301659
ID: 301673
ID: 301652
ID: 301672
ID: 301654
ID: 1796642668661690940
ID: 1817431953833509324
ID: e85c3165-ad0a-44a3-9683-d8cf7575f465
ID: 8dc8c0b3-4d70-40fe-a75a-86e30ecb676b
ID: 1893542109140147108
ID: 301651
ID: 301674
ID: 301671
ID: 301653
ID: 301665
ID: 301658
ID: 307638
ID: 301664
ID: 301657
ID: 19b61564-7629-41b4-80c8-1756135a5442
ID: 493850bd-125b-49f5-932b-bf999504fb06
ID: 201236
ID: 201273
ID: 201271
ID: 201238
ID: 201237
ID: 201272
ID: 1a083890-e22b-4f81-8d98-567784034916
ID: 104377
ID: 104376
ID: 203154
ID: 203238
ID: 203691
ID: 203130
ID: 203162
ID: 203155
ID: 202494
ID: 202652
ID: ee70b21e-4a95-4bdf-802c-50f83a76971d
ID: 21361381-fd4a-44a4-bfa7-61f075192ce9
ID: c3d5f47f-cfc3-4c1f-86bb-bcf770d2949b
ID: 79399e32-a6c6-4732-8ad4-9f9140a86b21
ID: 550502
ID: 550407
ID: 550408
ID: M10
ID: 2576805f-9732-4c74-8f1d-57715e8cdfa2
ID: 3c8847a6-c12a-40fd-9b22-4582ac1a0d9d
ID: 3a89411a-0bc6-4ba3-bc56-fab950c8eba1