| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| COZINE AV/ALABAMA AV | New York | Bus | 300596 | B6 | 40.65°N, -73.89°W |
| COZINE AV/ASHFORD ST | New York | Bus | 300590 | B84 B6 BM5 | 40.66°N, -73.88°W |
| COZINE AV/CRESCENT ST | New York | Bus | 306292 | B13 | 40.66°N, -73.87°W |
| COZINE AV/JEROME ST | New York | Bus | 306853 | B6 | 40.66°N, -73.88°W |
| COZINE AV/JEROME ST | New York | Bus | 300591 | B6 BM5 | 40.66°N, -73.88°W |
| COZINE AV/PENNSYLVANIA AV | New York | Bus | 306850 | B6 | 40.65°N, -73.89°W |
| COZINE AV/PENNSYLVANIA AV | New York | Bus | 300595 | B6 | 40.65°N, -73.89°W |
| COZINE AV /SCHENCK AV | New York | Bus | 350220 | BM5 | 40.66°N, -73.88°W |
| COZINE AV/VAN SICLEN AV | New York | Bus | 306852 | B6 | 40.66°N, -73.88°W |
| COZINE AV/VAN SICLEN AV | New York | Bus | 306858 | B6 BM5 | 40.66°N, -73.88°W |
| COZINE AV/VERMONT AV | New York | Bus | 306859 | B6 | 40.65°N, -73.89°W |
| COZINE AV/VERMONT ST | New York | Bus | 306851 | B6 | 40.65°N, -73.89°W |
| CRAIG AV/AMBOY RD | New York | Bus | 203485 | SIM26 S78 S59 | 40.51°N, -74.25°W |
| CRAIG AV/HYLAN BLVD | New York | Bus | 203833 | SIM26 SIM25 SIM2 | 40.5°N, -74.25°W |
| Crescent Ave & Belmont Ave | New York | Citi Bike | 1885718199416500650 | 40.85°N, -73.89°W | |
| CRESCENT AV/WESTERVELT AV | New York | Bus | 200787 | S52 S42 | 40.64°N, -74.08°W |
| Crescent St | New York | Subway | J20 | J | 40.68°N, -73.87°W |
| Crescent St & 30 Ave | New York | Citi Bike | fe93b3ae-1d86-4ee9-9eb6-9e11808966aa | 40.77°N, -73.92°W | |
| Crescent St & 34 Ave | New York | Citi Bike | 91ca68bd-5ac1-470b-a26d-1ec98ea9cca4 | 40.76°N, -73.93°W | |
| Crescent St & 35 Ave | New York | Citi Bike | d265dbc7-ef55-4f5b-8a2b-f2015dc71fb8 | 40.76°N, -73.93°W | |
| CRESCENT ST/ATLANTIC AV | New York | Bus | 308377 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/ATLANTIC AV | New York | Bus | 308450 | B13 | 40.68°N, -73.87°W |
| Crescent St & Broadway | New York | Citi Bike | 9d95a4a9-bcfe-4189-bb7d-abd9992ecbaf | 40.76°N, -73.93°W | |
| CRESCENT ST/COZINE AV | New York | Bus | 301420 | B13 | 40.66°N, -73.87°W |
| Crescent St & Ditmars Blvd | New York | Citi Bike | 9e99abca-c679-4788-9a4e-39066660bd6a | 40.78°N, -73.91°W | |
| CRESCENT ST/ETNA ST | New York | Bus | 301495 | B13 | 40.69°N, -73.87°W |
| CRESCENT ST/ETNA ST | New York | Bus | 301437 | B13 | 40.69°N, -73.87°W |
| CRESCENT ST/FLATLANDS AV | New York | Bus | 301419 | B13 | 40.66°N, -73.87°W |
| CRESCENT ST/FULTON ST | New York | Bus | 301497 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/FULTON ST | New York | Bus | 301435 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/GLENMORE AV | New York | Bus | 301430 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/JAMAICA AV | New York | Bus | 306359 | B13 | 40.69°N, -73.87°W |
| CRESCENT ST/LIBERTY AV | New York | Bus | 301500 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/LIBERTY AV | New York | Bus | 301431 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/MCKINLEY AV | New York | Bus | 308449 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/MCKINLEY AV | New York | Bus | 308965 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/PITKIN AV | New York | Bus | 301429 | B13 | 40.68°N, -73.87°W |
| CRESCENT ST/RIDGEWOOD AV | New York | Bus | 301496 | B13 | 40.69°N, -73.87°W |
| CRESCENT ST/RIDGEWOOD AV | New York | Bus | 301436 | B13 | 40.69°N, -73.87°W |
| CRESCENT ST/STANLEY AV | New York | Bus | 301511 | B13 | 40.67°N, -73.87°W |
| CRESCENT ST/SUTTER AV | New York | Bus | 301551 | B13 | 40.67°N, -73.87°W |
| CRESCENT ST/WORTMAN AV | New York | Bus | 301512 | B13 | 40.66°N, -73.87°W |
| CRESCENT ST/WORTMAN AV | New York | Bus | 301421 | B13 | 40.66°N, -73.87°W |
| CROCHERON AV/163 ST | New York | Bus | 501767 | Q28 | 40.76°N, -73.8°W |
| CROCHERON AV/164 ST | New York | Bus | 501723 | Q28 | 40.76°N, -73.8°W |
| CROCHERON AV/168 ST | New York | Bus | 501765 | Q28 | 40.76°N, -73.8°W |
| CROCHERON AV/168 ST | New York | Bus | 501725 | Q28 | 40.76°N, -73.8°W |
| CROCHERON AV/192 ST | New York | Bus | 501728 | Q28 | 40.76°N, -73.79°W |
| CROCHERON AV/192 ST | New York | Bus | 501761 | Q28 | 40.76°N, -73.79°W |
| CROCHERON AV/UTOPIA PKWY | New York | Bus | 501762 | Q28 | 40.76°N, -73.79°W |
ID: 300596
ID: 300590
ID: 306292
ID: 306853
ID: 300591
ID: 306850
ID: 300595
ID: 350220
ID: 306852
ID: 306858
ID: 306859
ID: 306851
ID: 203485
ID: 203833
ID: 1885718199416500650
ID: 200787
ID: J20
ID: fe93b3ae-1d86-4ee9-9eb6-9e11808966aa
ID: 91ca68bd-5ac1-470b-a26d-1ec98ea9cca4
ID: d265dbc7-ef55-4f5b-8a2b-f2015dc71fb8
ID: 308377
ID: 308450
ID: 9d95a4a9-bcfe-4189-bb7d-abd9992ecbaf
ID: 301420
ID: 9e99abca-c679-4788-9a4e-39066660bd6a
ID: 301495
ID: 301437
ID: 301419
ID: 301497
ID: 301435
ID: 301430
ID: 306359
ID: 301500
ID: 301431
ID: 308449
ID: 308965
ID: 301429
ID: 301496
ID: 301436
ID: 301511
ID: 301551
ID: 301512
ID: 301421
ID: 501767
ID: 501723
ID: 501765
ID: 501725
ID: 501728
ID: 501761
ID: 501762