Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
CLAREMONT PKWY/WASHINGTON AV | New York | Bus | 100752 | BX11 | 40.84°N, -73.9°W |
CLAREMONT PKWY/WEBSTER AV | New York | Bus | 100751 | BX11 | 40.84°N, -73.9°W |
CLAREMONT PKWY/WEBSTER AV | New York | Bus | 100766 | BX11 | 40.84°N, -73.91°W |
CLARENCE AV/PHILIP AV | New York | Bus | 103195 | BX8 | 40.83°N, -73.82°W |
CLARENCE AV/PHILIP AV | New York | Bus | 103166 | BX8 | 40.83°N, -73.82°W |
CLARENCE AV/RANDALL AV | New York | Bus | 103165 | BX8 | 40.83°N, -73.82°W |
CLARENCE AV/RANDALL AV | New York | Bus | 103196 | BXM9 | 40.83°N, -73.82°W |
CLARKE AV/WILDER AV | New York | Bus | 203496 | SIM15 | 40.57°N, -74.13°W |
CLARKE AV/WILDER AV | New York | Bus | 203778 | SIM15 | 40.57°N, -74.13°W |
CLARKSON AV/ALBANY AV | New York | Bus | 301407 | B12 | 40.66°N, -73.94°W |
CLARKSON AV/BEDFORD AV | New York | Bus | 301312 | B12 | 40.66°N, -73.96°W |
CLARKSON AV/BEDFORD AV | New York | Bus | 301412 | B12 | 40.66°N, -73.96°W |
CLARKSON AV/E 38 ST | New York | Bus | 301317 | B12 | 40.66°N, -73.94°W |
CLARKSON AV/E 39 ST | New York | Bus | 301408 | B12 | 40.66°N, -73.94°W |
CLARKSON AV/E 91 ST | New York | Bus | 306184 | B47 | 40.66°N, -73.93°W |
CLARKSON AV/E 92 ST | New York | Bus | 306173 | B47 | 40.66°N, -73.92°W |
CLARKSON AV/E 94 ST | New York | Bus | 306183 | B47 | 40.66°N, -73.92°W |
CLARKSON AV/E 94 ST | New York | Bus | 306174 | B47 | 40.66°N, -73.92°W |
CLARKSON AV/E 96 ST | New York | Bus | 306175 | B47 | 40.66°N, -73.92°W |
CLARKSON AV/E 96 ST | New York | Bus | 306182 | B47 | 40.66°N, -73.92°W |
Clarkson Ave & E 37 St | New York | Citi Bike | 1814900898997467540 | 40.66°N, -73.94°W | |
Clarkson Ave & E 40 St | New York | Citi Bike | 1815967051912860522 | 40.66°N, -73.94°W | |
Clarkson Ave & Nostrand Ave | New York | Citi Bike | b5861c2d-d687-4308-bf2d-5f69fc28cc4a | 40.66°N, -73.95°W | |
Clarkson Ave & Troy Ave | New York | Citi Bike | 1823008749757202820 | 40.66°N, -73.94°W | |
Clarkson Ave & Utica Ave | New York | Citi Bike | eb8fcff2-6f58-4724-b564-ebc9a8d374d8 | 40.66°N, -73.93°W | |
CLARKSON AV/FLATBUSH AV | New York | Bus | 301413 | B12 | 40.65°N, -73.96°W |
CLARKSON AV/KINGS COUNTY HOSPITAL | New York | Bus | 301316 | B12 | 40.66°N, -73.94°W |
CLARKSON AV/KINGS COUNTY HOSPITAL | New York | Bus | 306349 | B12 | 40.66°N, -73.94°W |
CLARKSON AV/NEW YORK AV | New York | Bus | 301409 | B12 | 40.66°N, -73.95°W |
CLARKSON AV/NEW YORK AV | New York | Bus | 301315 | B12 | 40.66°N, -73.95°W |
CLARKSON AV/NOSTRAND AV | New York | Bus | 301410 | B12 | 40.66°N, -73.95°W |
CLARKSON AV/NOSTRAND AV | New York | Bus | 301314 | B12 | 40.66°N, -73.95°W |
CLARKSON AV/REMSEN AV | New York | Bus | 306172 | B47 | 40.66°N, -73.93°W |
CLARKSON AV/ROGERS AV | New York | Bus | 301313 | B12 | 40.66°N, -73.95°W |
CLARKSON AV/ROGERS AV | New York | Bus | 301411 | B12 | 40.66°N, -73.95°W |
Clark St | New York | Subway | 231 | 2 3 | 40.7°N, -73.99°W |
Clark St & Henry St | New York | Citi Bike | 66dbeb1b-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.99°W | |
Classon Av | New York | Subway | G34 | G | 40.69°N, -73.96°W |
CLASSON AV/ATLANTIC AV | New York | Bus | 303802 | B48 | 40.68°N, -73.96°W |
CLASSON AV/BERGEN ST | New York | Bus | 303801 | B48 | 40.68°N, -73.96°W |
CLASSON AV/DE KALB AV | New York | Bus | 303809 | B48 | 40.69°N, -73.96°W |
CLASSON AV/EASTERN PKWY | New York | Bus | 307310 | B48 | 40.67°N, -73.96°W |
Classon Ave & St Marks Ave | New York | Citi Bike | 956e9f8d-d23a-4a0e-bf28-84180e818af7 | 40.68°N, -73.96°W | |
CLASSON AV/FLUSHING AV | New York | Bus | 303813 | B62 B48 | 40.7°N, -73.96°W |
CLASSON AV/FULTON ST | New York | Bus | 303803 | B48 | 40.68°N, -73.96°W |
CLASSON AV/GATES AV | New York | Bus | 307904 | B48 | 40.69°N, -73.96°W |
CLASSON AV/GREENE AV | New York | Bus | 307848 | B48 | 40.69°N, -73.96°W |
CLASSON AV/LAFAYETTE AV | New York | Bus | 303808 | B48 | 40.69°N, -73.96°W |
CLASSON AV/MYRTLE AV | New York | Bus | 303811 | B48 | 40.69°N, -73.96°W |
CLASSON AV/PARK AV | New York | Bus | 306762 | B62 B48 | 40.7°N, -73.96°W |
ID: 100752
ID: 100751
ID: 100766
ID: 103195
ID: 103166
ID: 103165
ID: 103196
ID: 203496
ID: 203778
ID: 301407
ID: 301312
ID: 301412
ID: 301317
ID: 301408
ID: 306184
ID: 306173
ID: 306183
ID: 306174
ID: 306175
ID: 306182
ID: 1814900898997467540
ID: 1815967051912860522
ID: b5861c2d-d687-4308-bf2d-5f69fc28cc4a
ID: 1823008749757202820
ID: eb8fcff2-6f58-4724-b564-ebc9a8d374d8
ID: 301413
ID: 301316
ID: 306349
ID: 301409
ID: 301315
ID: 301410
ID: 301314
ID: 306172
ID: 301313
ID: 301411
ID: 231
ID: 66dbeb1b-0aca-11e7-82f6-3863bb44ef7c
ID: G34
ID: 303802
ID: 303801
ID: 303809
ID: 307310
ID: 956e9f8d-d23a-4a0e-bf28-84180e818af7
ID: 303813
ID: 303803
ID: 307904
ID: 307848
ID: 303808
ID: 303811
ID: 306762