Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
Clermont Ave & Park Ave | New York | Citi Bike | 66dc0d3a-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.97°W | |
Cleveland Pl & Spring St | New York | Citi Bike | 66db2fd0-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -74°W | |
CLEVELAND PL/SPRING ST | New York | Bus | 400081 | M1 | 40.72°N, -74°W |
Cleveland St | New York | Subway | J22 | J | 40.68°N, -73.88°W |
Cliff St & Fulton St | New York | Citi Bike | e8df73bd-5d3d-47c9-b04d-bcec4db5540f | 40.71°N, -74°W | |
Clifton | New York | Subway | S28 | SI | 40.62°N, -74.07°W |
Clifton Pl & Bedford Ave | New York | Citi Bike | 1945126147213275898 | 40.69°N, -73.96°W | |
Clinton Ave & Flushing Ave | New York | Citi Bike | 66dba303-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.97°W | |
Clinton Ave & Myrtle Ave | New York | Citi Bike | 66dbcd6c-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.97°W | |
CLINTON AV/PARK AV | New York | Bus | 901688 | B54 B69 | 40.7°N, -73.97°W |
Clinton St & 4 Place | New York | Citi Bike | 66de4959-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
Clinton St & 7 St | New York | Citi Bike | 21c4a77d-b1ae-4262-b143-087fd14a07b8 | 40.75°N, -74.03°W | |
Clinton St & Centre St | New York | Citi Bike | 66de08c9-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -74°W | |
Clinton St & Cherry St | New York | Citi Bike | f833d403-2cf5-424a-a3b3-0314a44b4a67 | 40.71°N, -73.99°W | |
Clinton St & Grand St | New York | Citi Bike | 66dbc420-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
Clinton St & Grand St | Citi Bike | 2098714441479661752 | 40.72°N, -73.99°W | ||
Clinton St & Joralemon St | New York | Citi Bike | 66db2d2b-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.99°W | |
CLINTON ST/LORRAINE ST | New York | Bus | 801155 | B57 B61 | 40.67°N, -74°W |
Clinton St & Newark St | New York | Citi Bike | 8ae0bf30-9979-461e-a947-2dd89f293b40 | 40.74°N, -74.04°W | |
Clinton St & Tillary St | New York | Citi Bike | cbf76774-1276-4cf8-9442-f00571f1451c | 40.7°N, -73.99°W | |
Clinton St & Union St | New York | Citi Bike | 66ddf310-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
CLINTONVILLE ST/10 AV | New York | Bus | 904184 | Q15A | 40.79°N, -73.81°W |
CLINTONVILLE ST/10 AV | New York | Bus | 904180 | Q15A | 40.79°N, -73.81°W |
CLINTONVILLE ST/7 AV | New York | Bus | 904025 | Q15A | 40.8°N, -73.81°W |
Clinton - Washington Avs | New York | Subway | G35 | G | 40.69°N, -73.97°W |
Clinton - Washington Avs | New York | Subway | A44 | A C | 40.68°N, -73.97°W |
CLOVE RD/BEMENT AV | New York | Bus | 200646 | S53 SIM35 | 40.62°N, -74.11°W |
CLOVE RD/BEMENT AV | New York | Bus | 200716 | S53 SIM35 | 40.62°N, -74.11°W |
CLOVE RD/BEVERLY AV | New York | Bus | 200714 | S53 | 40.62°N, -74.1°W |
CLOVE RD/BRITTON AV | New York | Bus | 203501 | S53 S78 | 40.61°N, -74.09°W |
CLOVE RD/BRITTON AV | New York | Bus | 203510 | S53 | 40.61°N, -74.09°W |
CLOVE RD/CARY AV | New York | Bus | 203030 | S54 | 40.63°N, -74.12°W |
CLOVE RD/CASTLETON AV | New York | Bus | 203031 | S54 | 40.63°N, -74.13°W |
CLOVE RD/CHESHIRE PL | New York | Bus | 202603 | S53 | 40.62°N, -74.11°W |
CLOVE RD/CLOVE LAKE PARK | New York | Bus | 200715 | S53 | 40.62°N, -74.11°W |
CLOVE RD/CLOVE LAKE PARK | New York | Bus | 200202 | S53 | 40.62°N, -74.11°W |
CLOVE RD/DELAFIELD AV | New York | Bus | 203048 | S54 | 40.63°N, -74.12°W |
CLOVE RD/ELBE AV | New York | Bus | 203503 | S53 S78 | 40.61°N, -74.08°W |
CLOVE RD/FOOTE AV | New York | Bus | 200626 | S66 S53 | 40.61°N, -74.1°W |
CLOVE RD/FOOTE AV | New York | Bus | 202787 | S66 S53 | 40.61°N, -74.1°W |
CLOVE RD/GRASMERE STATION | New York | Bus | 203504 | S53 S78 | 40.6°N, -74.08°W |
CLOVE RD/GRASMERE STATION | New York | Bus | 203507 | S53 | 40.6°N, -74.08°W |
CLOVE RD/HOWARD AV | New York | Bus | 200710 | S66 S53 S93 SIM35 | 40.61°N, -74.1°W |
CLOVE RD/MARTLING AV | New York | Bus | 203810 | SIM35 | 40.62°N, -74.12°W |
CLOVE RD/MILFORD DR | New York | Bus | 200652 | S53 S78 | 40.61°N, -74.1°W |
CLOVE RD/MOSEL AV | New York | Bus | 203508 | S53 | 40.61°N, -74.08°W |
CLOVE RD/NECKAR AV | New York | Bus | 203502 | S53 S78 | 40.61°N, -74.09°W |
CLOVE RD/NECKAR AV | New York | Bus | 203509 | S53 | 40.61°N, -74.09°W |
CLOVE RD/NIAGARA ST | New York | Bus | 203554 | S53 S93 | 40.62°N, -74.1°W |
CLOVE RD/NIAGARA ST | New York | Bus | 202941 | S66 SIM35 | 40.62°N, -74.1°W |
ID: 66dc0d3a-0aca-11e7-82f6-3863bb44ef7c
ID: 66db2fd0-0aca-11e7-82f6-3863bb44ef7c
ID: 400081
ID: J22
ID: e8df73bd-5d3d-47c9-b04d-bcec4db5540f
ID: S28
ID: 1945126147213275898
ID: 66dba303-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbcd6c-0aca-11e7-82f6-3863bb44ef7c
ID: 901688
ID: 66de4959-0aca-11e7-82f6-3863bb44ef7c
ID: 21c4a77d-b1ae-4262-b143-087fd14a07b8
ID: 66de08c9-0aca-11e7-82f6-3863bb44ef7c
ID: f833d403-2cf5-424a-a3b3-0314a44b4a67
ID: 66dbc420-0aca-11e7-82f6-3863bb44ef7c
ID: 2098714441479661752
ID: 66db2d2b-0aca-11e7-82f6-3863bb44ef7c
ID: 801155
ID: 8ae0bf30-9979-461e-a947-2dd89f293b40
ID: cbf76774-1276-4cf8-9442-f00571f1451c
ID: 66ddf310-0aca-11e7-82f6-3863bb44ef7c
ID: 904184
ID: 904180
ID: 904025
ID: G35
ID: A44
ID: 200646
ID: 200716
ID: 200714
ID: 203501
ID: 203510
ID: 203030
ID: 203031
ID: 202603
ID: 200715
ID: 200202
ID: 203048
ID: 203503
ID: 200626
ID: 202787
ID: 203504
ID: 203507
ID: 200710
ID: 203810
ID: 200652
ID: 203508
ID: 203502
ID: 203509
ID: 203554
ID: 202941