Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
CLOVE RD/FOOTE AV | New York | Bus | 202787 | S66 S53 | 40.61°N, -74.1°W |
CLOVE RD/GRASMERE STATION | New York | Bus | 203504 | S53 S78 | 40.6°N, -74.08°W |
CLOVE RD/GRASMERE STATION | New York | Bus | 203507 | S53 | 40.6°N, -74.08°W |
CLOVE RD/HOWARD AV | New York | Bus | 200710 | S66 S53 S93 SIM35 | 40.61°N, -74.1°W |
CLOVE RD/MARTLING AV | New York | Bus | 203810 | SIM35 | 40.62°N, -74.12°W |
CLOVE RD/MILFORD DR | New York | Bus | 200652 | S53 S78 | 40.61°N, -74.1°W |
CLOVE RD/MOSEL AV | New York | Bus | 203508 | S53 | 40.61°N, -74.08°W |
CLOVE RD/NECKAR AV | New York | Bus | 203502 | S53 S78 | 40.61°N, -74.09°W |
CLOVE RD/NECKAR AV | New York | Bus | 203509 | S53 | 40.61°N, -74.09°W |
CLOVE RD/NIAGARA ST | New York | Bus | 203554 | S53 S93 | 40.62°N, -74.1°W |
CLOVE RD/NIAGARA ST | New York | Bus | 202941 | S66 SIM35 | 40.62°N, -74.1°W |
CLOVE RD/POST AV | New York | Bus | 203047 | S54 | 40.63°N, -74.13°W |
CLOVE RD/RHINE AV | New York | Bus | 203499 | S53 S78 | 40.61°N, -74.09°W |
CLOVE RD/SAINT PETERS CEMETERY | New York | Bus | 203456 | S53 | 40.62°N, -74.11°W |
CLOVE RD/SAINT PETERS CEMETERY | New York | Bus | 203457 | S53 | 40.62°N, -74.11°W |
CLOVE RD/SCHOHARIE ST | New York | Bus | 200612 | S66 S53 | 40.61°N, -74.1°W |
CLOVE RD/TARGEE ST | New York | Bus | 203500 | S53 S78 | 40.61°N, -74.09°W |
CLOVE RD/TARGEE ST | New York | Bus | 203511 | S53 | 40.61°N, -74.09°W |
CLOVE RD/TIOGA ST | New York | Bus | 203052 | S53 S93 SIM35 S66 | 40.61°N, -74.1°W |
CLOVE RD/VAN CORTLANDT AV | New York | Bus | 200627 | S66 S53 | 40.61°N, -74.1°W |
CLOVE RD/VICTORY BLVD | New York | Bus | 200713 | S53 SIM35 SIM30 | 40.62°N, -74.1°W |
CLOVE RD/WEST FINGERBOARD RD | New York | Bus | 203506 | S53 | 40.6°N, -74.08°W |
CLOVE RD/WEST FINGERBOARD RD | New York | Bus | 203505 | S53 S78 | 40.6°N, -74.08°W |
CLYDE PL/ARNOLD ST | New York | Bus | 200746 | S42 | 40.64°N, -74.09°W |
CLYDE PL/ARNOLD ST | New York | Bus | 202563 | S42 | 40.64°N, -74.09°W |
CLYMER ST/KENT AV | New York | Bus | 901335 | B67 | 40.7°N, -73.97°W |
CLYMER ST/KENT AV | New York | Bus | 901332 | B67 | 40.7°N, -73.97°W |
Coffey St & Conover St | New York | Citi Bike | 66de1516-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74.02°W | |
Coffey St & Ferris St | New York | Citi Bike | 40042fb4-6ddd-4f74-bb52-5af3e4e08c8d | 40.68°N, -74.02°W | |
COHANCY ST /155 AV | New York | Bus | 550403 | Q11 | 40.67°N, -73.84°W |
COHANCY ST /99 PL | New York | Bus | 552982 | Q11 | 40.67°N, -73.83°W |
COHANCY ST /N CONDUIT AV | New York | Bus | 550504 | Q11 | 40.67°N, -73.83°W |
COLFAX ST/212 ST | New York | Bus | 500282 | Q83 | 40.7°N, -73.74°W |
COLFAX ST/SPRINGFIELD BLVD | New York | Bus | 804086 | Q83 | 40.7°N, -73.74°W |
COLFAX ST/SPRINGFIELD BLVD | New York | Bus | 500283 | Q83 | 40.7°N, -73.74°W |
College Ave & E 169 St | New York | Citi Bike | f3eb962c-314a-4431-bac7-2eb2ffbe2fd2 | 40.84°N, -73.91°W | |
College Ave & E 170 St | New York | Citi Bike | 05d03a63-b5f2-40d9-9a3d-d2fe666a307f | 40.84°N, -73.91°W | |
COLLEGE OF STATEN ISLAND LOOP RD/SOUTH ADMIN | New York | Bus | 204000 | S93 | 40.6°N, -74.15°W |
COLLEGE OF STATEN ISLAND/VICTORY BLVD | New York | Bus | 203369 | S93 S62 S92 | 40.61°N, -74.15°W |
COLLEGE OF STATEN ISLAND/VICTORY BLVD | New York | Bus | 203368 | S93 S62 S92 | 40.61°N, -74.15°W |
COLLEGE POINT BLVD/123 ST | New York | Bus | 552965 | Q26 | 40.77°N, -73.85°W |
COLLEGE POINT BLVD/123 ST | New York | Bus | 551766 | Q26 | 40.77°N, -73.85°W |
COLLEGE POINT BLVD/15 AV | New York | Bus | 505022 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/18 AV | New York | Bus | 505020 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/20 AV | New York | Bus | 505019 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/20 AV | New York | Bus | 551776 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/23 AV | New York | Bus | 551771 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/23 AV | New York | Bus | 551772 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/25 RD | New York | Bus | 551770 | Q26 | 40.78°N, -73.85°W |
COLLEGE POINT BLVD/25 RD | New York | Bus | 551769 | Q26 | 40.78°N, -73.85°W |
ID: 202787
ID: 203504
ID: 203507
ID: 200710
ID: 203810
ID: 200652
ID: 203508
ID: 203502
ID: 203509
ID: 203554
ID: 202941
ID: 203047
ID: 203499
ID: 203456
ID: 203457
ID: 200612
ID: 203500
ID: 203511
ID: 203052
ID: 200627
ID: 200713
ID: 203506
ID: 203505
ID: 200746
ID: 202563
ID: 901335
ID: 901332
ID: 66de1516-0aca-11e7-82f6-3863bb44ef7c
ID: 40042fb4-6ddd-4f74-bb52-5af3e4e08c8d
ID: 550403
ID: 552982
ID: 550504
ID: 500282
ID: 804086
ID: 500283
ID: f3eb962c-314a-4431-bac7-2eb2ffbe2fd2
ID: 05d03a63-b5f2-40d9-9a3d-d2fe666a307f
ID: 204000
ID: 203369
ID: 203368
ID: 552965
ID: 551766
ID: 505022
ID: 505020
ID: 505019
ID: 551776
ID: 551771
ID: 551772
ID: 551770
ID: 551769