| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| DYRE AV/BOSTON RD | New York | Bus | 101169 | BX16 | 40.89°N, -73.83°W |
| DYRE AV/BOSTON RD | New York | Bus | 101159 | BX16 | 40.88°N, -73.83°W |
| DYRE AV/LIGHT ST | New York | Bus | 101158 | BX16 | 40.89°N, -73.83°W |
| DYRE AV/LIGHT ST | New York | Bus | 101170 | BX16 | 40.89°N, -73.83°W |
| E 102 St & 1 Ave | New York | Citi Bike | 66de186f-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.94°W | |
| E 102 St & Park Ave | New York | Citi Bike | 66de1f7f-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
| E 103 St & 2 Ave | New York | Citi Bike | 1938139112487078732 | 40.79°N, -73.94°W | |
| E 103 St & Lexington Ave | New York | Citi Bike | 66de2a00-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
| E 105 St | New York | Subway | L28 | L | 40.65°N, -73.9°W |
| E 105 ST/1 AV | New York | Bus | 401968 | M106 | 40.79°N, -73.94°W |
| E 105 ST / AVENUE J | New York | Bus | 350078 | B103 BM2 | 40.65°N, -73.89°W |
| E 105 ST / AVENUE J | New York | Bus | 350246 | B103 BM2 | 40.65°N, -73.89°W |
| E 105 ST / AVENUE K | New York | Bus | 350080 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE K | New York | Bus | 350081 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE L | New York | Bus | 350083 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE L | New York | Bus | 350082 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST / AVENUE M | New York | Bus | 350084 | B103 BM2 | 40.64°N, -73.89°W |
| E 105 ST/FDR DR | New York | Bus | 403326 | M106 | 40.79°N, -73.94°W |
| E 105 ST/FDR DR | New York | Bus | 803066 | M106 | 40.79°N, -73.94°W |
| E 105 ST / FLATLANDS AV | New York | Bus | 350245 | B103 BM2 | 40.65°N, -73.89°W |
| E 106 ST/1 AV | New York | Bus | 401969 | M106 | 40.79°N, -73.94°W |
| E 106 ST/1 AV | New York | Bus | 401951 | M106 | 40.79°N, -73.94°W |
| E 106 St & 1 Ave | New York | Citi Bike | 66de4594-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.94°W | |
| E 106 ST/2 AV | New York | Bus | 401950 | M106 | 40.79°N, -73.94°W |
| E 106 ST/2 AV | New York | Bus | 401970 | M106 | 40.79°N, -73.94°W |
| E 106 ST/3 AV | New York | Bus | 404077 | M106 | 40.79°N, -73.94°W |
| E 106 ST/3 AV | New York | Bus | 401971 | M106 | 40.79°N, -73.94°W |
| E 106 ST/LEXINGTON AV | New York | Bus | 404076 | M106 | 40.79°N, -73.95°W |
| E 106 ST/LEXINGTON AV | New York | Bus | 404079 | M106 | 40.79°N, -73.95°W |
| E 106 St & Lexington Ave | New York | Citi Bike | 66de677e-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
| E 106 ST/MADISON AV | New York | Bus | 404080 | M106 | 40.79°N, -73.95°W |
| E 106 St & Madison Ave | New York | Citi Bike | 66de43a5-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
| E 108 ST/FARRAGUT RD | New York | Bus | 305088 | B60 | 40.65°N, -73.9°W |
| E 108 ST/GLENWOOD RD | New York | Bus | 305087 | B60 | 40.65°N, -73.89°W |
| E 108 ST/STANLEY AV | New York | Bus | 305089 | B60 | 40.65°N, -73.9°W |
| E 10 St & 2 Ave | New York | Citi Bike | aa8fc8b7-b66c-41d9-9885-30b8af599378 | 40.73°N, -73.99°W | |
| E 10 St & 5 Ave | New York | Citi Bike | 66db5f40-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
| E 10 St & Ave A | New York | Citi Bike | 66dc1beb-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.98°W | |
| E 10 ST/AVENUE A | New York | Bus | 401554 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE A | New York | Bus | 401547 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE B | New York | Bus | 401553 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE B | New York | Bus | 401548 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE C | New York | Bus | 401552 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE C | New York | Bus | 401549 | M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE D | New York | Bus | 403443 | M14D+ M8 | 40.73°N, -73.98°W |
| E 10 ST/AVENUE D | New York | Bus | 405409 | M14D+ M8 | 40.72°N, -73.98°W |
| E 110 ST/MADISON AV | New York | Bus | 404856 | M2 M3 M4 | 40.8°N, -73.95°W |
| E 114 St & 1 Ave | New York | Citi Bike | 566935d6-4d66-4b42-9822-f2a816e357b9 | 40.79°N, -73.94°W | |
| E 115 St & Lexington Ave | New York | Citi Bike | bf317efc-13f1-42be-8243-373a29354033 | 40.8°N, -73.94°W | |
| E 115 St & Madison Ave | New York | Citi Bike | b976906e-81c4-44c5-a160-e17815c0d47b | 40.8°N, -73.94°W |
ID: 101169
ID: 101159
ID: 101158
ID: 101170
ID: 66de186f-0aca-11e7-82f6-3863bb44ef7c
ID: 66de1f7f-0aca-11e7-82f6-3863bb44ef7c
ID: 1938139112487078732
ID: 66de2a00-0aca-11e7-82f6-3863bb44ef7c
ID: L28
ID: 401968
ID: 350078
ID: 350246
ID: 350080
ID: 350081
ID: 350083
ID: 350082
ID: 350084
ID: 403326
ID: 803066
ID: 350245
ID: 401969
ID: 401951
ID: 66de4594-0aca-11e7-82f6-3863bb44ef7c
ID: 401950
ID: 401970
ID: 404077
ID: 401971
ID: 404076
ID: 404079
ID: 66de677e-0aca-11e7-82f6-3863bb44ef7c
ID: 404080
ID: 66de43a5-0aca-11e7-82f6-3863bb44ef7c
ID: 305088
ID: 305087
ID: 305089
ID: aa8fc8b7-b66c-41d9-9885-30b8af599378
ID: 66db5f40-0aca-11e7-82f6-3863bb44ef7c
ID: 66dc1beb-0aca-11e7-82f6-3863bb44ef7c
ID: 401554
ID: 401547
ID: 401553
ID: 401548
ID: 401552
ID: 401549
ID: 403443
ID: 405409
ID: 404856
ID: 566935d6-4d66-4b42-9822-f2a816e357b9
ID: bf317efc-13f1-42be-8243-373a29354033
ID: b976906e-81c4-44c5-a160-e17815c0d47b