Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
CATHEDRAL PKWY/AMSTERDAM AV | New York | Bus | 400677 | M11 M4 | 40.8°N, -73.96°W |
Cathedral Pkwy & Broadway | New York | Citi Bike | 66de3fde-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.97°W | |
CATHEDRAL PKWY/BROADWAY | New York | Bus | 400676 | M4 | 40.8°N, -73.97°W |
CATHEDRAL PKWY/BROADWAY | New York | Bus | 400598 | M4 | 40.8°N, -73.97°W |
CATHEDRAL PKWY/COLUMBUS AV | New York | Bus | 400678 | M4 | 40.8°N, -73.96°W |
CATHEDRAL PKWY/FREDERICK DOUGLASS BLVD | New York | Bus | 400390 | M3 M4 | 40.8°N, -73.96°W |
CATHEDRAL PKWY/MANHATTAN AV | New York | Bus | 400595 | M4 | 40.8°N, -73.96°W |
CATHEDRAL PKWY/MANHATTAN AV | New York | Bus | 400485 | M3 M4 | 40.8°N, -73.96°W |
CATHEDRAL PKWY/MORNINGSIDE DR | New York | Bus | 400596 | M4 | 40.8°N, -73.96°W |
Catherine St & Monroe St | New York | Citi Bike | 66dc9143-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74°W | |
CATON AV/ARGYLE RD | New York | Bus | 301667 | B16 | 40.65°N, -73.97°W |
CATON AV/CONEY ISLAND AV | New York | Bus | 301655 | B16 | 40.65°N, -73.97°W |
CATON AV/CONEY ISLAND AV | New York | Bus | 301669 | B16 | 40.65°N, -73.97°W |
CATON AV/E 16 ST | New York | Bus | 301659 | B16 | 40.65°N, -73.96°W |
CATON AV/E 3 ST | New York | Bus | 301673 | B16 | 40.65°N, -73.98°W |
CATON AV/E 4 ST | New York | Bus | 301652 | B16 | 40.65°N, -73.98°W |
CATON AV/E 5 ST | New York | Bus | 301672 | B16 | 40.65°N, -73.98°W |
CATON AV/E 8 ST | New York | Bus | 301654 | B16 | 40.65°N, -73.97°W |
Caton Ave & Argyle Rd | New York | Citi Bike | 1796642668661690940 | 40.65°N, -73.97°W | |
Caton Ave & Bedford Ave | New York | Citi Bike | 1817431953833509324 | 40.65°N, -73.96°W | |
Caton Ave & E 10 St | New York | Citi Bike | e85c3165-ad0a-44a3-9683-d8cf7575f465 | 40.65°N, -73.97°W | |
Caton Ave & E 7 St | New York | Citi Bike | 8dc8c0b3-4d70-40fe-a75a-86e30ecb676b | 40.65°N, -73.97°W | |
Caton Ave & St. Pauls Pl | New York | Citi Bike | 1893542109140147108 | 40.65°N, -73.96°W | |
CATON AV/McDONALD AV | New York | Bus | 301651 | B16 | 40.65°N, -73.98°W |
CATON AV/McDONALD AV | New York | Bus | 301674 | B16 | 40.65°N, -73.98°W |
CATON AV/OCEAN PKWY | New York | Bus | 301671 | B16 | 40.65°N, -73.97°W |
CATON AV/OCEAN PKWY | New York | Bus | 301653 | B16 | 40.65°N, -73.98°W |
CATON AV/PARADE PL | New York | Bus | 301665 | B16 | 40.65°N, -73.97°W |
CATON AV/RUGBY RD | New York | Bus | 301658 | B16 | 40.65°N, -73.97°W |
CATON AV/SAINT PAULS PL | New York | Bus | 307638 | B16 | 40.65°N, -73.96°W |
CATON AV/SAINT PAULS PL | New York | Bus | 301664 | B16 | 40.65°N, -73.96°W |
CATON AV/WESTMINSTER | New York | Bus | 301657 | B16 | 40.65°N, -73.97°W |
Cauldwell Ave & E 158 St | New York | Citi Bike | 19b61564-7629-41b4-80c8-1756135a5442 | 40.82°N, -73.91°W | |
Cauldwell Ave & E 161 St | New York | Citi Bike | 493850bd-125b-49f5-932b-bf999504fb06 | 40.82°N, -73.91°W | |
CEBRA AV/SAINT PAULS AV | New York | Bus | 201236 | S52 SIM30 | 40.63°N, -74.08°W |
CEBRA AV/SAINT PAULS AV | New York | Bus | 201273 | S52 SIM30 | 40.63°N, -74.08°W |
CEBRA AV/VICTORY BLVD | New York | Bus | 201238 | S52 | 40.63°N, -74.09°W |
CEBRA AV/VICTORY BLVD | New York | Bus | 201271 | S52 | 40.63°N, -74.09°W |
CEBRA AV/WARD AV | New York | Bus | 201272 | S52 | 40.63°N, -74.08°W |
CEBRA AV/WARD AV | New York | Bus | 201237 | S52 | 40.63°N, -74.08°W |
Cedar Ave & W Fordham Rd | New York | Citi Bike | 1a083890-e22b-4f81-8d98-567784034916 | 40.86°N, -73.91°W | |
CEDAR AV/W 179 ST | New York | Bus | 104377 | BX40 | 40.86°N, -73.92°W |
CEDAR AV/WEST TREMONT AV | New York | Bus | 104376 | BX40 | 40.85°N, -73.92°W |
CEDAR GROVE AV/CEDAR GROVE CT | New York | Bus | 203154 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/EBBITTS ST | New York | Bus | 203238 | S76 S86 | 40.56°N, -74.1°W |
CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203691 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203130 | S76 S86 | 40.56°N, -74.1°W |
CEDAR GROVE AV/MAPLE TERR | New York | Bus | 203162 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/NEW DORP LN | New York | Bus | 203155 | S76 | 40.56°N, -74.1°W |
CEDAR GROVE AV/TOPPING ST | New York | Bus | 202494 | S76 S86 | 40.56°N, -74.1°W |
ID: 400677
ID: 66de3fde-0aca-11e7-82f6-3863bb44ef7c
ID: 400676
ID: 400598
ID: 400678
ID: 400390
ID: 400595
ID: 400485
ID: 400596
ID: 66dc9143-0aca-11e7-82f6-3863bb44ef7c
ID: 301667
ID: 301655
ID: 301669
ID: 301659
ID: 301673
ID: 301652
ID: 301672
ID: 301654
ID: 1796642668661690940
ID: 1817431953833509324
ID: e85c3165-ad0a-44a3-9683-d8cf7575f465
ID: 8dc8c0b3-4d70-40fe-a75a-86e30ecb676b
ID: 1893542109140147108
ID: 301651
ID: 301674
ID: 301671
ID: 301653
ID: 301665
ID: 301658
ID: 307638
ID: 301664
ID: 301657
ID: 19b61564-7629-41b4-80c8-1756135a5442
ID: 493850bd-125b-49f5-932b-bf999504fb06
ID: 201236
ID: 201273
ID: 201238
ID: 201271
ID: 201272
ID: 201237
ID: 1a083890-e22b-4f81-8d98-567784034916
ID: 104377
ID: 104376
ID: 203154
ID: 203238
ID: 203691
ID: 203130
ID: 203162
ID: 203155
ID: 202494