Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
BROOKLYN AV/ATLANTIC AV | New York | Bus | 303778 | B43 | 40.68°N, -73.94°W |
BROOKLYN AV/BERGEN ST | New York | Bus | 303779 | B43 | 40.68°N, -73.94°W |
BROOKLYN AV/CARROLL ST | New York | Bus | 303784 | B43 | 40.67°N, -73.95°W |
BROOKLYN AV/EASTERN PKWY | New York | Bus | 303782 | B43 | 40.67°N, -73.95°W |
Brooklyn Ave & Beverley Rd | New York | Citi Bike | 1815968237323833702 | 40.65°N, -73.94°W | |
Brooklyn Ave & Dean St | New York | Citi Bike | 9b70cbe2-25fc-42f8-b6e6-ac21ef248e4b | 40.68°N, -73.94°W | |
Brooklyn Ave & Lefferts Ave | New York | Citi Bike | 1846449740982645546 | 40.66°N, -73.95°W | |
Brooklyn Ave & Prospect Pl | New York | Citi Bike | 1ddadf67-ae08-4e86-bdda-236629b9eabd | 40.67°N, -73.94°W | |
Brooklyn Ave & Snyder Ave | New York | Citi Bike | 1815968026870435892 | 40.65°N, -73.94°W | |
Brooklyn Ave & Tilden Ave | New York | Citi Bike | 1823008917260927616 | 40.65°N, -73.94°W | |
BROOKLYN AV/FULTON ST | New York | Bus | 303777 | B43 | 40.68°N, -73.94°W |
BROOKLYN AV/MONTGOMERY ST | New York | Bus | 303785 | B43 | 40.66°N, -73.95°W |
BROOKLYN AV/PARK PL | New York | Bus | 303780 | B43 | 40.67°N, -73.94°W |
BROOKLYN AV/SAINT JOHNS PL | New York | Bus | 303781 | B43 | 40.67°N, -73.94°W |
BROOKLYN AV/UNION ST | New York | Bus | 303783 | B43 | 40.67°N, -73.95°W |
Brooklyn Bridge - City Hall | New York | Subway | 640 | 4 5 6 | 40.71°N, -74°W |
Brooklyn Bridge Park - Pier 2 | New York | Citi Bike | d47c856e-8cda-4da0-b8eb-1ccf0e6ef7ab | 40.7°N, -74°W | |
Brooklyn Bridge Park /PIER 6 | New York | Bus | 901601 | B63 | 40.69°N, -74°W |
BROOKLYN BRIDGE PARK RD/JORALEMON ST | New York | Bus | 801007 | B63 | 40.69°N, -74°W |
BROOKLYN-QUEENS EXPWY/45 ST | New York | Bus | 505075 | B24 Q67 | 40.74°N, -73.92°W |
BROOKLYN-QUEENS EXPWY/47 ST | New York | Bus | 505168 | B24 Q67 | 40.74°N, -73.92°W |
BROOKVILLE BLVD/136 AV | New York | Bus | 500573 | Q5 | 40.67°N, -73.74°W |
BROOKVILLE BLVD/137 AV | New York | Bus | 500572 | Q5 | 40.67°N, -73.74°W |
BROOKVILLE BLVD/MERRICK BLVD | New York | Bus | 500575 | Q5 | 40.67°N, -73.73°W |
BRUCKNER BLVD/BAISLEY AV | New York | Bus | 100328 | Q50 BXM8 | 40.84°N, -73.83°W |
BRUCKNER BLVD/BRONX RIVER AV | New York | Bus | 104644 | BX5 | 40.82°N, -73.88°W |
BRUCKNER BLVD/BRUSH AV | New York | Bus | 104004 | Q44+ | 40.83°N, -73.84°W |
BRUCKNER BLVD/BUHRE AV | New York | Bus | 103473 | Q50 | 40.85°N, -73.83°W |
BRUCKNER BLVD/CASTLE HILL AV | New York | Bus | 103390 | BXM8 | 40.83°N, -73.85°W |
BRUCKNER BLVD/CASTLE HILL AV | New York | Bus | 100332 | BXM8 | 40.83°N, -73.85°W |
BRUCKNER BLVD/CODDINGTON AV | New York | Bus | 100326 | BX5 | 40.84°N, -73.83°W |
BRUCKNER BLVD/CONNELL PL | New York | Bus | 100297 | BXM8 | 40.84°N, -73.83°W |
BRUCKNER BLVD/CROSBY AV | New York | Bus | 100329 | BX5 | 40.83°N, -73.83°W |
BRUCKNER BLVD/EAST TREMONT AV | New York | Bus | 100330 | BX5 Q50 | 40.83°N, -73.83°W |
BRUCKNER BLVD/EAST TREMONT AV | New York | Bus | 100294 | Q50 BXM8 | 40.83°N, -73.83°W |
BRUCKNER BLVD/GIFFORD AV | New York | Bus | 100331 | BX5 | 40.83°N, -73.83°W |
BRUCKNER BLVD/HAVEMEYER AV | New York | Bus | 103391 | BX5 | 40.83°N, -73.85°W |
BRUCKNER BLVD/HAVEMEYER AV | New York | Bus | 103410 | BX5 | 40.83°N, -73.85°W |
BRUCKNER BLVD/HUNTINGTON AV | New York | Bus | 103413 | BXM8 | 40.83°N, -73.83°W |
BRUCKNER BLVD/JARVIS AV | New York | Bus | 100325 | Q50 BXM8 | 40.84°N, -73.83°W |
BRUCKNER BLVD/KEARNEY AV | New York | Bus | 100296 | Q50 | 40.84°N, -73.82°W |
BRUCKNER BLVD/LOGAN AV | New York | Bus | 100295 | BX5 | 40.83°N, -73.83°W |
BRUCKNER BLVD/MIDDLETOWN RD | New York | Bus | 100299 | BX24 BX5 | 40.85°N, -73.83°W |
BRUCKNER BLVD/MIDDLETOWN RD | New York | Bus | 100324 | BX5 | 40.84°N, -73.83°W |
BRUCKNER BLVD/ROBERTS AV | New York | Bus | 100323 | BX24 BX5 | 40.85°N, -73.83°W |
BRUCKNER BLVD/SAINT JOSEPHS WAY | New York | Bus | 104570 | BX5 | 40.83°N, -73.84°W |
BRUCKNER BLVD/TREMONT AV | New York | Bus | 150036 | Q50 BXM8 | 40.83°N, -73.83°W |
BRUCKNER BLVD/WHITE PLAINS RD | New York | Bus | 150158 | BXM8 | 40.83°N, -73.86°W |
BRUCKNER BLVD/WHITE PLAINS RD | New York | Bus | 150037 | BXM8 | 40.83°N, -73.86°W |
BRUCKNER BLVD/WILKINSON AV | New York | Bus | 150038 | BX23 | 40.85°N, -73.83°W |
ID: 303778
ID: 303779
ID: 303784
ID: 303782
ID: 1815968237323833702
ID: 9b70cbe2-25fc-42f8-b6e6-ac21ef248e4b
ID: 1846449740982645546
ID: 1ddadf67-ae08-4e86-bdda-236629b9eabd
ID: 1815968026870435892
ID: 1823008917260927616
ID: 303777
ID: 303785
ID: 303780
ID: 303781
ID: 303783
ID: 640
ID: d47c856e-8cda-4da0-b8eb-1ccf0e6ef7ab
ID: 901601
ID: 801007
ID: 505075
ID: 505168
ID: 500573
ID: 500572
ID: 500575
ID: 100328
ID: 104644
ID: 104004
ID: 103473
ID: 103390
ID: 100332
ID: 100326
ID: 100297
ID: 100329
ID: 100330
ID: 100294
ID: 100331
ID: 103391
ID: 103410
ID: 103413
ID: 100325
ID: 100296
ID: 100295
ID: 100299
ID: 100324
ID: 100323
ID: 104570
ID: 150036
ID: 150158
ID: 150037
ID: 150038