Name | Type | External ID | Lines | Location |
---|---|---|---|---|
E 57 ST/MADISON AV | Bus | 803117 | M57 M31 | 40.76°N, -73.97°W |
E 57 ST/MADISON AV | Bus | 403620 | M57 M31 SIM31 SIM26 SIM25 SIM8 SIM22 SIM11 SIM6 | 40.76°N, -73.97°W |
E 57 ST/MADISON AV | Bus | 450033 | QM2 QM3 QM4 QM20 | 40.76°N, -73.97°W |
E 57 ST/MADISON AV | Bus | 450032 | QM15 QM18 QM16 QM17 | 40.76°N, -73.97°W |
E 57 ST/MADISON AV | Bus | 402227 | X37 X27 X28 X38 SIM31 SIM25 SIM8 SIM8X | 40.76°N, -73.97°W |
E 57 ST/MADISON AV | Bus | 404907 | X27 X37 X38 X28 | 40.76°N, -73.97°W |
E 57 ST/ PARK AV | Bus | 450034 | QM21 | 40.76°N, -73.97°W |
E 57 ST/PARK AV | Bus | 402212 | X63 X64 | 40.76°N, -73.97°W |
E 57 ST/PARK AV | Bus | 904099 | X63 X68 X64 | 40.76°N, -73.97°W |
E 57 ST/SUTTON PL | Bus | 402218 | M57 M31 | 40.76°N, -73.96°W |
E 59 ST/2 AV | Bus | 404302 | Q32 | 40.76°N, -73.96°W |
E 59 ST/3 AV | Bus | 402380 | Q32 | 40.76°N, -73.97°W |
E 59 ST/LEXINGTON AV | Bus | 402379 | Q32 QM2 QM20 QM3 | 40.76°N, -73.97°W |
E 59 ST/MADISON AV | Bus | 402377 | Q32 | 40.76°N, -73.97°W |
E 59 ST/PARK AV | Bus | 981008 | QM2 QM20 QM3 | 40.76°N, -73.97°W |
E 60 ST/2 AV | Bus | 981016 | Q60 | 40.76°N, -73.96°W |
E 60 ST/2 AV | Bus | 402441 | Q32 | 40.76°N, -73.96°W |
E 60 ST/2 AV | Bus | 450338 | Q60 | 40.76°N, -73.96°W |
E 60 ST/LEXINGTON AV | Bus | 402443 | Q32 | 40.76°N, -73.97°W |
E 60 ST/MADISON AV | Bus | 403593 | Q32 | 40.76°N, -73.97°W |
E 65 ST/5 AV | Bus | 403494 | M66 M72 | 40.77°N, -73.97°W |
E 66 ST / 56 DR | Bus | 350086 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST /AVENUE U | Bus | 350240 | BM1 | 40.62°N, -73.91°W |
E 66 ST /AVENUE U | Bus | 350087 | BM1 | 40.62°N, -73.91°W |
E 66 ST / BASSETT AV | Bus | 350089 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / BASSETT AV | Bus | 350088 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / DAKOTA PL | Bus | 350090 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / MAYFAIR DR N | Bus | 350092 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / MAYFAIR DR NORTH | Bus | 350091 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / MAYFAIR DR SOUTH | Bus | 350093 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / OHIO WALK | Bus | 350094 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / OHIO WALK | Bus | 350095 | B100 BM1 | 40.61°N, -73.91°W |
E 66 ST / STRICKLAND AV | Bus | 350097 | B100 BM1 | 40.62°N, -73.91°W |
E 66 ST / STRICKLAND AV | Bus | 350096 | B100 BM1 | 40.62°N, -73.91°W |
E 67 ST/1 AV | Bus | 403503 | M66 | 40.76°N, -73.96°W |
E 67 ST/2 AV | Bus | 403504 | M66 | 40.77°N, -73.96°W |
E 67 ST/3 AV | Bus | 403505 | M66 | 40.77°N, -73.96°W |
E 67 ST/LEXINGTON AV | Bus | 403506 | M66 | 40.77°N, -73.96°W |
E 67 ST/MADISON AV | Bus | 403508 | M66 | 40.77°N, -73.97°W |
E 67 ST/YORK AV | Bus | 403997 | M66 | 40.76°N, -73.96°W |
E 68 ST/1 AV | Bus | 403995 | M66 | 40.77°N, -73.96°W |
E 68 ST/2 AV | Bus | 403994 | M66 | 40.77°N, -73.96°W |
E 68 ST/3 AV | Bus | 403993 | M66 | 40.77°N, -73.96°W |
E 68 ST/AVENUE N | Bus | 307775 | B46 B41 B47 | 40.62°N, -73.91°W |
E 68 ST/LEXINGTON AV | Bus | 403497 | M66 | 40.77°N, -73.96°W |
E 68 ST/MADISON AV | Bus | 403495 | M66 | 40.77°N, -73.97°W |
E 68 ST/YORK AV | Bus | 403996 | M66 | 40.76°N, -73.96°W |
E 70 ST/VETERANS AV | Bus | 901682 | B41 | 40.62°N, -73.91°W |
E 70 ST/VETERANS AV | Bus | 901681 | B41 | 40.62°N, -73.91°W |
E 72 ST/1 AV | Bus | 402295 | M72 | 40.77°N, -73.96°W |
Bus ID: 803117
Bus ID: 403620
Bus ID: 450033
Bus ID: 450032
Bus ID: 402227
Bus ID: 404907
Bus ID: 450034
Bus ID: 402212
Bus ID: 904099
Bus ID: 402218
Bus ID: 404302
Bus ID: 402380
Bus ID: 402379
Bus ID: 402377
Bus ID: 981008
Bus ID: 981016
Bus ID: 402441
Bus ID: 450338
Bus ID: 402443
Bus ID: 403593
Bus ID: 403494
Bus ID: 350086
Bus ID: 350240
Bus ID: 350087
Bus ID: 350089
Bus ID: 350088
Bus ID: 350090
Bus ID: 350092
Bus ID: 350091
Bus ID: 350093
Bus ID: 350094
Bus ID: 350095
Bus ID: 350097
Bus ID: 350096
Bus ID: 403503
Bus ID: 403504
Bus ID: 403505
Bus ID: 403506
Bus ID: 403508
Bus ID: 403997
Bus ID: 403995
Bus ID: 403994
Bus ID: 403993
Bus ID: 307775
Bus ID: 403497
Bus ID: 403495
Bus ID: 403996
Bus ID: 901682
Bus ID: 901681
Bus ID: 402295