| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| HORACE HARDING EXPWY/KISSENA BLVD | New York | Bus | 501383 | Q17 Q88 | 40.74°N, -73.81°W |
| HORACE HARDING EXPWY/KISSENA BLVD | New York | Bus | 502974 | Q88 | 40.74°N, -73.82°W |
| HORACE HARDING EXPWY/LITTLE NECK PKWY | New York | Bus | 553179 | QM5 QM35 QM8 | 40.76°N, -73.72°W |
| HORACE HARDING EXPWY/MAIN ST | New York | Bus | 502978 | Q88 | 40.74°N, -73.83°W |
| HORACE HARDING EXPWY/MAIN ST | New York | Bus | 502880 | Q88 | 40.74°N, -73.82°W |
| HORACE HARDING EXPWY/MARATHON PKWY | New York | Bus | 501466 | Q30 QM5 QM35 QM8 | 40.76°N, -73.73°W |
| HORACE HARDING EXPWY/MARATHON PKWY | New York | Bus | 501475 | Q30 QM5 QM35 QM8 | 40.76°N, -73.73°W |
| HORACE HARDING EXPWY/OCEANIA ST | New York | Bus | 501489 | Q30 Q75 Q74 | 40.75°N, -73.77°W |
| HORACE HARDING EXPWY/OCEANIA ST | New York | Bus | 501450 | Q30 Q75 Q74 | 40.75°N, -73.77°W |
| HORACE HARDING EXPWY/OTIS AV | New York | Bus | 502985 | Q98 Q88 | 40.74°N, -73.86°W |
| HORACE HARDING EXPWY/PARSONS BLVD | New York | Bus | 501385 | Q17 Q88 | 40.74°N, -73.81°W |
| HORACE HARDING EXPWY/PECK AV | New York | Bus | 501496 | Q30 Q75 | 40.74°N, -73.78°W |
| HORACE HARDING EXPWY/QUEENS BLVD | New York | Bus | 505279 | Q59 | 40.73°N, -73.87°W |
| HORACE HARDING EXPWY/SPRINGFIELD BLVD | New York | Bus | 501484 | Q30 Q75 Q74 | 40.75°N, -73.76°W |
| HORACE HARDING EXPWY/SPRINGFIELD BLVD | New York | Bus | 505258 | Q30 | 40.75°N, -73.76°W |
| HORACE HARDING EXPWY/UTOPIA PKWY | New York | Bus | 501394 | Q17 Q88 Q74 | 40.74°N, -73.79°W |
| HORACE HARDING EXPWY/WESTSIDE AV | New York | Bus | 502984 | QM10 QM40 QM11 | 40.74°N, -73.85°W |
| HORACE HARDING EXPY/LITTLE NECK PKWY | New York | Bus | 553162 | QM5 QM35 QM8 | 40.76°N, -73.73°W |
| HOWARD AV/CAMPUS RD | New York | Bus | 203461 | S66 | 40.62°N, -74.1°W |
| HOWARD AV/CAMPUS RD | New York | Bus | 200624 | S66 | 40.62°N, -74.1°W |
| HOWARD AV/CLOVE RD | New York | Bus | 200614 | S66 | 40.61°N, -74.1°W |
| HOWARD AV/HILLSIDE AV | New York | Bus | 203850 | S66 | 40.62°N, -74.09°W |
| HOWARD AV/SETH CT | New York | Bus | 200622 | S66 | 40.62°N, -74.09°W |
| HOWARD AV/SIGNAL HILL RD | New York | Bus | 200618 | S66 | 40.62°N, -74.09°W |
| HOWARD AV/WAGNER COLLEGE DRIVEWAY | New York | Bus | 203975 | S66 | 40.62°N, -74.09°W |
| HOWARD AV/WAGNER COLLEGE PLAZA | New York | Bus | 200616 | S66 | 40.62°N, -74.1°W |
| HOWARD AV/WAGNER STADIUM DRIVEWAY | New York | Bus | 200623 | S66 | 40.62°N, -74.1°W |
| HOYT AV/31 ST | New York | Bus | 504007 | M60+ | 40.77°N, -73.92°W |
| HOYT AV/31 ST | New York | Bus | 505228 | Q19 | 40.77°N, -73.92°W |
| HOYT AV/CRESCENT ST | New York | Bus | 552807 | Q19 | 40.77°N, -73.92°W |
| HOYT AV SOUTH/31 ST | New York | Bus | 503357 | M60+ | 40.77°N, -73.92°W |
| HUDSON ST/BARROW ST | New York | Bus | 404133 | M20 M11 | 40.73°N, -74.01°W |
| HUDSON ST/BETHUNE ST | New York | Bus | 403876 | M11 | 40.74°N, -74.01°W |
| HUDSON ST/BROOME ST | New York | Bus | 450566 | M20 | 40.72°N, -74.01°W |
| HUDSON ST/CHARLTON ST | New York | Bus | 401301 | M20 | 40.73°N, -74.01°W |
| HUDSON ST/CHRISTOPHER ST | New York | Bus | 401453 | M20 | 40.73°N, -74.01°W |
| HUDSON ST/HORATIO ST | New York | Bus | 401387 | M12 M11 | 40.74°N, -74.01°W |
| HUDSON ST/NORTH MOORE ST | New York | Bus | 403444 | M20 | 40.72°N, -74.01°W |
| HUDSON ST/PERRY ST | New York | Bus | 401220 | M20 | 40.74°N, -74.01°W |
| HUDSON ST/W 12 ST | New York | Bus | 401388 | M14A+ | 40.74°N, -74.01°W |
| HUDSON ST/W 13 ST | New York | Bus | 401386 | M12 M11 | 40.74°N, -74.01°W |
| HUDSON ST/W 13 ST | New York | Bus | 405133 | M14A+ | 40.74°N, -74.01°W |
| HUDSON ST/W HOUSTON ST | New York | Bus | 401302 | M20 | 40.73°N, -74.01°W |
| hugh carey tunnel-non-public | New York | Bus | 450372 | X37 | 40.7°N, -74.02°W |
| hugh carey tunnel/west st.non-public | New York | Bus | 803221 | X37 X38 SIM34 | 40.71°N, -74.02°W |
| HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | New York | Bus | 802137 | BX11 | 40.83°N, -73.86°W |
| HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | New York | Bus | 100245 | BX4 BX4A BX11 Q44+ | 40.83°N, -73.86°W |
| HUGH GRANT CIRCLE/METROPOLITAN AV | New York | Bus | 103037 | BXM6 | 40.83°N, -73.86°W |
| HUGUENOT AV/AMBOY RD | New York | Bus | 250066 | SIM24 SIM2 | 40.53°N, -74.19°W |
| HUGUENOT AV/AMBOY RD | New York | Bus | 250065 | SIM24 SIM2 | 40.53°N, -74.19°W |
ID: 501383
ID: 502974
ID: 553179
ID: 502978
ID: 502880
ID: 501466
ID: 501475
ID: 501489
ID: 501450
ID: 502985
ID: 501385
ID: 501496
ID: 505279
ID: 501484
ID: 505258
ID: 501394
ID: 502984
ID: 553162
ID: 203461
ID: 200624
ID: 200614
ID: 203850
ID: 200622
ID: 200618
ID: 203975
ID: 200616
ID: 200623
ID: 504007
ID: 505228
ID: 552807
ID: 503357
ID: 404133
ID: 403876
ID: 450566
ID: 401301
ID: 401453
ID: 401387
ID: 403444
ID: 401220
ID: 401388
ID: 401386
ID: 405133
ID: 401302
ID: 450372
ID: 803221
ID: 802137
ID: 100245
ID: 103037
ID: 250066
ID: 250065