Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
E 36 ST/AVENUE R | New York | Bus | 300169 | B2 | 40.61°N, -73.93°W |
E 36 ST/AVENUE S | New York | Bus | 308459 | B2 | 40.61°N, -73.93°W |
E 36 ST/AVENUE S | New York | Bus | 300155 | B2 | 40.61°N, -73.93°W |
E 36 ST/FILLMORE AV | New York | Bus | 300154 | B2 | 40.61°N, -73.93°W |
E 36 ST/FILLMORE AV | New York | Bus | 300168 | B2 | 40.61°N, -73.93°W |
E 37 ST/ 3 AV | New York | Bus | 803035 | X63 X64 | 40.75°N, -73.98°W |
E 37 ST/ 3 AV | New York | Bus | 904040 | X68 | 40.75°N, -73.98°W |
E 38 St & Church Ave | New York | Citi Bike | 1845676816555735590 | 40.65°N, -73.94°W | |
E 39 St & Lexington Ave | New York | Citi Bike | de0c1800-f7cc-41b4-ab7a-c9d219180d06 | 40.75°N, -73.98°W | |
E 3 St & 1 Ave | New York | Citi Bike | 66dc0f8a-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
E 3 St & Church Ave | New York | Citi Bike | 8df41833-c7bf-4171-bdab-58d64f6ade54 | 40.64°N, -73.98°W | |
E 40 St & 5 Ave | New York | Citi Bike | 66db30e0-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.98°W | |
E 40 St & Park Ave | New York | Citi Bike | c638ec67-9ac0-416f-944f-619926144931 | 40.75°N, -73.98°W | |
E 41 ST/1 AV | New York | Bus | 403249 | M42 | 40.75°N, -73.97°W |
E 41 ST/1 AV | New York | Bus | 903046 | M42 | 40.75°N, -73.97°W |
E 42 ST/1 AV | New York | Bus | 403248 | M42 | 40.75°N, -73.97°W |
E 42 ST/1 AV | New York | Bus | 403251 | M42 | 40.75°N, -73.97°W |
E 42 ST/2 AV | New York | Bus | 403252 | M42 | 40.75°N, -73.97°W |
E 42 ST/2 AV | New York | Bus | 403247 | M42 | 40.75°N, -73.97°W |
E 42 ST/3 AV | New York | Bus | 403253 | M42 | 40.75°N, -73.97°W |
E 42 ST/3 AV | New York | Bus | 403246 | M42 | 40.75°N, -73.97°W |
E 42 ST/LEXINGTON AV | New York | Bus | 403245 | M42 | 40.75°N, -73.98°W |
E 42 ST/MADISON AV | New York | Bus | 403805 | M42 SIM26 SIM22 | 40.75°N, -73.98°W |
E 42 ST/MADISON AV | New York | Bus | 404160 | M42 | 40.75°N, -73.98°W |
E 42 ST / PARK AV | New York | Bus | 904041 | M42 X68 | 40.75°N, -73.98°W |
E 42 ST/PARK AV | New York | Bus | 403459 | M42 | 40.75°N, -73.98°W |
E 43 St & 2 Ave | New York | Citi Bike | 66dca5f3-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 43 St & Madison Ave | New York | Citi Bike | 2af3ecc3-4f43-468a-a7cc-bb4804ee3e7a | 40.75°N, -73.98°W | |
E 44 St & 2 Ave | New York | Citi Bike | 66dea8ff-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 44 St & Lexington Ave | New York | Citi Bike | 1e226f22-034f-4b99-8184-a8eaa591fbd8 | 40.75°N, -73.97°W | |
E 45 St & 3 Ave | New York | Citi Bike | 66dc17df-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 46 St & Madison Ave | New York | Citi Bike | 1903998756008763590 | 40.76°N, -73.98°W | |
E 47 St & 1 Ave | New York | Citi Bike | 66dc7e75-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 47 St & 2 Ave | New York | Citi Bike | 66db32fb-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 47 St & Park Ave | New York | Citi Bike | 66dbc982-0aca-11e7-82f6-3863bb44ef7c | 40.76°N, -73.97°W | |
E 48 St & 3 Ave | New York | Citi Bike | 66db3997-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
E 48 St & 5 Ave | New York | Citi Bike | 66dd9fa6-0aca-11e7-82f6-3863bb44ef7c | 40.76°N, -73.98°W | |
E 48 St & Tilden Ave | New York | Citi Bike | 1815968345907104578 | 40.65°N, -73.93°W | |
E 49 ST/1 AV | New York | Bus | 803151 | M50 | 40.75°N, -73.97°W |
E 49 ST/1 AV | New York | Bus | 402183 | M50 | 40.75°N, -73.97°W |
E 49 ST/2 Av | New York | Bus | 405193 | M50 | 40.75°N, -73.97°W |
E 49 ST/3 AV | New York | Bus | 402185 | M50 | 40.76°N, -73.97°W |
E 49 St & Church Ave | New York | Citi Bike | 1815967674683118258 | 40.65°N, -73.93°W | |
E 49 ST/LEXINGTON AV | New York | Bus | 402186 | M50 | 40.76°N, -73.97°W |
E 49 ST/MADISON AV | New York | Bus | 402188 | M50 | 40.76°N, -73.98°W |
E 4 St & 2 Ave | New York | Citi Bike | 66dc176f-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.99°W | |
E 4 St & Ave B | New York | Citi Bike | edc9b877-c311-46b4-a780-59ee7e692324 | 40.72°N, -73.98°W | |
E 50 ST/2 AV | New York | Bus | 402175 | M50 | 40.75°N, -73.97°W |
E 50 ST/3 AV | New York | Bus | 402174 | M50 | 40.76°N, -73.97°W |
E 50 ST/5 AV | New York | Bus | 402171 | M50 | 40.76°N, -73.98°W |
ID: 300169
ID: 308459
ID: 300155
ID: 300154
ID: 300168
ID: 803035
ID: 904040
ID: 1845676816555735590
ID: de0c1800-f7cc-41b4-ab7a-c9d219180d06
ID: 66dc0f8a-0aca-11e7-82f6-3863bb44ef7c
ID: 8df41833-c7bf-4171-bdab-58d64f6ade54
ID: 66db30e0-0aca-11e7-82f6-3863bb44ef7c
ID: c638ec67-9ac0-416f-944f-619926144931
ID: 403249
ID: 903046
ID: 403248
ID: 403251
ID: 403252
ID: 403247
ID: 403253
ID: 403246
ID: 403245
ID: 403805
ID: 404160
ID: 904041
ID: 403459
ID: 66dca5f3-0aca-11e7-82f6-3863bb44ef7c
ID: 2af3ecc3-4f43-468a-a7cc-bb4804ee3e7a
ID: 66dea8ff-0aca-11e7-82f6-3863bb44ef7c
ID: 1e226f22-034f-4b99-8184-a8eaa591fbd8
ID: 66dc17df-0aca-11e7-82f6-3863bb44ef7c
ID: 1903998756008763590
ID: 66dc7e75-0aca-11e7-82f6-3863bb44ef7c
ID: 66db32fb-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbc982-0aca-11e7-82f6-3863bb44ef7c
ID: 66db3997-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd9fa6-0aca-11e7-82f6-3863bb44ef7c
ID: 1815968345907104578
ID: 803151
ID: 402183
ID: 405193
ID: 402185
ID: 1815967674683118258
ID: 402186
ID: 402188
ID: 66dc176f-0aca-11e7-82f6-3863bb44ef7c
ID: edc9b877-c311-46b4-a780-59ee7e692324
ID: 402175
ID: 402174
ID: 402171