Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
E 225 ST/LACONIA AV | New York | Bus | 102056 | BX31 | 40.88°N, -73.85°W |
E 225 ST/SCHIEFFELIN AV | New York | Bus | 103890 | BX31 | 40.88°N, -73.85°W |
E 225 ST/SCHIEFFELIN PL | New York | Bus | 102081 | BX31 | 40.88°N, -73.84°W |
E 226 ST/BRONXWOOD AV | New York | Bus | 100515 | BX8 | 40.89°N, -73.85°W |
E 226 ST/WHITE PLAINS RD | New York | Bus | 100517 | BX8 | 40.89°N, -73.86°W |
E 229 ST/E 229 DR S | New York | Bus | 103665 | BX31 | 40.89°N, -73.85°W |
E 229 ST/E 229 DR S | New York | Bus | 103664 | BX31 | 40.89°N, -73.85°W |
E 229 ST/NEEDHAM AV | New York | Bus | 103765 | BX31 | 40.88°N, -73.84°W |
E 229 ST/SCHIEFFELIN AV | New York | Bus | 102079 | BX31 | 40.88°N, -73.84°W |
E 229 ST/SCHIEFFELIN AV | New York | Bus | 102059 | BX31 | 40.89°N, -73.84°W |
E 229 ST/SCHIEFFELIN PL | New York | Bus | 103539 | BX31 | 40.88°N, -73.84°W |
E 229 ST/SCHIEFFELIN PL | New York | Bus | 103779 | BX31 | 40.88°N, -73.84°W |
E 22 St & 2 Ave | New York | Citi Bike | 6ff2eec8-2b72-490a-b1c3-f9892ab3a724 | 40.74°N, -73.98°W | |
E 233 ST/BAYCHESTER AV | New York | Bus | 101154 | BX16 | 40.89°N, -73.84°W |
E 233 ST/BRONX BL | New York | Bus | 102071 | BX31 | 40.89°N, -73.86°W |
E 233 ST/BUSSING AV | New York | Bus | 102064 | BX31 | 40.89°N, -73.85°W |
E 233 ST/BUSSING AV | New York | Bus | 102073 | BX31 | 40.89°N, -73.85°W |
E 233 ST/CARPENTER AV | New York | Bus | 102066 | BX31 | 40.89°N, -73.86°W |
E 233 ST/DYRE AV | New York | Bus | 101171 | BX16 | 40.89°N, -73.83°W |
E 233 ST/GUNTHER AV | New York | Bus | 103031 | BX31 | 40.89°N, -73.85°W |
E 233 ST/JEROME AV | New York | Bus | 102979 | BX34 BX16 | 40.9°N, -73.88°W |
E 233 ST/KATONAH AV | New York | Bus | 103662 | BX16 BX31 | 40.9°N, -73.87°W |
E 233 ST/KATONAH AV | New York | Bus | 101189 | BX16 BX31 | 40.9°N, -73.87°W |
E 233 ST/KEPLER AV | New York | Bus | 101190 | BXM4 | 40.9°N, -73.87°W |
E 233 ST/KEPLER AV | New York | Bus | 101142 | BXM4 | 40.9°N, -73.87°W |
E 233 ST/MURDOCK AV | New York | Bus | 101174 | BX16 | 40.89°N, -73.84°W |
E 233 ST/MURDOCK AV | New York | Bus | 101155 | BX16 | 40.89°N, -73.84°W |
E 233 ST/NAPIER AV | New York | Bus | 101192 | BXM4 | 40.9°N, -73.87°W |
E 233 ST/NAPIER AV | New York | Bus | 101140 | BXM4 | 40.9°N, -73.87°W |
E 233 ST/PAULDING AV | New York | Bus | 102074 | BX31 | 40.89°N, -73.85°W |
E 233 ST/SECOR AV | New York | Bus | 101157 | BX16 | 40.89°N, -73.83°W |
E 233 ST/SETON AV | New York | Bus | 101173 | BX16 | 40.89°N, -73.84°W |
E 233 ST/SETON AV | New York | Bus | 101156 | BX16 | 40.89°N, -73.84°W |
E 233 ST/WEBSTER AV | New York | Bus | 802104 | BX31 | 40.9°N, -73.86°W |
E 233 ST/WEBSTER AV | New York | Bus | 104310 | BX31 | 40.9°N, -73.86°W |
E 233 ST/WHITE PLAINS RD | New York | Bus | 102065 | BX31 | 40.89°N, -73.86°W |
E 233 ST/WHITE PLAINS RD | New York | Bus | 102072 | BX31 | 40.89°N, -73.86°W |
E 23 ST / 1 AV | New York | Bus | 402143 | BM1 BM3 BM4 BM2 | 40.74°N, -73.98°W |
E 23 ST/1 AV | New York | Bus | 401833 | M34+ M34A+ M23+ SIM3 SIM31 SIM11 SIM10 SIM6 | 40.74°N, -73.98°W |
E 23 ST/1 AV | New York | Bus | 405390 | X37 X38 M9 | 40.74°N, -73.98°W |
E 23 St & 1 Ave | New York | Citi Bike | 66dc8c90-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -73.98°W | |
E 23 ST / 2 AV | New York | Bus | 402135 | BM1 BM2 BM3 BM4 | 40.74°N, -73.98°W |
E 23 ST/2 AV | New York | Bus | 402144 | M23+ SIM3 SIM31 SIM11 SIM10 SIM6 | 40.74°N, -73.98°W |
E 23 ST/2 AV | New York | Bus | 401832 | M9 M34+ M34A+ M23+ | 40.74°N, -73.98°W |
E 23 ST / 3 AV | New York | Bus | 402145 | BM1 BM3 BM4 BM2 | 40.74°N, -73.98°W |
E 23 ST / 3 AV | New York | Bus | 402134 | BM1 BM2 BM3 BM4 | 40.74°N, -73.98°W |
E 23 ST/AV C | New York | Bus | 402052 | M34+ M34A+ | 40.74°N, -73.98°W |
E 23 ST/BROADWAY | New York | Bus | 405231 | M23+ | 40.74°N, -73.99°W |
E 23 ST/BROADWAY | New York | Bus | 402130 | X37 X27 X28 X38 M23+ X63 X68 X64 SIM33C SIM31 SIM4C SIM10 | 40.74°N, -73.99°W |
E 23 ST/BROADWAY | New York | Bus | 404942 | SIM33C SIM3C SIM3 SIM4C SIM1C | 40.74°N, -73.99°W |
ID: 102056
ID: 103890
ID: 102081
ID: 100515
ID: 100517
ID: 103665
ID: 103664
ID: 103765
ID: 102079
ID: 102059
ID: 103539
ID: 103779
ID: 6ff2eec8-2b72-490a-b1c3-f9892ab3a724
ID: 101154
ID: 102071
ID: 102064
ID: 102073
ID: 102066
ID: 101171
ID: 103031
ID: 102979
ID: 103662
ID: 101189
ID: 101190
ID: 101142
ID: 101174
ID: 101155
ID: 101192
ID: 101140
ID: 102074
ID: 101157
ID: 101173
ID: 101156
ID: 802104
ID: 104310
ID: 102065
ID: 102072
ID: 402143
ID: 401833
ID: 405390
ID: 66dc8c90-0aca-11e7-82f6-3863bb44ef7c
ID: 402135
ID: 402144
ID: 401832
ID: 402145
ID: 402134
ID: 402052
ID: 405231
ID: 402130
ID: 404942