| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| JAMAICA AV/MARGINAL ST EAST | New York | Bus | 307704 | Q56 | 40.68°N, -73.9°W |
| JAMAICA AV/METROPOLITAN AV | New York | Bus | 504080 | Q56 Q54 | 40.7°N, -73.82°W |
| JAMAICA AV/MILLER AV | New York | Bus | 307859 | Q56 | 40.68°N, -73.89°W |
| JAMAICA AV/NICHOLS AV | New York | Bus | 304540 | Q56 | 40.69°N, -73.87°W |
| JAMAICA AV/NORWOOD AV | New York | Bus | 304629 | Q56 | 40.69°N, -73.88°W |
| JAMAICA AV/PARSONS BLVD | New York | Bus | 503932 | Q56 Q54 Q110 | 40.7°N, -73.8°W |
| JAMAICA AV/PARSONS BLVD | New York | Bus | 505257 | Q56 Q54 Q41 | 40.7°N, -73.8°W |
| JAMAICA AV/PENNSYLVANIA AV | New York | Bus | 304525 | Q56 | 40.68°N, -73.9°W |
| JAMAICA AV/QUEENS BLVD | New York | Bus | 504199 | Q56 Q54 | 40.7°N, -73.81°W |
| JAMAICA AV/RICHMOND ST | New York | Bus | 304628 | Q56 | 40.69°N, -73.88°W |
| JAMAICA AV/SCHENCK AV | New York | Bus | 304529 | Q56 | 40.68°N, -73.89°W |
| JAMAICA AV/SHEPHERD AV | New York | Bus | 304533 | Q56 | 40.69°N, -73.88°W |
| JAMAICA AV/SHEPHERD AV | New York | Bus | 304631 | Q56 | 40.68°N, -73.88°W |
| JAMAICA AV/SPRINGFIELD BLVD | New York | Bus | 503058 | Q110 | 40.72°N, -73.74°W |
| JAMAICA AV/SPRINGFIELD BLVD | New York | Bus | 501957 | Q110 | 40.72°N, -73.74°W |
| JAMAICA AV/SUTPHIN BLVD | New York | Bus | 701069 | Q1 | 40.7°N, -73.81°W |
| JAMAICA AV/SUTPHIN BLVD | New York | Bus | 503718 | Q31 Q30 Q75 | 40.7°N, -73.81°W |
| JAMAICA AV/VAN SICLEN AV | New York | Bus | 304528 | Q56 | 40.68°N, -73.89°W |
| JAMAICA AV/VAN WYCK EXPWY | New York | Bus | 503402 | Q56 Q54 | 40.7°N, -73.82°W |
| JAMAICA AV/WARWICK ST | New York | Bus | 304531 | Q56 | 40.68°N, -73.89°W |
| JAMAICA AV/WARWICK ST | New York | Bus | 304634 | Q56 | 40.68°N, -73.89°W |
| JAMAICA AV/WOODHAVEN BLVD | New York | Bus | 503434 | Q56 | 40.69°N, -73.85°W |
| JAMAICA AV/WOODHAVEN BLVD | New York | Bus | 503384 | Q56 | 40.69°N, -73.85°W |
| JAMAICA AV/WOODHAVEN BLVD WEST | New York | Bus | 503435 | Q56 | 40.69°N, -73.85°W |
| JAMAICA AV/WYONA ST | New York | Bus | 304526 | Q56 | 40.68°N, -73.89°W |
| JAMAICA CENTER/BAY A | New York | Bus | 701017 | Q87 Q86 Q5 | 40.7°N, -73.8°W |
| JAMAICA CENTER/BAY B | New York | Bus | 701018 | Q85 Q89 | 40.7°N, -73.8°W |
| JAMAICA CENTER/BAY C | New York | Bus | 701019 | Q4 | 40.7°N, -73.8°W |
| JAMAICA CENTER/BAY D | New York | Bus | 701020 | Q83 Q25 Q65 | 40.7°N, -73.8°W |
| JAMAICA CENTER/BAY E | New York | Bus | 701021 | Q42 Q84 | 40.7°N, -73.8°W |
| JARVIS AV/BRUCKNER BLVD | New York | Bus | 150069 | BXM8 | 40.84°N, -73.83°W |
| JAY ST/CHAPEL ST | New York | Bus | 306264 | B67 | 40.7°N, -73.99°W |
| JAY ST/CONCORD ST | New York | Bus | 306962 | B67 | 40.7°N, -73.99°W |
| JAY ST/FULTON ST | New York | Bus | 306960 | B62 B57 | 40.69°N, -73.99°W |
| JAY ST/FULTON ST | New York | Bus | 305211 | B57 B67 | 40.69°N, -73.99°W |
| JAY ST/MYRTLE PLAZA | New York | Bus | 801134 | B54 | 40.69°N, -73.99°W |
| JAY ST/MYRTLE PLAZA | New York | Bus | 308472 | B54 | 40.69°N, -73.99°W |
| JAY ST/TILLARY ST | New York | Bus | 307426 | B26 B62 B57 B67 | 40.7°N, -73.99°W |
| JAY ST/TILLARY ST | New York | Bus | 306961 | B67 | 40.7°N, -73.99°W |
| JAY ST/WILLOUGHBY ST | New York | Bus | 306969 | B67 | 40.69°N, -73.99°W |
| JAY ST/WILLOUGHBY ST | New York | Bus | 302445 | B26 B62 | 40.69°N, -73.99°W |
| JENNINGS ST/BRYANT AV | New York | Bus | 902161 | BX35 | 40.83°N, -73.89°W |
| JERICHO TPKE/246 ST | New York | Bus | 503974 | Q36 Q110 | 40.72°N, -73.72°W |
| JERICHO TPKE/250 ST | New York | Bus | 501948 | Q36 Q110 | 40.73°N, -73.72°W |
| JERICHO TPKE/BRADDOCK AV | New York | Bus | 501952 | Q36 Q110 | 40.72°N, -73.72°W |
| JERICHO TPKE/COMMONWEALTH BLVD | New York | Bus | 501941 | Q36 Q110 | 40.73°N, -73.72°W |
| JERICHO TPKE/COMMONWEALTH BLVD | New York | Bus | 501949 | Q36 Q110 | 40.73°N, -73.72°W |
| JERICHO TPKE/LITTLE NECK PKWY | New York | Bus | 501947 | Q36 Q110 | 40.73°N, -73.71°W |
| JERICHO TPKE/PENNSYLVANIA BLVD | New York | Bus | 501942 | Q36 Q110 | 40.73°N, -73.72°W |
| JERICHO TPKE/TULIP AV | New York | Bus | 504505 | Q110 | 40.73°N, -73.71°W |
ID: 307704
ID: 504080
ID: 307859
ID: 304540
ID: 304629
ID: 503932
ID: 505257
ID: 304525
ID: 504199
ID: 304628
ID: 304529
ID: 304533
ID: 304631
ID: 503058
ID: 501957
ID: 701069
ID: 503718
ID: 304528
ID: 503402
ID: 304531
ID: 304634
ID: 503434
ID: 503384
ID: 503435
ID: 304526
ID: 701017
ID: 701018
ID: 701019
ID: 701020
ID: 701021
ID: 150069
ID: 306264
ID: 306962
ID: 306960
ID: 305211
ID: 801134
ID: 308472
ID: 307426
ID: 306961
ID: 306969
ID: 302445
ID: 902161
ID: 503974
ID: 501948
ID: 501952
ID: 501941
ID: 501949
ID: 501947
ID: 501942
ID: 504505