| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| FOREST AV/BLEECKER ST | New York | Bus | 551405 | Q14 Q39 | 40.71°N, -73.91°W |
| FOREST AV/BLEECKER ST | New York | Bus | 551404 | Q14 Q39 | 40.71°N, -73.91°W |
| FOREST AV/BRIGHTON AV | New York | Bus | 202936 | SIM30 S48 | 40.63°N, -74.1°W |
| FOREST AV/BROADWAY | New York | Bus | 201552 | SIM30 S48 S98 | 40.63°N, -74.12°W |
| FOREST AV/BROADWAY | New York | Bus | 201503 | SIM30 S48 S98 | 40.63°N, -74.12°W |
| FOREST AV/BURNSIDE AV | New York | Bus | 201495 | SIM35 SIM30 S48 | 40.63°N, -74.14°W |
| FOREST AV/CLOVE RD | New York | Bus | 201501 | SIM30 S48 | 40.63°N, -74.12°W |
| FOREST AV/CLOVE RD | New York | Bus | 201554 | SIM30 S48 | 40.63°N, -74.12°W |
| FOREST AV/CRYSTAL AV | New York | Bus | 201492 | SIM35 SIM30 S48 | 40.62°N, -74.14°W |
| FOREST AV/DECKER AV | New York | Bus | 201562 | SIM35 SIM30 S48 S98 | 40.62°N, -74.14°W |
| FOREST AV/DUBOIS AV | New York | Bus | 201557 | S48 | 40.63°N, -74.13°W |
| FOREST AV/DUBOIS AV | New York | Bus | 201498 | S48 | 40.63°N, -74.13°W |
| FOREST AV/ELIZABETH GROVE RD | New York | Bus | 203407 | SIM30 S40 S90 | 40.63°N, -74.17°W |
| FOREST AV/ELIZABETH ST | New York | Bus | 201502 | S48 | 40.63°N, -74.12°W |
| FOREST AV/ELIZABETH ST | New York | Bus | 201553 | S48 | 40.63°N, -74.12°W |
| Forest Ave & Summerfield St | New York | Citi Bike | 9d23b0e9-a478-407c-a0e0-0aff1b0398fc | 40.7°N, -73.9°W | |
| FOREST AV/EUNICE PL | New York | Bus | 201488 | S48 S98 | 40.63°N, -74.15°W |
| FOREST AV/GATES AV | New York | Bus | 551408 | Q14 Q39 | 40.71°N, -73.9°W |
| FOREST AV/GATES AV | New York | Bus | 551409 | Q14 Q39 | 40.71°N, -73.9°W |
| FOREST AV/GOETHALS RD NORTH | New York | Bus | 203677 | SIM30 S40 S90 | 40.63°N, -74.18°W |
| FOREST AV/GRANDVIEW AV | New York | Bus | 201572 | SIM34 SIM30 SIM33C SIM33 S48 S98 | 40.63°N, -74.17°W |
| FOREST AV/HAMLIN PL | New York | Bus | 201496 | S48 | 40.63°N, -74.13°W |
| FOREST AV/HAMLIN PL | New York | Bus | 203063 | S48 | 40.63°N, -74.13°W |
| FOREST AV/HARBOR PLAZA | New York | Bus | 201484 | S48 S98 | 40.63°N, -74.16°W |
| FOREST AV/HARBOR PLAZA | New York | Bus | 201571 | S48 S98 | 40.63°N, -74.16°W |
| FOREST AV/HARBOR RD | New York | Bus | 201570 | S48 S98 | 40.63°N, -74.16°W |
| FOREST AV/HARMAN ST | New York | Bus | 551403 | Q14 Q39 | 40.71°N, -73.91°W |
| FOREST AV/HART BLVD | New York | Bus | 201546 | SIM30 S48 S98 | 40.63°N, -74.1°W |
| FOREST AV/HART BLVD | New York | Bus | 201509 | SIM30 S48 S98 | 40.63°N, -74.1°W |
| FOREST AV/HAVEN ESPLANADE | New York | Bus | 201512 | S48 | 40.63°N, -74.09°W |
| FOREST AV/HAVEN ESPLANADE | New York | Bus | 201543 | S48 | 40.63°N, -74.09°W |
| FOREST AV/HOME DEPOT | New York | Bus | 203763 | S40 S90 | 40.63°N, -74.17°W |
| FOREST AV/JEWETT AV | New York | Bus | 201497 | SIM35 SIM30 S48 S98 | 40.63°N, -74.13°W |
| FOREST AV/JEWETT AV | New York | Bus | 201558 | SIM35 SIM30 S48 S98 | 40.63°N, -74.13°W |
| FOREST AV/LAWRENCE AV | New York | Bus | 203753 | SIM30 S48 S98 | 40.63°N, -74.11°W |
| FOREST AV/LILAC CT | New York | Bus | 202998 | S40 S90 | 40.63°N, -74.17°W |
| FOREST AV/LIVERMORE AV | New York | Bus | 201494 | S48 | 40.62°N, -74.14°W |
| FOREST AV/MANOR RD | New York | Bus | 201556 | SIM30 S48 S98 | 40.63°N, -74.13°W |
| FOREST AV/MANOR RD | New York | Bus | 201499 | SIM35 SIM30 S48 S98 | 40.63°N, -74.13°W |
| FOREST AV/MAPLE PKWY | New York | Bus | 203537 | SIM34 SIM30 SIM33C SIM33 S48 S98 | 40.63°N, -74.16°W |
| FOREST AV/MARIANNE ST | New York | Bus | 201561 | S48 | 40.62°N, -74.14°W |
| FOREST AV/MYRTLE AV | New York | Bus | 551414 | Q39 | 40.7°N, -73.9°W |
| FOREST AV/MYRTLE AV | New York | Bus | 551415 | Q39 | 40.7°N, -73.9°W |
| FOREST AV/NORTH BURGHER AV | New York | Bus | 201504 | S48 | 40.63°N, -74.11°W |
| FOREST AV/NORTH BURGHER AV | New York | Bus | 201551 | S48 | 40.63°N, -74.11°W |
| FOREST AV/OXFORD PL | New York | Bus | 201542 | SIM30 S48 S98 | 40.63°N, -74.09°W |
| FOREST AV/PELTON AV | New York | Bus | 201506 | S48 | 40.63°N, -74.11°W |
| FOREST AV/PELTON AV | New York | Bus | 201549 | S48 | 40.63°N, -74.11°W |
| FOREST AV/PUTNAM AV | New York | Bus | 551422 | Q39 | 40.7°N, -73.9°W |
| FOREST AV/PUTNAM AV | New York | Bus | 504126 | B13 Q39 | 40.7°N, -73.9°W |
ID: 551405
ID: 551404
ID: 202936
ID: 201552
ID: 201503
ID: 201495
ID: 201501
ID: 201554
ID: 201492
ID: 201562
ID: 201557
ID: 201498
ID: 203407
ID: 201502
ID: 201553
ID: 9d23b0e9-a478-407c-a0e0-0aff1b0398fc
ID: 201488
ID: 551408
ID: 551409
ID: 203677
ID: 201572
ID: 201496
ID: 203063
ID: 201484
ID: 201571
ID: 201570
ID: 551403
ID: 201546
ID: 201509
ID: 201512
ID: 201543
ID: 203763
ID: 201497
ID: 201558
ID: 203753
ID: 202998
ID: 201494
ID: 201556
ID: 201499
ID: 203537
ID: 201561
ID: 551414
ID: 551415
ID: 201504
ID: 201551
ID: 201542
ID: 201506
ID: 201549
ID: 551422
ID: 504126