Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
Eastchester - Dyre Av | New York | Subway | 501 | 5 | 40.89°N, -73.83°W |
EASTCHESTER RD/ALLERTON AV | New York | Bus | 102045 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/ALLERTON AV | New York | Bus | 102092 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/ASTOR AV | New York | Bus | 102042 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/ASTOR AV | New York | Bus | 102095 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/BOSTON RD | New York | Bus | 102052 | BXM10 | 40.88°N, -73.85°W |
EASTCHESTER RD/BOSTON RD | New York | Bus | 102086 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/BURKE AV | New York | Bus | 102050 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/BURKE AV | New York | Bus | 102088 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/CHESTER ST | New York | Bus | 102053 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/CHESTER ST | New York | Bus | 102085 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/E 222 ST | New York | Bus | 102055 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/E 222 ST | New York | Bus | 103668 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/EAST GUN HILL RD | New York | Bus | 102090 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/EAST GUN HILL RD | New York | Bus | 102047 | BXM10 | 40.87°N, -73.84°W |
EASTCHESTER RD/GIVAN AV | New York | Bus | 102051 | BX31 | 40.88°N, -73.85°W |
EASTCHESTER RD/GIVAN AV | New York | Bus | 102087 | BX31 | 40.87°N, -73.85°W |
EASTCHESTER RD/HAMMERSLEY AV | New York | Bus | 102089 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/HAMMERSLEY AV | New York | Bus | 102049 | BX31 | 40.87°N, -73.84°W |
EASTCHESTER RD/IVES ST | New York | Bus | 103066 | BX21 BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/MACE AV | New York | Bus | 102093 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/MACE AV | New York | Bus | 102044 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/MORRIS PARK AV | New York | Bus | 102037 | BXM10 | 40.85°N, -73.84°W |
EASTCHESTER RD/MORRIS PARK AV | New York | Bus | 102100 | BXM10 | 40.85°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY | New York | Bus | 102041 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY | New York | Bus | 102097 | BX31 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY SOUTH | New York | Bus | 103666 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/PELHAM PKWY SOUTH | New York | Bus | 103667 | BXM10 | 40.86°N, -73.84°W |
EASTCHESTER RD/SACKETT AV | New York | Bus | 902210 | BX21 BX31 | 40.85°N, -73.85°W |
EASTCHESTER RD/SEMINOLE ST | New York | Bus | 102098 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/SEMINOLE ST | New York | Bus | 102039 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/TILLOTSON AV | New York | Bus | 150146 | BXM10 | 40.88°N, -73.85°W |
EASTCHESTER RD/WATERS PL | New York | Bus | 103703 | BX31 | 40.85°N, -73.84°W |
EASTCHESTER RD/WATERS PL | New York | Bus | 102034 | BX21 BX31 | 40.85°N, -73.84°W |
East End Ave & E 86 St | New York | Citi Bike | 66dd4981-0aca-11e7-82f6-3863bb44ef7c | 40.78°N, -73.94°W | |
Eastern Pkwy & Brooklyn Ave | New York | Citi Bike | eb07bdfc-3a6f-40eb-96d2-0b92ac371619 | 40.67°N, -73.95°W | |
Eastern Pkwy - Brooklyn Museum | New York | Subway | 238 | 2 3 4 | 40.67°N, -73.96°W |
EASTERN PKWY/BUFFALO AV | New York | Bus | 301598 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/BUFFALO AV | New York | Bus | 301517 | B14 | 40.67°N, -73.93°W |
Eastern Pkwy & Franklin Ave (NE Corner) | New York | Citi Bike | 1dacb0f6-29f5-4d1b-b910-92ffa5b4ca5d | 40.67°N, -73.96°W | |
Eastern Pkwy & Franklin Ave (SW Corner) | New York | Citi Bike | 1880643915885220532 | 40.67°N, -73.96°W | |
Eastern Pkwy & Kingston Ave | New York | Citi Bike | fb180cce-96ee-4e66-b3ce-000f3db6e670 | 40.67°N, -73.94°W | |
Eastern Pkwy & Nostrand Ave | New York | Citi Bike | 174bf571-e597-463d-84bc-611c4a13d85e | 40.67°N, -73.95°W | |
Eastern Pkwy & Ralph Ave | New York | Citi Bike | d470e82e-d109-4e2e-b66a-f5e944cbfe97 | 40.67°N, -73.92°W | |
EASTERN PKWY/ROCHESTER AV | New York | Bus | 301599 | B14 | 40.67°N, -73.93°W |
EASTERN PKWY/ROCHESTER AV | New York | Bus | 301516 | B14 | 40.67°N, -73.93°W |
Eastern Pkwy & Rochester Ave | New York | Citi Bike | bf5a9ad8-6725-4ade-967d-aba612d423bf | 40.67°N, -73.93°W | |
EASTERN PKWY/SCHENECTADY AV | New York | Bus | 307011 | B17 | 40.67°N, -73.93°W |
EASTERN PKWY/SCHENECTADY AV | New York | Bus | 301601 | B14 | 40.67°N, -73.93°W |
Eastern Pkwy & Schenectady Ave | New York | Citi Bike | 5e93b806-08e1-4ef9-98ae-d3dda20e0469 | 40.67°N, -73.93°W |
ID: 501
ID: 102045
ID: 102092
ID: 102042
ID: 102095
ID: 102052
ID: 102086
ID: 102050
ID: 102088
ID: 102053
ID: 102085
ID: 102055
ID: 103668
ID: 102090
ID: 102047
ID: 102051
ID: 102087
ID: 102089
ID: 102049
ID: 103066
ID: 102093
ID: 102044
ID: 102037
ID: 102100
ID: 102041
ID: 102097
ID: 103666
ID: 103667
ID: 902210
ID: 102098
ID: 102039
ID: 150146
ID: 103703
ID: 102034
ID: 66dd4981-0aca-11e7-82f6-3863bb44ef7c
ID: eb07bdfc-3a6f-40eb-96d2-0b92ac371619
ID: 238
ID: 301598
ID: 301517
ID: 1dacb0f6-29f5-4d1b-b910-92ffa5b4ca5d
ID: 1880643915885220532
ID: fb180cce-96ee-4e66-b3ce-000f3db6e670
ID: 174bf571-e597-463d-84bc-611c4a13d85e
ID: d470e82e-d109-4e2e-b66a-f5e944cbfe97
ID: 301599
ID: 301516
ID: bf5a9ad8-6725-4ade-967d-aba612d423bf
ID: 307011
ID: 301601
ID: 5e93b806-08e1-4ef9-98ae-d3dda20e0469