Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
ELIOT AV/80 ST | New York | Bus | 551299 | QM24 QM34 QM25 | 40.72°N, -73.88°W |
ELIOT AV/82 ST | New York | Bus | 551302 | Q38 | 40.73°N, -73.88°W |
ELIOT AV/82 ST | New York | Bus | 551301 | Q38 | 40.73°N, -73.88°W |
ELIOT AV/83 PL | New York | Bus | 551303 | QM24 QM34 QM25 | 40.73°N, -73.88°W |
ELIOT AV/83 PL | New York | Bus | 551328 | QM24 QM25 QM34 | 40.73°N, -73.88°W |
ELIOT AV/85 ST | New York | Bus | 551305 | QM24 QM25 QM34 | 40.73°N, -73.87°W |
ELIOT AV/85 ST | New York | Bus | 551304 | QM24 QM34 QM25 | 40.73°N, -73.87°W |
Eliot Ave & 60 Ln | New York | Citi Bike | e6f3c665-0c87-4f34-a5e8-69baeed7b7bf | 40.71°N, -73.9°W | |
ELIOT AV/FRESH POND RD | New York | Bus | 551282 | QM24 QM34 QM25 | 40.71°N, -73.9°W |
ELIOT AV/METROPOLITAN AV | New York | Bus | 551402 | Q39 | 40.71°N, -73.9°W |
ELIOT AV/MT OLIVET CRES | New York | Bus | 551330 | Q38 | 40.72°N, -73.9°W |
ELIOT AV/WOODHAVEN BLVD | New York | Bus | 551306 | Q38 | 40.73°N, -73.87°W |
ELLSWORTH AV/SCHLEY AV | New York | Bus | 103702 | BX8 | 40.83°N, -73.82°W |
Elmhurst Av | New York | Subway | G13 | E M R | 40.74°N, -73.88°W |
Elmhurst Ave & Forley St | New York | Citi Bike | 1862002854876824190 | 40.75°N, -73.88°W | |
Elmhurst Ave & Roosevelt Ave | New York | Citi Bike | 1836581628905160976 | 40.75°N, -73.88°W | |
E LOOP RD/N LOOP RD | New York | Bus | 982142 | Q102 | 40.76°N, -73.95°W |
Eltingville | New York | Subway | S18 | SI | 40.54°N, -74.16°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 200460 | S74 S56 S55 S59 S89 S84 | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 202097 | SIM1C SIM10 SIM6 SIM5 SIM1 SIM7 | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 200386 | SIM4C SIM15 | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 203902 | S79+ | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 905046 | SIM31 SIM4 SIM8 S74 S56 S55 SIM1 SIM5 SIM1C SIM10 SIM6 SIM7 S59 S89 SIM15 | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 805165 | SIM22 S79+ | 40.56°N, -74.17°W |
ELTINGVILLE/TRANSIT CENTER | New York | Bus | 203903 | SIM31 SIM4C SIM4 SIM8 SIM22 | 40.56°N, -74.17°W |
ELTON AV/E 161 ST | New York | Bus | 100369 | BX13 BX6 | 40.82°N, -73.91°W |
ELTON AV/E 161 ST | New York | Bus | 100876 | BX13 BX6 | 40.82°N, -73.91°W |
E MAIN ST/ROOSEVELT ISLAND TRAM | New York | Bus | 450149 | Q102 | 40.76°N, -73.95°W |
Emerson Pl & Myrtle Ave | New York | Citi Bike | 66dbc6ae-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.96°W | |
EMMONS AV / BEDFORD AV | New York | Bus | 350192 | BM3 | 40.58°N, -73.94°W |
EMMONS AV / BRAGG ST | New York | Bus | 350205 | BM3 | 40.58°N, -73.93°W |
EMMONS AV / BRIGHAM ST | New York | Bus | 307854 | BM3 | 40.58°N, -73.93°W |
EMMONS AV/BROWN ST | New York | Bus | 306702 | B44 B4 | 40.58°N, -73.94°W |
EMMONS AV / COYLE ST | New York | Bus | 350105 | BM3 | 40.58°N, -73.93°W |
EMMONS AV/DOOLEY ST | New York | Bus | 300358 | B4 | 40.58°N, -73.95°W |
EMMONS AV / E 14 ST | New York | Bus | 300368 | BM3 | 40.58°N, -73.95°W |
EMMONS AV/E 16 ST | New York | Bus | 300367 | B49 B4 | 40.58°N, -73.95°W |
EMMONS AV / E 19 ST | New York | Bus | 350204 | BM3 | 40.58°N, -73.95°W |
EMMONS AV / E 26 ST | New York | Bus | 300357 | BM3 | 40.58°N, -73.94°W |
EMMONS AV/E 28 ST | New York | Bus | 300356 | B4 | 40.58°N, -73.94°W |
EMMONS AV / FORD ST | New York | Bus | 306701 | BM3 | 40.58°N, -73.93°W |
EMMONS AV / NOSTRAND AV | New York | Bus | 307020 | BM3 | 40.58°N, -73.94°W |
EMMONS AV / NOSTRAND AV | New York | Bus | 350106 | BM3 | 40.58°N, -73.94°W |
EMMONS AV/NOSTRAND AV | New York | Bus | 901009 | B44 | 40.58°N, -73.94°W |
EMMONS AV / OCEAN AV | New York | Bus | 350107 | BM3 | 40.58°N, -73.95°W |
EMMONS AV/SHORE BLVD | New York | Bus | 350203 | BM3 | 40.58°N, -73.95°W |
E Mosholu Pkwy & E 204 St | New York | Citi Bike | 5f2766b0-362e-49e5-ab09-05e2c4b6f626 | 40.87°N, -73.88°W | |
E Mosholu Pkwy & Van Cortlandt Ave E | New York | Citi Bike | ffae66ec-7c16-436f-bd0a-eedf81d580e7 | 40.88°N, -73.88°W | |
EMPIRE BLVD/BEDFORD AV | New York | Bus | 303711 | B43 | 40.66°N, -73.96°W |
EMPIRE BLVD/BEDFORD AV | New York | Bus | 901744 | B43 | 40.66°N, -73.96°W |
ID: 551299
ID: 551302
ID: 551301
ID: 551303
ID: 551328
ID: 551305
ID: 551304
ID: e6f3c665-0c87-4f34-a5e8-69baeed7b7bf
ID: 551282
ID: 551402
ID: 551330
ID: 551306
ID: 103702
ID: G13
ID: 1862002854876824190
ID: 1836581628905160976
ID: 982142
ID: S18
ID: 200460
ID: 202097
ID: 200386
ID: 203902
ID: 905046
ID: 805165
ID: 203903
ID: 100369
ID: 100876
ID: 450149
ID: 66dbc6ae-0aca-11e7-82f6-3863bb44ef7c
ID: 350192
ID: 350205
ID: 307854
ID: 306702
ID: 350105
ID: 300358
ID: 300368
ID: 300367
ID: 350204
ID: 300357
ID: 300356
ID: 306701
ID: 307020
ID: 350106
ID: 901009
ID: 350107
ID: 350203
ID: 5f2766b0-362e-49e5-ab09-05e2c4b6f626
ID: ffae66ec-7c16-436f-bd0a-eedf81d580e7
ID: 303711
ID: 901744