| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| FRESH POND RD/70 AV | New York | Bus | 504104 | B13 B20 | 40.7°N, -73.9°W |
| FRESH POND RD/70 AV | New York | Bus | 504129 | B13 B20 | 40.7°N, -73.9°W |
| FRESH POND RD/BLEECKER ST | New York | Bus | 505251 | Q58 Q98 QM34 QM24 QM25 | 40.71°N, -73.9°W |
| FRESH POND RD/CATALPA AV | New York | Bus | 504127 | B13 B20 QM25 QM24 QM34 | 40.7°N, -73.9°W |
| FRESH POND RD/CATALPA AV | New York | Bus | 504105 | B13 B20 QM34 QM24 QM25 | 40.7°N, -73.9°W |
| FRESH POND RD/ELIOT AV | New York | Bus | 503541 | Q39 | 40.71°N, -73.9°W |
| Fresh Pond Rd & Eliot Ave | New York | Citi Bike | 1879859065051787718 | 40.71°N, -73.9°W | |
| FRESH POND RD/FLUSHING AV | New York | Bus | 503465 | Q58 Q98 | 40.72°N, -73.9°W |
| FRESH POND RD/FLUSHING AV | New York | Bus | 503537 | Q58 Q98 | 40.72°N, -73.9°W |
| Fresh Pond Rd & Flushing Ave | New York | Citi Bike | 94771406-6712-4508-9392-11e9d90e1185 | 40.72°N, -73.9°W | |
| FRESH POND RD/GROVE ST | New York | Bus | 553409 | Q58 QM25 QM24 QM34 | 40.71°N, -73.9°W |
| FRESH POND RD/LINDEN ST | New York | Bus | 553408 | Q58 QM34 QM24 QM25 | 40.71°N, -73.9°W |
| FRESH POND RD/METROPOLITAN AV | New York | Bus | 503542 | Q58 Q98 QM25 QM24 QM34 | 40.71°N, -73.9°W |
| FRESH POND RD/MYRTLE AV | New York | Bus | 504130 | B13 B20 QM25 QM24 QM34 | 40.7°N, -73.89°W |
| FRESH POND RD/MYRTLE AV | New York | Bus | 504102 | B13 B20 | 40.7°N, -73.89°W |
| FRESH POND RD/PALMETTO ST | New York | Bus | 503545 | QM25 QM24 QM34 | 40.71°N, -73.9°W |
| FRESH POND RD/PUTNAM AV | New York | Bus | 503456 | Q58 Q98 QM34 QM24 QM25 | 40.71°N, -73.9°W |
| Front St & Gold St | New York | Citi Bike | 66dc0bbd-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.98°W | |
| Front St & Jay St | New York | Citi Bike | 9505c2b7-0c3a-4791-8471-d2092a86291f | 40.7°N, -73.99°W | |
| Front St & Pine St | New York | Citi Bike | 2039088532741595744 | 40.71°N, -74.01°W | |
| Front St & Washington St | New York | Citi Bike | 66dc8db1-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.99°W | |
| FRONT ST/YORK ST | New York | Bus | 801071 | B25 | 40.7°N, -73.99°W |
| FRONT ST/YORK ST | New York | Bus | 308626 | B25 | 40.7°N, -73.99°W |
| Frost St & Debevoise Ave | New York | Citi Bike | a958a8af-a0cc-4bca-9114-93c74ce3c693 | 40.72°N, -73.94°W | |
| Frost St & Meeker Ave | New York | Citi Bike | 3863f086-ae35-4d0e-8c91-2b6e3e5827a1 | 40.72°N, -73.95°W | |
| FT GEORGE AV/FORT GEORGE HILL | New York | Bus | 903360 | M101 | 40.86°N, -73.93°W |
| FT GEORGE AV/FORT GEORGE HILL | New York | Bus | 903341 | M101 | 40.86°N, -73.93°W |
| Fulton Ave & E 168 St | New York | Citi Bike | 0c106e83-c47a-4233-b5e4-62bbb75d0bed | 40.83°N, -73.9°W | |
| Fulton Ave & E 172 St | New York | Citi Bike | 1e6c5d0c-f406-4b60-88f6-6284a38d3930 | 40.84°N, -73.9°W | |
| Fulton Ave & St Paul's Pl | New York | Citi Bike | bf880f45-422c-4e0b-b3b0-2b1f5ba94da4 | 40.84°N, -73.9°W | |
| Fulton St | New York | Subway | 229 | 2 3 | 40.71°N, -74.01°W |
| Fulton St | New York | Subway | 418 | 4 5 | 40.71°N, -74.01°W |
| Fulton St | New York | Subway | A38 | A C | 40.71°N, -74.01°W |
| Fulton St | New York | Subway | M22 | J | 40.71°N, -74.01°W |
| Fulton St | New York | Subway | G36 | G | 40.69°N, -73.98°W |
| Fulton St & Adams St | New York | Citi Bike | 66de88d7-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.99°W | |
| FULTON ST/ADELPHI ST | New York | Bus | 302424 | B25 B26 | 40.68°N, -73.97°W |
| FULTON ST/ALABAMA AV | New York | Bus | 307305 | B20 | 40.68°N, -73.9°W |
| FULTON ST/ALABAMA AV | New York | Bus | 801161 | B12 | 40.68°N, -73.9°W |
| FULTON ST/ALBANY AV | New York | Bus | 307926 | B25 | 40.68°N, -73.94°W |
| FULTON ST/ASHLAND PL | New York | Bus | 308725 | B38 | 40.69°N, -73.98°W |
| FULTON ST/BEDFORD AV | New York | Bus | 302379 | B25 | 40.68°N, -73.95°W |
| FULTON ST/BEDFORD AV | New York | Bus | 302416 | B25 B49 | 40.68°N, -73.95°W |
| FULTON ST/BOND ST | New York | Bus | 302947 | B25 B52 B26 B38 | 40.69°N, -73.98°W |
| FULTON ST/BOND ST | New York | Bus | 302431 | B25 B52 B26 | 40.69°N, -73.98°W |
| Fulton St & Broadway | New York | Citi Bike | 66db79a3-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.01°W | |
| FULTON ST/BROOKLYN AV | New York | Bus | 302382 | B25 | 40.68°N, -73.94°W |
| FULTON ST/BUFFALO AV | New York | Bus | 307254 | B25 | 40.68°N, -73.92°W |
| FULTON ST/BUFFALO AV | New York | Bus | 307246 | B25 | 40.68°N, -73.92°W |
| FULTON ST/CARLTON AV | New York | Bus | 302370 | B25 B26 | 40.68°N, -73.97°W |
ID: 504104
ID: 504129
ID: 505251
ID: 504127
ID: 504105
ID: 503541
ID: 1879859065051787718
ID: 503465
ID: 503537
ID: 94771406-6712-4508-9392-11e9d90e1185
ID: 553409
ID: 553408
ID: 503542
ID: 504130
ID: 504102
ID: 503545
ID: 503456
ID: 66dc0bbd-0aca-11e7-82f6-3863bb44ef7c
ID: 9505c2b7-0c3a-4791-8471-d2092a86291f
ID: 2039088532741595744
ID: 66dc8db1-0aca-11e7-82f6-3863bb44ef7c
ID: 801071
ID: 308626
ID: a958a8af-a0cc-4bca-9114-93c74ce3c693
ID: 3863f086-ae35-4d0e-8c91-2b6e3e5827a1
ID: 903360
ID: 903341
ID: 0c106e83-c47a-4233-b5e4-62bbb75d0bed
ID: 1e6c5d0c-f406-4b60-88f6-6284a38d3930
ID: bf880f45-422c-4e0b-b3b0-2b1f5ba94da4
ID: 229
ID: 418
ID: A38
ID: M22
ID: G36
ID: 66de88d7-0aca-11e7-82f6-3863bb44ef7c
ID: 302424
ID: 307305
ID: 801161
ID: 307926
ID: 308725
ID: 302379
ID: 302416
ID: 302947
ID: 302431
ID: 66db79a3-0aca-11e7-82f6-3863bb44ef7c
ID: 302382
ID: 307254
ID: 307246
ID: 302370