| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| 25 AV/BENSON AV | New York | Bus | 300186 | B3 | 40.6°N, -73.99°W | 
| 25 AV/HARWAY AV | New York | Bus | 300184 | B64 B3 | 40.59°N, -73.99°W | 
| 25 AV/HARWAY AV | New York | Bus | 300283 | B64 B3 | 40.59°N, -73.99°W | 
| 260 ST/73 AV | New York | Bus | 502363 | Q48 QM5 | 40.75°N, -73.72°W | 
| 260 ST/73 AV | New York | Bus | 502348 | Q48 | 40.75°N, -73.72°W | 
| 260 ST/74 AV | New York | Bus | 502347 | Q48 QM5 QM35 QM8 | 40.75°N, -73.72°W | 
| 260 ST/74 AV | New York | Bus | 502364 | Q48 QM5 QM35 QM8 | 40.75°N, -73.72°W | 
| 260 ST/LITTLE NECK PKWY | New York | Bus | 502349 | QM5 QM35 QM8 | 40.75°N, -73.72°W | 
| 260 ST/LITTLE NECK PKWY | New York | Bus | 502361 | Q48 QM5 QM35 QM8 | 40.75°N, -73.72°W | 
| 260 ST/UNION TPKE | New York | Bus | 502345 | Q48 QM5 QM35 QM8 | 40.75°N, -73.71°W | 
| 26 AV/203 ST | New York | Bus | 552667 | QM20 | 40.77°N, -73.79°W | 
| 26 AV/204 ST | New York | Bus | 552668 | QM20 | 40.78°N, -73.79°W | 
| 26 AV/SHORE PKWY SERVICE RD NORTH | New York | Bus | 308050 | B6 | 40.59°N, -73.99°W | 
| 27 AV/2 ST | New York | Bus | 553050 | B62 Q103 Q19 Q18 | 40.78°N, -73.93°W | 
| 27 AV/2 ST | New York | Bus | 553049 | B62 | 40.78°N, -73.94°W | 
| 27 AV/4 ST | New York | Bus | 552985 | Q103 Q19 Q18 | 40.77°N, -73.93°W | 
| 27 AV/4 ST | New York | Bus | 552986 | Q103 Q19 Q18 | 40.77°N, -73.93°W | 
| 27 ST/BORDEN AV | New York | Bus | 551934 | Q67 | 40.74°N, -73.94°W | 
| 27 ST/BORDEN AV | New York | Bus | 551935 | Q67 | 40.74°N, -73.94°W | 
| 28 AV/141 ST | New York | Bus | 551143 | Q61 QM20 QM2 | 40.77°N, -73.83°W | 
| 28 AV/ULMER ST | New York | Bus | 553130 | Q25 | 40.77°N, -73.84°W | 
| 28 AV/ULMER ST | New York | Bus | 552838 | Q25 | 40.77°N, -73.84°W | 
| 28 ST/42 RD | New York | Bus | 701083 | Q69 | 40.75°N, -73.94°W | 
| 28 ST/QUEENS PLAZA SOUTH | New York | Bus | 504549 | Q39 | 40.75°N, -73.94°W | 
| 28 ST/QUEENS PLAZA SOUTH | New York | Bus | 982098 | Q66 Q69 | 40.75°N, -73.94°W | 
| 28 ST/QUEENS PLAZA SOUTH | New York | Bus | 550742 | Q66 | 40.75°N, -73.94°W | 
| 29 AV/158 ST | New York | Bus | 501240 | Q16 | 40.77°N, -73.81°W | 
| 29 AV/159 ST | New York | Bus | 501302 | Q16 | 40.77°N, -73.81°W | 
| 29 AV/162 ST | New York | Bus | 501242 | Q16 | 40.77°N, -73.8°W | 
| 29 AV/163 ST | New York | Bus | 504986 | Q16 | 40.77°N, -73.8°W | 
| 29 AV/167 ST | New York | Bus | 501298 | Q16 | 40.77°N, -73.8°W | 
| 29 AV/167 ST | New York | Bus | 503981 | Q16 | 40.77°N, -73.8°W | 
| 29 AV/171 ST | New York | Bus | 501296 | Q16 | 40.77°N, -73.79°W | 
| 29 AV/FRANCIS LEWIS BLVD | New York | Bus | 501247 | Q16 | 40.77°N, -73.79°W | 
| 2 AV/56 ST | New York | Bus | 307485 | B11 | 40.65°N, -74.02°W | 
| 2 AV/E 101 ST | New York | Bus | 401747 | M15 | 40.79°N, -73.94°W | 
| 2 AV/E 103 ST | New York | Bus | 401746 | M15 | 40.79°N, -73.94°W | 
| 2 AV/E 103 ST | New York | Bus | 405653 | M15+ | 40.79°N, -73.94°W | 
| 2 AV/E 108 ST | New York | Bus | 401744 | M15 | 40.79°N, -73.94°W | 
| 2 AV/E 111 ST | New York | Bus | 405558 | M15 | 40.79°N, -73.94°W | 
| 2 AV/E 113 ST | New York | Bus | 401742 | M15 | 40.79°N, -73.94°W | 
| 2 AV/E 115 ST | New York | Bus | 405348 | M15+ | 40.8°N, -73.94°W | 
| 2 AV/E 116 ST | New York | Bus | 401741 | M15 | 40.8°N, -73.94°W | 
| 2 AV/E 119 ST | New York | Bus | 401740 | M15 | 40.8°N, -73.94°W | 
| 2 AV/E 121 ST | New York | Bus | 450451 | BXM9 BXM6 BXM8 BXM7 BXM10 | 40.8°N, -73.94°W | 
| 2 AV/E 122 ST | New York | Bus | 401739 | M15 | 40.8°N, -73.94°W | 
| 2 AV/E 124 ST | New York | Bus | 405349 | M15 | 40.8°N, -73.93°W | 
| 2 AV/E 125 ST | New York | Bus | 401738 | M15+ | 40.8°N, -73.93°W | 
| 2 AV/E 12 ST | New York | Bus | 404105 | M15 | 40.73°N, -73.99°W | 
| 2 AV/E 13 ST | New York | Bus | 405340 | M15+ | 40.73°N, -73.99°W | 
ID: 300186
ID: 300184
ID: 300283
ID: 502363
ID: 502348
ID: 502347
ID: 502364
ID: 502349
ID: 502361
ID: 502345
ID: 552667
ID: 552668
ID: 308050
ID: 553050
ID: 553049
ID: 552985
ID: 552986
ID: 551934
ID: 551935
ID: 551143
ID: 553130
ID: 552838
ID: 701083
ID: 504549
ID: 982098
ID: 550742
ID: 501240
ID: 501302
ID: 501242
ID: 504986
ID: 501298
ID: 503981
ID: 501296
ID: 501247
ID: 307485
ID: 401747
ID: 401746
ID: 405653
ID: 401744
ID: 405558
ID: 401742
ID: 405348
ID: 401741
ID: 401740
ID: 450451
ID: 401739
ID: 405349
ID: 401738
ID: 404105
ID: 405340